Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Currie

Farnham Bridge Club

Wednesday 23 July 08

Scored by Richard Currie

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 30 Heather Fox & Paul Kirton 398/ 624 63.78 60
2 29 Nick Browne & Graham Davison 390/ 624 62.50 54
3 14 Wendy Miller & Guy Neal 385/ 624 61.70 48
4 4 Don Fry & Russell Allan 375/ 624 60.10 42
5 5 Jane Morton & Richard Currie 361/ 624 57.85 36
6 13 Margaret Kirton & Marie Thomson 359/ 624 57.53 30
7 10 Tim Lighting & Christine Dean 353/ 624 56.57 24
8 12 Varda Derwig & Gerald Searle 344/ 624 55.13 18
9 16 Barrie Cavell & Gordon Clarke 328/ 624 52.56 12
10 1 Paul Shannon & Rouzbeh Torabi 323/ 624 51.76 6
11 11 Anthony Dollard & Mac Derwig 322/ 624 51.60  
12 20 Shirley Urquhart & Jeni Benham 318/ 624 50.96  
13 3 Peter Peterson & Frances Trebble 310/ 624 49.68  
14 27 Jack Goody & Ric Ingram 309/ 624 49.52  
15 28 Sally Young & Shirley Roberts 306/ 624 49.04  
16 15 Jill Cook & Ann Haring-Pedrocchi 305/ 624 48.88  
17 = 9 Neil Morley & Tony Popplestone 303/ 624 48.56  
17 = 23 Chris & David Snowball 303/ 624 48.56  
19 25 John Moore & Steve Crawford 300/ 624 48.08  
20 26 Tony Bevis & David Simpson 299/ 624 47.92  
21 6 Christina O'Neill & Geraldine Robertson 297/ 624 47.60  
22 19 David Swayne & Kay Davis 286/ 624 45.83  
23 21 Mike O'Donnell & Patrick Hodson 285/ 624 45.67  
24 = 2 Joyce Brown & Lesley Hearon 284/ 624 45.51  
24 = 22 Keith & Inga McKenzie 284/ 624 45.51  
26 8 Shirley Hudson & Mary O'Connor 282/ 624 45.19  
27 7 Mike Shaw & David Kirkpatrick 263/ 624 42.15  
28 17 Gabriel Hearst & Tony Philpott 260/ 624 41.67  
29 18 Brigitte Ebert & Peter Symm 223/ 624 35.74  
30 24 Margot Fenn & David Wright 205/ 624 32.85  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 1 0 3 19 10 19 7 17 24 22 6 10 14 17 22 17 11 16 1 23 0 22 10 10 10         1 323
2     22 3 10 17 5 7 17 0 7 14 2 3 5 11 17 11 18 9 10 12 5 24 4 20 9 22     2 284
3         10 23 24 7 3 8 2 10 5 14 24 4 2 11 11 9 10 23 15 19 8 4 16 19 16 13 3 310
4 4 13         19 17 17 18 7 3 18 14 17 14 17 11 24 9 10 17 24 5 20 14 8 11 23 21 4 375
5 22 4 10 11         3 18 16 10 23 24 5 19 4 11 0 16 10 6 15 19 24 24 15 24 8 20 5 361
6 2 11 17 11 14 1         7 20 5 14 17 11 17 23 21 24 10 12 15 0 6 14 2 11 1 11 6 297
7 12 11 2 13 14 18 19 7         18 14 5 4 0 11 6 20 10 12 15 22 3 14 0 5 8 0 7 263
8 2 20 7 3 2 8 19 7 7 16         5 0 17 11 21 22 10 6 5 14 3 14 8 19 18 18 8 282
9 12 1 14 21 10 0 13 0 21 16 8 21         17 23 6 9 10 17 15 8 0 4 4 11 18 24 9 303
10 12 20 19 13 24 17 13 7 3 18 8 1 12 21         6 18 10 20 15 5 16 14 15 19 24 3 10 353
11 20 11 19 3 10 12 19 17 17 8 0 0 6 24 7 0         10 23 15 10 11 22 20 19 8 11 11 322
12 20 11 7 21 0 17 19 22 17 18 22 10 0 14 19 16 7 13         0 2 20 14 15 0 18 22 12 344
13 24 4 24 24 19 17 5 7 17 8 12 17 14 14 5 4 16 24 10 23         11 0 22 19 8 11 13 359
14 6 24 14 13 10 2 5 24 8 18 7 23 23 14 17 16 17 11 22 15 14 18         24 11 18 11 14 385
15 12 11 7 13 22 4 5 7 17 2 22 17 8 14 17 19 6 11 11 9 1 22 9 10         18 11 15 305
16 12 23 10 3 14 7 11 17 21 16 24 24 6 10 5 8 20 13 14 1 14 12     21 10     6 6 16 328
17 12 23 2 21 0 7 0 17 7 16 17 21 24 10 19 5 8 0 3 0 10 6 9 2     16 5     17 260
18     5 11 14 1 5 7 7 6 2 14 1 0 19 20 7 1 2 9 14 12 15 14 21 10     6 0 18 223
19 12 4     14 12 5 7 7 6 8 14 10 10 7 13 7 13 18 4 23 2 19 10 14 14 20 13     19 286
20     5 21     5 2 21 6 12 7 19 10 7 8 24 13 13 15 14 18 2 14 24 20 15 2 0 21 20 318
21 4 13     24 7     7 16 17 4 1 10 19 20 18 13 3 2 1 24 9 16 20 4 9 5 8 11 21 285
22 20 11 17 3     19 17     17 1 6 10 7 5 7 13 8 23 14 7 19 0 8 10 8 5 16 13 22 284
23 4 13 14 13 5 7     16 6     16 10 19 24 7 13 18 15 14 12 9 19 16 20 4 5 1 3 23 303
24 2 20 0 0 10 23 19 0     2 7     7 2 7 1 6 15 14 4 9 5 13 2 16 13 6 2 24 205
25 0 20 7 13 14 22 5 17 7 22     14 10     7 13 18 6 14 1 9 14 4 10 9 24 16 4 25 300
26 22 13 10 11 10 6 19 17 17 8 2 18     19 13     13 15 14 1 0 19 4 10 9 0 16 13 26 299
27 18 0 22 11 2 20 5 17 7 0 16 3 22 21     22 13     14 7 24 22 0 0 2 5 23 13 27 309
28 12 13 17 11 22 16 5 17 3 8 17 10 12 3 0 20     0 15     9 5 13 24 22 13 6 13 28 306
29 12 13 17 21 5 14 11 24 7 24 16 23 19 10 17 24 7 13     14 18     18 10 0 13 16 24 29 390
30 22 4 24 21 14 24 19 17 21 6 22 14 18 0 7 10 17 11 24 8     9 24     24 19 6 13 30 398



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 16   50 12 12
6 26   400 2 22
7 28   50 12 12
8 30   400 2 22
9 17   50 12 12
10 19   50 12 12
11 21 140   20 4
12 23 140   20 4
13 25 170   24 0
14 27   150 6 18
15 29   50 12 12
22 4 140   20 4
24 5   400 2 22
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16   130 1 23
6 26 0   11 13
7 28 0   11 13
8 30 50   20 4
9 17   130 1 23
10 19 50   20 4
11 21 0   11 13
12 23 0   11 13
13 25   110 4 20
14 27 100   24 0
15 29 0   11 13
22 4 0   11 13
24 5 50   20 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 30   660 0 24
2 17   50 22 2
7 27   630 2 22
8 29   600 7 17
9 16   300 14 10
10 18   150 19 5
11 20   150 19 5
12 22   600 7 17
13 24 140   24 0
14 26   300 14 10
15 28   600 7 17
23 5   300 14 10
25 6   600 7 17
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 30   600 3 21
2 17   600 3 21
7 27 100   13 11
8 29   600 3 21
9 16 200   21 3
10 18 100   13 11
11 20   600 3 21
12 22 200   21 3
13 24 300   24 0
14 26 100   13 11
15 28 100   13 11
23 5 100   13 11
25 6 100   13 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 29 650   19 5
2 16 620   10 14
3 18 620   10 14
8 28   100 2 22
9 30 620   10 14
10 17 690   24 0
11 19 620   10 14
12 21   200 0 24
13 23 650   19 5
14 25 620   10 14
15 27 660   22 2
24 6 620   10 14
26 7 620   10 14
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 29 450   10 14
2 16 490   17 7
3 18 990   23 1
8 28 430   8 16
9 30   100 0 24
10 17 490   17 7
11 19 460   12 12
12 21 490   17 7
13 23 490   17 7
14 25   50 2 22
15 27 400   4 20
24 6 990   23 1
26 7 420   6 18
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 28 680   19 5
2 30 650   5 19
3 17 690   24 0
4 19 680   19 5
9 29 660   13 11
10 16 660   13 11
11 18 680   19 5
12 20 680   19 5
13 22 650   5 19
14 24 650   5 19
15 26 650   5 19
25 7 650   5 19
27 8 650   5 19
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 28 50   7 17
2 30 50   7 17
3 17 50   7 17
4 19 100   17 7
9 29   420 0 24
10 16 50   7 17
11 18 100   17 7
12 20 200   22 2
13 22 50   7 17
14 24 250   24 0
15 26 50   7 17
25 7 100   17 7
27 8 100   17 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 27   600 17 7
2 29   600 17 7
3 16   660 3 21
4 18   600 17 7
5 20   660 3 21
10 30   660 3 21
11 17   600 17 7
12 19   600 17 7
13 21   600 17 7
14 23   630 8 16
15 25   600 17 7
26 8   600 17 7
28 9   660 3 21
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 27 650   24 0
2 29   100 0 24
3 16 620   8 16
4 18 630   18 6
5 20 630   18 6
10 30 630   18 6
11 17 620   8 16
12 19 630   18 6
13 21 620   8 16
14 23 630   18 6
15 25 130   2 22
26 8 620   8 16
28 9 620   8 16
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 26 140   22 2
2 28   50 7 17
3 30   100 2 22
4 17   50 7 17
5 19 100   16 8
6 21   50 7 17
11 16   200 0 24
12 18 140   22 2
13 20 50   12 12
14 22   50 7 17
15 24 140   22 2
27 9 100   16 8
29 10 100   16 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 26   130 6 18
2 28   90 14 10
3 30   100 10 14
4 17   200 3 21
5 19   100 10 14
6 21 100   20 4
11 16   500 0 24
12 18   100 10 14
13 20 50   17 7
14 22 110   23 1
15 24 50   17 7
27 9   200 3 21
29 10 110   23 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 25 120   10 14
2 27   200 2 22
3 29   100 5 19
4 16 600   18 6
5 18 630   23 1
6 20   100 5 19
7 22 600   18 6
12 17   300 0 24
13 19 180   14 10
14 21 630   23 1
15 23 110   8 16
28 10 140   12 12
30 11 600   18 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 25   450 14 10
2 27   480 3 21
3 29   450 14 10
4 16   450 14 10
5 18   420 24 0
6 20   450 14 10
7 22   450 14 10
12 17   450 14 10
13 19   450 14 10
14 21   450 14 10
15 23   450 14 10
28 10   480 3 21
30 11   590 0 24
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 24 620   17 7
2 26 170   5 19
3 28 650   24 0
4 30 620   17 7
5 17 170   5 19
6 19 620   17 7
7 21 170   5 19
8 23 170   5 19
13 18 170   5 19
14 20 620   17 7
15 22 620   17 7
16 12 170   5 19
29 11 620   17 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 24 140   22 2
2 26   90 11 13
3 28   120 4 20
4 30   50 14 10
5 17 110   19 5
6 19   90 11 13
7 21   120 4 20
8 23   180 0 24
13 18   120 4 20
14 20 100   16 8
15 22 110   19 5
16 12   100 8 16
29 11 470   24 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 23 420   17 7
2 25 420   17 7
3 27   100 2 22
4 29 420   17 7
5 16 50   4 20
6 18 420   17 7
7 20   110 0 24
8 22 420   17 7
9 24 420   17 7
14 19 420   17 7
15 21 170   6 18
17 13 300   8 16
30 12 420   17 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 23 680   11 13
2 25 680   11 13
3 27 680   11 13
4 29 680   11 13
5 16 680   11 13
6 18 710   23 1
7 20 680   11 13
8 22 680   11 13
9 24 710   23 1
14 19 680   11 13
15 21 680   11 13
17 13 650   0 24
30 12 680   11 13
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 22   170 16 8
2 24   150 18 6
3 26   300 11 13
4 28   50 24 0
5 30   800 0 24
6 17   100 21 3
7 19   620 6 18
8 21   100 21 3
9 23   620 6 18
10 25   620 6 18
15 20   300 11 13
16 13   200 14 10
18 14   650 2 22
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 22   200 1 23
2 24   100 9 15
3 26   100 9 15
4 28   100 9 15
5 30 140   16 8
6 17 630   24 0
7 19 200   20 4
8 21 500   22 2
9 23   100 9 15
10 25 180   18 6
15 20   100 9 15
16 13   200 1 23
18 14   100 9 15
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21 140   23 1
2 23   100 10 14
3 25   100 10 14
4 27   100 10 14
5 29   100 10 14
6 16   100 10 14
7 18   100 10 14
8 20   100 10 14
9 22   100 10 14
10 24   100 10 14
11 26   100 10 14
17 14   100 10 14
19 15 140   23 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   730 0 24
2 23   170 12 12
3 25 100   23 1
4 27   140 17 7
5 29   200 6 18
6 16   170 12 12
7 18   170 12 12
8 20   200 6 18
9 22   140 17 7
10 24   100 20 4
11 26 100   23 1
17 14   200 6 18
19 15   300 2 22
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 22 650   5 19
3 24 1390   15 9
4 26 2140   24 0
5 28 1390   15 9
6 30 1390   15 9
7 17 1390   15 9
8 19 650   5 19
9 21 1390   15 9
10 23 1390   15 9
11 25 1390   15 9
12 27 630   0 24
18 15 1390   15 9
20 1 640   2 22
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 22 300   24 0
3 24 50   19 5
4 26   300 5 19
5 28 50   19 5
6 30   430 0 24
7 17 140   22 2
8 19   110 14 10
9 21   150 8 16
10 23   300 5 19
11 25   130 10 14
12 27   400 2 22
18 15   110 14 10
20 1   110 14 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 23   140 8 16
4 25 110   20 4
5 27 120   24 0
6 29   150 6 18
7 16   170 3 21
8 18   170 3 21
9 20   620 0 24
10 22 90   16 8
11 24   100 11 13
12 26 110   20 4
13 28   100 11 13
19 1   50 14 10
21 2 110   20 4
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 23   130 4 20
4 25   110 14 10
5 27 200   24 0
6 29   110 14 10
7 16   110 14 10
8 18   110 14 10
9 20   130 4 20
10 22   110 14 10
11 24   100 22 2
12 26   110 14 10
13 28   300 0 24
19 1   110 14 10
21 2   130 4 20
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 24   50 8 16
5 26 50   15 9
6 28   100 2 22
7 30   400 0 24
8 17   50 8 16
9 19   90 4 20
10 21 50   15 9
11 23 100   20 4
12 25 50   15 9
13 27 110   22 2
14 29 150   24 0
20 2 50   15 9
22 3   50 8 16
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 24 620   11 13
5 26 680   24 0
6 28 620   11 13
7 30 500   5 19
8 17 650   19 5
9 19 620   11 13
10 21 650   19 5
11 23 650   19 5
12 25 100   0 24
13 27 650   19 5
14 29 620   11 13
20 2 150   2 22
22 3 500   5 19
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 25 630   8 16
6 27   100 1 23
7 29 630   8 16
8 16 660   18 6
9 18 660   18 6
10 20 690   24 0
11 22 630   8 16
12 24 660   18 6
13 26 630   8 16
14 28 660   18 6
15 30 660   18 6
21 3 630   8 16
23 4   100 1 23
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 25 140   20 4
6 27   50 11 13
7 29   110 0 24
8 16 100   18 6
9 18 400   24 0
10 20   100 3 21
11 22   50 11 13
12 24 150   22 2
13 26   50 11 13
14 28   50 11 13
15 30   50 11 13
21 3   50 11 13
23 4   100 3 21

Ranking


Personal Scorecards

 
Pair 1 Paul Shannon & Rouzbeh Torabi
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   16  Barrie Cavell
Gordon Clarke
  50 -400 +170 12 24
 2    130 -130 +100 1 24
 3   30  Heather Fox
Paul Kirton
  660 -660 +140 0 24
 4    600 -600 +300 3 24
 5   29  Nick Browne
Graham Davison
650   -200 +690 19 24
 6  450   -100 +990 10 24
 7   28  Sally Young
Shirley Roberts
680   +650 +690 19 24
 8  50   -420 +250 7 24
 9   27  Jack Goody
Ric Ingram
  600 -660 -600 17 24
 10  650   -100 +650 24 24
 11   26  Tony Bevis
David Simpson
140   -200 +140 22 24
 12    130 -500 +110 6 24
 13   25  John Moore
Steve Crawford
120   -300 +630 10 24
 14    450 -590 -420 14 24
 15   24  Margot Fenn
David Wright
620   +170 +650 17 24
 16  140   -180 +470 22 24
 17   23  Chris Snowball
David Snowball
420   -110 +420 17 24
 18  680   +650 +710 11 24
 19   22  Keith McKenzie
Inga McKenzie
  170 -800 -50 16 24
 20    200 -200 +630 1 24
 21   21  Mike O Donnell
Patrick Hodson
140   -100 +140 23 24
 22    730 -730 +100 0 24
 23   20  Shirley Urquhart
Jeni Benham
  640 -2140 -630 22 24
 24  110   -300 +430 10 24
 25   19  David Swayne
Kay Davis
50   -120 +620 10 24
 26  110   -200 +300 10 24
Total 51.76%     323 624

Ranking   Travellers   Personal Score Cards


 
Pair 2 Joyce Brown & Lesley Hearon
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 3   17  Gabriel Hearst
Tony Philpott
  50 -660 +140 22 24
 4    600 -600 +300 3 24
 5   16  Barrie Cavell
Gordon Clarke
620   -200 +690 10 24
 6  490   -100 +990 17 24
 7   30  Heather Fox
Paul Kirton
650   +650 +690 5 24
 8  50   -420 +250 7 24
 9   29  Nick Browne
Graham Davison
  600 -660 -600 17 24
 10    100 -100 +650 0 24
 11   28  Sally Young
Shirley Roberts
  50 -200 +140 7 24
 12    90 -500 +110 14 24
 13   27  Jack Goody
Ric Ingram
  200 -300 +630 2 24
 14    480 -590 -420 3 24
 15   26  Tony Bevis
David Simpson
170   +170 +650 5 24
 16    90 -180 +470 11 24
 17   25  John Moore
Steve Crawford
420   -110 +420 17 24
 18  680   +650 +710 11 24
 19   24  Margot Fenn
David Wright
  150 -800 -50 18 24
 20    100 -200 +630 9 24
 21   23  Chris Snowball
David Snowball
  100 -100 +140 10 24
 22    170 -730 +100 12 24
 23   22  Keith McKenzie
Inga McKenzie
650   +630 +2140 5 24
 24  300   -430 +300 24 24
 25   21  Mike O Donnell
Patrick Hodson
  110 -120 +620 4 24
 26  130   -200 +300 20 24
 27   20  Shirley Urquhart
Jeni Benham
  50 -150 +400 9 24
 28    150 -680 -100 22 24
Total 45.51%     284 624

Ranking   Travellers   Personal Score Cards


 
Pair 3 Peter Peterson & Frances Trebble
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 5   18  Brigitte Ebert
Peter Symm
620   -200 +690 10 24
 6  990   -100 +990 23 24
 7   17  Gabriel Hearst
Tony Philpott
690   +650 +690 24 24
 8  50   -420<