Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Haver
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 15 | 2 | 12 | 15 | 9 | 18 | 22 | 18 | 22 | 15 | 9 | 23 | 6 | 6 | 10 | 15 | 22 | 5 | 5 | 18 | 6 | 21 | 12 | 23 | 23 | 16 | 1 | 368 | ||
| 2 | 8 | 15 | 17 | 6 | 8 | 18 | 20 | 20 | 9 | 10 | 18 | 6 | 2 | 4 | 18 | 8 | 2 | 1 | 22 | 6 | 12 | 8 | 2 | 22 | 11 | 17 | 2 | 290 | ||
| 3 | 18 | 17 | 17 | 12 | 16 | 5 | 24 | 10 | 4 | 17 | 6 | 6 | 22 | 1 | 6 | 5 | 10 | 18 | 22 | 14 | 19 | 22 | 8 | 14 | 11 | 24 | 3 | 348 | ||
| 4 | 9 | 17 | 0 | 24 | 0 | 18 | 14 | 10 | 12 | 12 | 18 | 15 | 6 | 15 | 16 | 14 | 24 | 4 | 16 | 21 | 19 | 24 | 15 | 24 | 2 | 13 | 4 | 362 | ||
| 5 | 15 | 20 | 5 | 1 | 15 | 3 | 9 | 10 | 0 | 3 | 6 | 24 | 16 | 15 | 6 | 22 | 16 | 18 | 10 | 16 | 5 | 8 | 15 | 19 | 13 | 2 | 5 | 292 | ||
| 6 | 15 | 18 | 3 | 15 | 0 | 24 | 5 | 19 | 19 | 8 | 6 | 6 | 20 | 15 | 6 | 14 | 16 | 18 | 16 | 21 | 12 | 8 | 5 | 14 | 22 | 13 | 6 | 338 | ||
| 7 | 24 | 7 | 12 | 15 | 3 | 8 | 16 | 14 | 8 | 24 | 6 | 0 | 16 | 15 | 22 | 1 | 5 | 18 | 10 | 6 | 0 | 1 | 5 | 14 | 13 | 20 | 7 | 283 | ||
| 8 | 3 | 24 | 19 | 15 | 17 | 21 | 19 | 18 | 12 | 2 | 20 | 21 | 12 | 15 | 22 | 22 | 20 | 9 | 1 | 21 | 23 | 15 | 22 | 2 | 13 | 7 | 8 | 395 | ||
| 9 | 15 | 15 | 19 | 4 | 0 | 16 | 8 | 18 | 18 | 4 | 5 | 7 | 6 | 3 | 6 | 1 | 22 | 1 | 4 | 6 | 12 | 8 | 15 | 19 | 13 | 7 | 9 | 252 | ||
| 10 | 3 | 0 | 0 | 7 | 3 | 12 | 24 | 18 | 0 | 24 | 4 | 3 | 6 | 9 | 18 | 9 | 0 | 6 | 16 | 0 | 23 | 19 | 10 | 8 | 13 | 7 | 10 | 242 | ||
| 11 | 15 | 7 | 6 | 23 | 17 | 3 | 8 | 18 | 3 | 15 | 19 | 3 | 6 | 15 | 0 | 9 | 24 | 10 | 1 | 6 | 2 | 8 | 22 | 8 | 13 | 16 | 11 | 277 | ||
| 12 | 15 | 12 | 19 | 2 | 17 | 3 | 8 | 5 | 9 | 2 | 14 | 17 | 6 | 6 | 0 | 15 | 12 | 2 | 8 | 15 | 5 | 15 | 15 | 2 | 2 | 20 | 12 | 246 | ||
| 13 | 0 | 22 | 12 | 15 | 6 | 24 | 8 | 5 | 3 | 18 | 24 | 23 | 24 | 21 | 6 | 1 | 6 | 14 | 14 | 6 | 14 | 12 | 1 | 22 | 2 | 20 | 13 | 323 | ||
| 14 | 15 | 15 | 3 | 7 | 17 | 12 | 8 | 0 | 6 | 6 | 19 | 17 | 18 | 15 | 16 | 15 | 14 | 14 | 10 | 18 | 2 | 18 | 12 | 5 | 24 | 24 | 14 | 330 | ||
| 15 | 9 | 22 | 5 | 20 | 7 | 18 | 0 | 6 | 0 | 14 | 5 | 21 | 6 | 9 | 24 | 9 | 18 | 2 | 10 | 18 | 8 | 3 | 12 | 19 | 19 | 10 | 15 | 294 | ||
| 16 | 16 | 9 | 21 | 12 | 8 | 19 | 21 | 9 | 12 | 12 | 18 | 18 | 8 | 9 | 18 | 10 | 8 | 6 | 22 | 6 | 24 | 23 | 1 | 8 | 11 | 17 | 16 | 346 | ||
| 17 | 9 | 9 | 7 | 12 | 16 | 6 | 10 | 14 | 10 | 7 | 18 | 0 | 18 | 23 | 18 | 10 | 14 | 6 | 14 | 18 | 12 | 1 | 2 | 22 | 13 | 7 | 17 | 296 | ||
| 18 | 6 | 7 | 24 | 17 | 24 | 6 | 15 | 22 | 24 | 21 | 0 | 3 | 4 | 9 | 10 | 10 | 19 | 6 | 18 | 3 | 1 | 9 | 22 | 2 | 11 | 17 | 18 | 310 | ||
| 19 | 21 | 24 | 24 | 0 | 7 | 21 | 15 | 14 | 0 | 1 | 18 | 18 | 8 | 9 | 2 | 23 | 19 | 6 | 23 | 3 | 12 | 16 | 9 | 5 | 13 | 0 | 19 | 311 | ||
| 20 | 15 | 7 | 18 | 1 | 9 | 21 | 16 | 19 | 5 | 16 | 6 | 9 | 8 | 9 | 2 | 19 | 4 | 15 | 2 | 18 | 12 | 16 | 16 | 10 | 11 | 17 | 20 | 301 | ||
| 21 | 9 | 17 | 19 | 23 | 7 | 21 | 19 | 5 | 21 | 6 | 18 | 24 | 14 | 9 | 2 | 2 | 22 | 23 | 20 | 18 | 5 | 2 | 14 | 16 | 22 | 11 | 21 | 369 | ||
| 22 | 9 | 4 | 5 | 22 | 24 | 0 | 16 | 19 | 16 | 0 | 5 | 7 | 12 | 9 | 6 | 16 | 2 | 23 | 2 | 10 | 1 | 5 | 9 | 0 | 11 | 8 | 22 | 241 | ||
| 23 | 9 | 12 | 21 | 9 | 18 | 0 | 8 | 10 | 18 | 18 | 4 | 3 | 18 | 18 | 18 | 23 | 14 | 6 | 8 | 24 | 5 | 0 | 2 | 16 | 11 | 22 | 23 | 315 | ||
| 24 | 9 | 6 | 12 | 9 | 21 | 16 | 16 | 24 | 12 | 22 | 15 | 1 | 18 | 21 | 22 | 20 | 24 | 18 | 8 | 3 | 22 | 16 | 9 | 5 | 22 | 4 | 24 | 375 | ||
| 25 | 24 | 2 | 12 | 9 | 7 | 12 | 5 | 6 | 2 | 9 | 19 | 17 | 6 | 18 | 6 | 15 | 18 | 19 | 23 | 18 | 19 | 16 | 9 | 22 | 2 | 11 | 25 | 326 | ||
| 26 | 0 | 17 | 21 | 17 | 7 | 3 | 2 | 6 | 6 | 20 | 15 | 14 | 18 | 15 | 2 | 23 | 0 | 14 | 0 | 20 | 19 | 9 | 19 | 10 | 22 | 4 | 26 | 303 | ||
| 27 | 9 | 9 | 5 | 9 | 15 | 6 | 16 | 6 | 4 | 4 | 20 | 21 | 18 | 18 | 24 | 15 | 8 | 10 | 16 | 9 | 14 | 8 | 23 | 2 | 11 | 4 | 27 | 304 | ||
| 28 | 21 | 0 | 12 | 9 | 24 | 8 | 16 | 6 | 24 | 0 | 20 | 7 | 18 | 9 | 18 | 9 | 12 | 16 | 8 | 6 | 10 | 12 | 12 | 16 | 0 | 0 | 28 | 293 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jack Goody & Joyce Baldock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peter Haver Rachel Haver | 150 | 15 | 24 | |||
| 2 | 100 | 2 | 24 | |||||
| 3 | 28 | Jill Cook Derek Payne | 100 | 12 | 24 | |||
| 4 | 90 | 15 | 24 | |||||
| 5 | 27 | Heather Fox Marjorie Rowledge | 500 | 9 | 24 | |||
| 6 | 170 | 18 | 24 | |||||
| 7 | 26 | Shirley Urquhart Hilary Havelock | 620 | 22 | 24 | |||
| 8 | 50 | 18 | 24 | |||||
| 9 | 25 | John Moore Steve Crawford | 300 | 22 | 24 | |||
| 10 | 90 | 15 | 24 | |||||
| 11 | 24 | Marie Thomson Geoff Quick | 50 | 9 | 24 | |||
| 12 | 650 | 23 | 24 | |||||
| 13 | 23 | Elizabeth Copeman Pam Darlington | 130 | 6 | 24 | |||
| 14 | 130 | 6 | 24 | |||||
| 15 | 21 | Helen Mitchell Tony Philpott | 300 | 10 | 24 | |||
| 16 | 480 | 15 | 24 | |||||
| 17 | 20 | Jane Morton Ken Watkins | 50 | 22 | 24 | |||
| 18 | 50 | 5 | 24 | |||||
| 19 | 19 | Graham Davison Tim Green | 140 | 5 | 24 | |||
| 20 | 690 | 18 | 24 | |||||
| 21 | 18 | Judi Coady Margaret Kirton | 170 | 6 | 24 | |||
| 22 | 100 | 21 | 24 | |||||
| 23 | 17 | Peter Symm Brigitte Ebert | 620 | 12 | 24 | |||
| 24 | 50 | 23 | 24 | |||||
| 25 | 16 | Erica Currie John Bryant | 100 | 23 | 24 | |||
| 26 | 200 | 16 | 24 | |||||
| Total | 58.97% | 368 | 624 | |||||
| Pair 2 | Tony Bacchus & Sue Boyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Erica Currie John Bryant | 110 | 8 | 24 | |||
| 4 | 90 | 15 | 24 | |||||
| 5 | 15 | Peter Haver Rachel Haver | 600 | 17 | 24 | |||
| 6 | 620 | 6 | 24 | |||||
| 7 | 28 | Jill Cook Derek Payne | 100 | 8 | 24 | |||
| 8 | 50 | 18 | 24 | |||||
| 9 | 27 | Heather Fox Marjorie Rowledge | 200 | 20 | 24 | |||
| 10 | 120 | 20 | 24 | |||||
| 11 | 26 | Shirley Urquhart Hilary Havelock | 50 | 9 | 24 | |||
| 12 | 170 | 10 | 24 | |||||
| 13 | 25 | John Moore Steve Crawford | 100 | 18 | 24 | |||
| 14 | 130 | 6 | 24 | |||||
| 15 | 24 | Marie Thomson Geoff Quick | 420 | 2 | 24 | |||
| 16 | 450 | 4 | 24 | |||||
| 17 | 22 | David Swayne David Lawrence | 170 | 18 | 24 | |||
| 18 | 80 | 8 | 24 | |||||
| 19 | 21 | Helen Mitchell Tony Philpott | 170 | 2 | 24 | |||
| 20 | 150 | 1 | 24 | |||||
| 21 | 20 | Jane Morton Ken Watkins | 630 | 22 | 24 | |||
| 22 | 620 | 6 | 24 | |||||
| 23 | 19 | Graham Davison Tim Green | 620 | 12 | 24 | |||
| 24 | 90 | 8 | 24 | |||||
| 25 | 18 | Judi Coady Margaret Kirton | 170 | 2 | 24 | |||
| 26 | 300 | 22 | 24 | |||||
| 27 | 17 | Peter Symm Brigitte Ebert | 420 | 11 | 24 | |||
| 28 | 200 | 17 | 24 | |||||
| Total | 46.47% | 290 | 624 | |||||
| Pair 3 | Sara Rose & Reina Figueiredo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Judi Coady Margaret Kirton | 140 | 18 | 24 | |||
| 2 | 50 | 17 | 24 | |||||
| 5 | 17 | Peter Symm Brigitte Ebert | 600 | 17 | 24 | |||
| 6 | 500 | 12 | 24 | |||||
| 7 | 16 | Erica Currie John Bryant | 140 | 16 | 24 | |||
| 8 | 110 | 5 | 24 | |||||
| 9 | 15 | Peter Haver Rachel Haver | 500 | 24 | 24 | |||
| 10 | 100 | 10 | 24 | |||||
| 11 | 28 | Jill Cook Derek Payne | 50 | 4 | 24 | |||
| 12 | 620 | 17 | 24 | |||||
| 13 | 27 | Heather Fox Marjorie Rowledge | 130 | 6 | 24 | |||
| 14 | 130 | 6 | 24 | |||||
| 15 | 26 | Shirley Urquhart Hilary Havelock | 130 | 22 | 24 | |||
| 16 | 230 | 1 | 24 | |||||
| 17 | 25 | John Moore Steve Crawford | 490 | 6 | 24 | |||
| 18 | 50 | 5 | 24 | |||||
| 19 | 23 | Elizabeth Copeman Pam Darlington | 100 | 10 | 24 | |||
| 20 | 690 | 18 | 24 | |||||
| 21 | 22 | David Swayne David Lawrence | 630 | 22 | 24 | |||
| 22 | 300 | 14 | 24 | |||||
| 23 | 21 | Helen Mitchell Tony Philpott | 500 | 19 | 24 | |||
| 24 | 140 | 22 | 24 | |||||
| 25 | 20 | Jane Morton Ken Watkins | 90 | 8 | 24 | |||
| 26 | 100 | 14 | 24 | |||||
| 27 | 19 | Graham Davison Tim Green | 420 | 11 | 24 | |||
| 28 | 100 | 24 | 24 | |||||
| Total | 55.77% | 348 | 624 | |||||
| Pair 4 | Varda Derwig & William Boczar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Jane Morton Ken Watkins | 150 | 9 | 24 | |||
| 2 | 50 | 17 | 24 | |||||
| 3 | 19 | Graham Davison Tim Green | 110 | 0 | 24 | |||
| 4 | 140 | 24 | 24 | |||||
| 7 | 18 | Judi Coady Margaret Kirton | 200 | 0 | 24 | |||
| 8 | 50 | 18 | 24 | |||||
| 9 | 17 | Peter Symm Brigitte Ebert | 150 | 14 | 24 | |||
| 10 | 100 | 10 | 24 | |||||
| 11 | 16 | Erica Currie John Bryant | 170 | 12 | 24 | |||
| 12 | 300 | 12 | 24 | |||||
| 13 | 15 | Peter Haver Rachel Haver | 100 | 18 | 24 | |||
| 14 | 150 | 15 | 24 | |||||
| 15 | 28 | Jill Cook Derek Payne | 400 | 6 | 24 | |||
| 16 | 480 | 15 | 24 | |||||
| 17 | 27 | Heather Fox Marjorie Rowledge | 400 | 16 | 24 | |||
| 18 | 100 | 14 | 24 | |||||
| 19 | 26 | Shirley Urquhart Hilary Havelock | 120 | 24 | 24 | |||
| 20 | 210 | 4 | 24 | |||||
| 21 | 24 | Marie Thomson Geoff Quick | 620 | 16 | 24 | |||
| 22 | 100 | 21 | 24 | |||||
| 23 | 23 | Elizabeth Copeman Pam Darlington | 500 | 19 | 24 | |||
| 24 | 500 | 24 | 24 | |||||
| 25 | 22 | David Swayne David Lawrence | 140 | 15 | 24 | |||
| 26 | 120 | 24 | 24 | |||||
| 27 | 21 | Helen Mitchell Tony Philpott | 450 | 2 | 24 | |||
| 28 | 230 | 13 | 24 | |||||
| Total | 58.01% | 362 | 624 | |||||
| Pair 5 | Charlie Palmer & Peter Langford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | David Swayne David Lawrence | 150 | 15 | 24 | |||
| 2 | 620 | 20 | 24 | |||||
| 3 | 21 | Helen Mitchell Tony Philpott | 50 | 5 | 24 | |||
| 4 | 300 | 1 | 24 | |||||
| 5 | 20 | Jane Morton Ken Watkins | 500 | 15 | 24 | |||
| 6 | 150 | 3 | 24 | |||||
| 9 | 19 | Graham Davison Tim Green | 500 | 9 | 24 | |||
| 10 | 100 | 10 | 24 | |||||
| 11 | 18 | Judi Coady Margaret Kirton | 450 | 0 | 24 | |||
| 12 | 100 | 3 | 24 | |||||
| 13 | 17 | Peter Symm Brigitte Ebert | 130 | 6 | 24 | |||
| 14 | 460 | 24 | 24 | |||||
| 15 | 16 | Erica Currie John Bryant | 100 | 16 | 24 | |||
| 16 | 480 | 15 | 24 | |||||
| 17 | 15 | Peter Haver Rachel Haver | 490 | 6 | 24 | |||
| 18 | 150 | 22 | 24 | |||||
| 19 | 28 | Jill Cook Derek Payne | 50 | 16 | 24 | |||
| 20 | 690 | 18 | 24 | |||||
| 21 | 27 | Heather Fox Marjorie Rowledge | 600 | 10 | 24 | |||
| 22 | 140 | 16 | 24 | |||||
| 23 | 25 | John Moore Steve Crawford | 650 | 5 | 24 | |||
| 24 | 90 | 8 | 24 | |||||
| 25 | 24 | Marie Thomson Geoff Quick | 140 | 15 | 24 | |||
| 26 | 100 | 19 | 24 | |||||
| 27 | 23 | Elizabeth Copeman Pam Darlington | 420 | 13 | 24 | |||
| 28 | 170 | 2 | 24 | |||||
| Total | 46.79% | 292 | 624 | |||||
| Pair 6 | Mike O Donnell & Ann Haring-Pedrocchi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Marie Thomson Geoff Quick | 150 | 15 | 24 | |||
| 2 | 250 | 18 | 24 | |||||
| 3 | 23 | Elizabeth Copeman Pam Darlington | 140 | 3 | 24 | |||
| 4 | 90 | 15 | 24 | |||||
| 5 | 22 | David Swayne David Lawrence | 750 | 0 | 24 | |||
| 6 | 750 | 24 | 24 | |||||
| 7 | 21 | Helen Mitchell Tony Philpott | 600 | 5 | 24 | |||
| 8 | 110 | 19 | 24 | |||||
| 11 | 20 | Jane Morton Ken Watkins | 420 | 19 | 24 | |||
| 12 | 140 | 8 | 24 | |||||
| 13 | 19 | Graham Davison Tim Green | 130 | 6 | 24 | |||
| 14 | 130 | 6 | 24 | |||||
| 15 | 18 | Judi Coady Margaret Kirton | 100 | 20 | 24 | |||
| 16 | 480 | 15 | 24 | |||||
| 17 | 17 | Peter Symm Brigitte Ebert | 490 | 6 | 24 | |||
| 18 | 100 | 14 | 24 | |||||
| 19 | 16 | Erica Currie John Bryant | 50 | 16 | 24 | |||
| 20 | 690 | 18 | 24 | |||||
| 21 | 15 | Peter Haver Rachel Haver | 620 | 16 | 24 | |||
| 22 | 100 | 21 | 24 | |||||
| 23 | 28 | Jill Cook Derek Payne | 620 | 12 | 24 | |||
| 24 | 90 | 8 | 24 | |||||
| 25 | 26 | Shirley Urquhart Hilary Havelock | 50 | 5 | 24 | |||
| 26 | 100 | 14 | 24 | |||||
| 27 | 25 | John Moore Steve Crawford | 180 | 22 | 24 | |||
| 28 | 230 | 13 | 24 | |||||
| Total | 54.17% | 338 | 624 | |||||
| Pair 7 | Mary O Connor & Shirley Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Shirley Urquhart Hilary Havelock | 180 | 24 | 24 | |||
| 2 | 50 | 7 | 24 | |||||
| 3 | 25 | John Moore Steve Crawford | 100 | 12 | 24 | |||
| 4 | 90 | 15 | 24 | |||||
| 5 | 24 | Marie Thomson Geoff Quick | 100 | 3 | 24 | |||
| 6 | 600 | 8 | 24 | |||||
| 7 | 23 | Elizabeth Copeman Pam Darlington | 100 | 16 | 24 | |||
| 8 | 90 | 14 | 24 | |||||
| 9 | 22 | David Swayne David Lawrence | 130 | 8 | 24 | |||
| 10 | 400 | 24 | 24 | |||||
| 13 | 21 | Helen Mitchell Tony Philpott | 130 | 6 | 24 | |||
| 14 | 140 | 0 | 24 | |||||
| 15 | 20 | Jane Morton Ken Watkins | 100 | 16 | 24 | |||
| 16 | 480 | 15 | 24 | |||||
| 17 | 19 | Graham Davison Tim Green | 50 | 22 | 24 | |||
| 18 | 90 | 1 | 24 | |||||
| 19 | 18 | Judi Coady Margaret Kirton | 140 | 5 | 24 | |||
| 20 | 690 | 18 | 24 | |||||
| 21 | 17 | Peter Symm Brigitte Ebert | 600 | 10 | 24 | |||
| 22 | 620 | 6 | 24 | |||||
| 23 | 16 | Erica Currie John Bryant | 800 | 0 | 24 | |||
| 24 | 50 | 1 | 24 | |||||
| 25 | 15 | Peter Haver Rachel Haver | 50 | 5 | 24 | |||
| 26 | 100 | 14 | 24 | |||||
| 27 | 27 | Heather Fox Marjorie Rowledge | 420 | 13 | 24 | |||
| 28 | 650 | 20 | 24 | |||||
| Total | 45.35% | 283 | 624 | |||||
| Pair 8 | Frances Trebble & Peter Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Jill Cook Derek Payne | 50 | 3 | 24 | |||
| 2 | 990 | 24 | 24 | |||||
| 3 | 27 | Heather Fox Marjorie Rowledge | 50 | 19 | 24 | |||
| 4 | 90 | 15 | 24 | |||||
| 5 | 26 | Shirley Urquhart Hilary Havelock | 600 | 17 | 24 | |||
| 6 | 150 | 21 | 24 | |||||
| 7 | 25 | John Moore Steve Crawford | 600 | 19 | 24 | |||
| 8 | 50 | 18 | 24 | |||||
| 9 | 24 | Marie Thomson Geoff Quick | 300 | 12 | 24 | |||
| 10 | 210 | 2 | 24 | |||||
| 11 | 23 | Elizabeth Copeman Pam Darlington | 50 | 20 | 24 | |||
| 12 | 100 | 21 | 24 | |||||
| 15 | 22 | David Swayne David Lawrence | 200 | 12 | 24 | |||
| 16 | 480 | 15 | 24 | |||||
| 17 | 21 | Helen Mitchell Tony Philpott | 50 | 22 | 24 | |||
| 18 | 150 | 22 | 24 | |||||
| 19 | 20 | Jane Morton Ken Watkins | 100 | 20 | 24 | |||
| 20 | 660 | 9 | 24 | |||||
| 21 | 19 | Graham Davison Tim Green | 100 | 1 | 24 | |||
| 22 | 100 | 21 | 24 | |||||
| 23 | 18 | Judi Coady Margaret Kirton | 100 | 23 | 24 | |||
| 24 | 110 | 15 | 24 | |||||
| 25 | 17 | Peter Symm Brigitte Ebert | 170 | 22 | 24 | |||
| 26 | 300 | 2 | 24 | |||||
| 27 | 16 | Erica Currie John Bryant | 420 | 13 | 24 | |||
| 28 | 200 | 7 | 24 | |||||
| Total | 63.30% | 395 | 624 | |||||
| Pair 9 | Jane Berry & Trish Marson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Peter Symm Brigitte Ebert | 150 | 15 | 24 | |||
| 2 | 140 | 15 | 24 | |||||
| 3 | 15 | Peter Haver Rachel Haver | 50 | 19 | 24 | |||
| 4 | 110 | 4 | 24 | |||||
| 5 | 28 | Jill Cook Derek Payne | 200 | 0 | 24 | |||
| 6 | 300 | 16 | 24 | |||||
| 7 | 27 | Heather Fox Marjorie Rowledge | 100 | 8 | 24 | |||
| 8 | 50 | 18 | 24 | |||||
| 9 | 26 | Shirley Urquhart Hilary Havelock | 100 | 18 | 24 | |||
| 10 | 200 | 4 | 24 | |||||
| 11 | 25 | John Moore Steve Crawford | 420 | 5 | 24 | |||
| 12 | 620 | 7 | 24 | |||||
| 13 | 24 | Marie Thomson Geoff Quick | 100 | 6 | 24 | |||
| 14 | 430 | 3 | 24 | |||||
| 17 | 23 | Elizabeth Copeman Pam Darlington | 490 | 6 | 24 | |||
| 18 | 90 | 1 | 24 | |||||
| 19 | 22 | David Swayne David Lawrence | 110 | 22 | 24 | |||
| 20 | 150 | 1 | 24 | |||||
| 21 | 21 | Helen Mitchell Tony Philpott | 130 | 4 | 24 | |||
| 22 | 620 | 6 | 24 | |||||
| 23 | 20 | Jane Morton Ken Watkins | 620 | 12 | 24 | |||
| 24 | 90 | 8 | 24 | |||||
| 25 | 19 | Graham Davison Tim Green | 140 | 15 | 24 | |||
| 26 | 100 | 19 | 24 | |||||
| 27 | 18 | Judi Coady Margaret Kirton | 420 | 13 | 24 | |||
| 28 | 200 | 7 | 24 | |||||
| Total | 40.38% | 252 | 624 | |||||
| Pair 10 | Simon Brough & John Spiers | |||||||
|---|---|---|---|---|---|---|---|---|
