Produced by ScoreBridge from www.scorebridge.com - Licensed to John Moore
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9 | 17 | 23 | 22 | 14 | 17 | 12 | 20 | 14 | 16 | 19 | 14 | 10 | 8 | 10 | 15 | 17 | 20 | 8 | 24 | 11 | 11 | 11 | 16 | 15 | 16 | 1 | 389 | ||
| 2 | 17 | 10 | 14 | 8 | 20 | 1 | 3 | 6 | 19 | 21 | 10 | 2 | 16 | 4 | 6 | 7 | 8 | 5 | 15 | 24 | 13 | 24 | 8 | 2 | 1 | 10 | 2 | 274 | ||
| 3 | 2 | 7 | 14 | 0 | 12 | 5 | 3 | 3 | 12 | 24 | 20 | 24 | 22 | 15 | 0 | 7 | 8 | 11 | 15 | 20 | 2 | 18 | 16 | 8 | 6 | 10 | 3 | 284 | ||
| 4 | 4 | 15 | 14 | 23 | 4 | 10 | 0 | 3 | 3 | 21 | 10 | 20 | 10 | 4 | 17 | 12 | 20 | 2 | 6 | 3 | 22 | 3 | 16 | 24 | 3 | 3 | 4 | 272 | ||
| 5 | 9 | 0 | 7 | 17 | 10 | 21 | 14 | 11 | 22 | 5 | 20 | 8 | 4 | 15 | 6 | 12 | 2 | 17 | 22 | 11 | 13 | 3 | 4 | 8 | 13 | 24 | 5 | 298 | ||
| 6 | 9 | 9 | 17 | 7 | 2 | 11 | 4 | 4 | 3 | 5 | 10 | 12 | 6 | 15 | 17 | 12 | 8 | 17 | 18 | 20 | 13 | 13 | 16 | 8 | 0 | 14 | 6 | 270 | ||
| 7 | 24 | 9 | 12 | 18 | 0 | 3 | 12 | 23 | 10 | 2 | 4 | 2 | 20 | 15 | 17 | 20 | 0 | 17 | 0 | 11 | 2 | 22 | 0 | 8 | 13 | 14 | 7 | 278 | ||
| 8 | 9 | 24 | 6 | 4 | 7 | 8 | 4 | 8 | 10 | 8 | 12 | 10 | 10 | 4 | 6 | 4 | 15 | 5 | 3 | 11 | 13 | 8 | 4 | 8 | 16 | 14 | 8 | 231 | ||
| 9 | 9 | 20 | 17 | 14 | 14 | 23 | 20 | 15 | 14 | 22 | 0 | 19 | 4 | 2 | 12 | 20 | 8 | 0 | 3 | 0 | 13 | 13 | 22 | 8 | 8 | 14 | 9 | 314 | ||
| 10 | 9 | 2 | 0 | 18 | 22 | 13 | 4 | 15 | 14 | 0 | 12 | 5 | 4 | 8 | 0 | 9 | 15 | 17 | 22 | 11 | 13 | 0 | 4 | 18 | 3 | 3 | 10 | 241 | ||
| 11 | 9 | 9 | 2 | 24 | 22 | 23 | 4 | 12 | 14 | 11 | 3 | 5 | 20 | 16 | 6 | 1 | 2 | 23 | 8 | 20 | 2 | 8 | 24 | 20 | 8 | 0 | 11 | 296 | ||
| 12 | 0 | 22 | 23 | 18 | 4 | 20 | 4 | 20 | 14 | 8 | 12 | 5 | 10 | 16 | 2 | 4 | 18 | 4 | 0 | 13 | 24 | 18 | 9 | 8 | 23 | 14 | 12 | 313 | ||
| 13 | 18 | 9 | 6 | 12 | 7 | 17 | 20 | 24 | 24 | 22 | 3 | 14 | 2 | 2 | 14 | 23 | 24 | 20 | 4 | 2 | 2 | 13 | 16 | 8 | 20 | 14 | 13 | 340 | ||
| 14 | 9 | 9 | 6 | 1 | 2 | 8 | 20 | 5 | 14 | 16 | 12 | 18 | 0 | 8 | 0 | 4 | 6 | 1 | 20 | 8 | 13 | 21 | 11 | 6 | 8 | 14 | 14 | 240 | ||
| 15 | 15 | 7 | 7 | 10 | 10 | 16 | 20 | 9 | 21 | 21 | 21 | 19 | 14 | 4 | 22 | 20 | 18 | 12 | 20 | 22 | 6 | 4 | 13 | 18 | 24 | 16 | 15 | 389 | ||
| 16 | 7 | 14 | 2 | 11 | 12 | 19 | 10 | 13 | 21 | 3 | 14 | 8 | 20 | 9 | 0 | 4 | 16 | 7 | 11 | 3 | 22 | 2 | 9 | 8 | 8 | 10 | 16 | 263 | ||
| 17 | 15 | 4 | 10 | 24 | 20 | 12 | 24 | 21 | 12 | 19 | 4 | 16 | 10 | 1 | 7 | 12 | 4 | 16 | 24 | 13 | 13 | 8 | 20 | 16 | 23 | 14 | 17 | 362 | ||
| 18 | 22 | 17 | 24 | 6 | 20 | 14 | 10 | 16 | 2 | 19 | 22 | 22 | 18 | 9 | 18 | 23 | 24 | 7 | 13 | 13 | 11 | 16 | 16 | 22 | 16 | 10 | 18 | 410 | ||
| 19 | 15 | 22 | 10 | 1 | 2 | 1 | 10 | 13 | 21 | 10 | 14 | 12 | 24 | 20 | 7 | 4 | 16 | 0 | 21 | 13 | 11 | 0 | 2 | 16 | 18 | 14 | 19 | 297 | ||
| 20 | 20 | 9 | 22 | 0 | 14 | 3 | 20 | 4 | 21 | 19 | 24 | 16 | 4 | 9 | 7 | 4 | 9 | 19 | 9 | 0 | 11 | 11 | 8 | 16 | 21 | 21 | 20 | 321 | ||
| 21 | 15 | 15 | 17 | 7 | 20 | 4 | 20 | 20 | 0 | 2 | 20 | 22 | 14 | 9 | 18 | 20 | 16 | 19 | 21 | 24 | 22 | 6 | 20 | 6 | 21 | 21 | 21 | 399 | ||
| 22 | 15 | 24 | 1 | 6 | 22 | 13 | 4 | 0 | 14 | 22 | 12 | 6 | 14 | 20 | 18 | 17 | 16 | 24 | 9 | 4 | 11 | 24 | 8 | 0 | 16 | 24 | 22 | 344 | ||
| 23 | 24 | 2 | 7 | 17 | 17 | 7 | 12 | 1 | 10 | 8 | 12 | 14 | 14 | 16 | 12 | 4 | 16 | 13 | 2 | 13 | 2 | 21 | 0 | 4 | 11 | 0 | 23 | 259 | ||
| 24 | 15 | 15 | 18 | 12 | 24 | 21 | 4 | 19 | 14 | 16 | 5 | 10 | 20 | 22 | 8 | 20 | 9 | 7 | 18 | 21 | 22 | 16 | 20 | 16 | 1 | 10 | 24 | 383 | ||
| 25 | 6 | 15 | 12 | 6 | 22 | 16 | 20 | 16 | 10 | 8 | 24 | 5 | 14 | 22 | 24 | 15 | 24 | 17 | 16 | 4 | 11 | 21 | 15 | 16 | 24 | 10 | 25 | 393 | ||
| 26 | 0 | 15 | 18 | 23 | 17 | 16 | 12 | 4 | 10 | 2 | 5 | 3 | 20 | 16 | 2 | 9 | 22 | 1 | 4 | 22 | 0 | 6 | 8 | 16 | 4 | 10 | 26 | 265 | ||
| 27 | 15 | 15 | 18 | 20 | 10 | 7 | 4 | 9 | 21 | 18 | 12 | 19 | 4 | 0 | 18 | 23 | 7 | 12 | 24 | 11 | 2 | 13 | 8 | 16 | 11 | 10 | 27 | 327 | ||
| 28 | 15 | 0 | 1 | 2 | 10 | 1 | 4 | 23 | 10 | 24 | 12 | 0 | 4 | 8 | 14 | 20 | 6 | 20 | 22 | 7 | 22 | 11 | 11 | 11 | 16 | 10 | 28 | 284 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lorne Anderson & James Bond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jack Goody John Manches | 50 | 9 | 24 | |||
| 2 | 120 | 17 | 24 | |||||
| 3 | 28 | Margaret Pitman Marjorie Rowledge | 450 | 23 | 24 | |||
| 4 | 650 | 22 | 24 | |||||
| 5 | 27 | John Moore Steve Crawford | 680 | 14 | 24 | |||
| 6 | 90 | 17 | 24 | |||||
| 7 | 26 | Peter Southwell John Ewens | 90 | 12 | 24 | |||
| 8 | 400 | 20 | 24 | |||||
| 9 | 25 | Marie Thomson Geoff Quick | 480 | 14 | 24 | |||
| 10 | 100 | 16 | 24 | |||||
| 11 | 24 | Elizabeth Copeman Pam Darlington | 100 | 19 | 24 | |||
| 12 | 420 | 14 | 24 | |||||
| 13 | 23 | Mike Clements David Pearmain | 620 | 10 | 24 | |||
| 14 | 430 | 8 | 24 | |||||
| 15 | 21 | Helen Mitchell Tony Philpott | 50 | 10 | 24 | |||
| 16 | 620 | 15 | 24 | |||||
| 17 | 20 | Derek Payne Jill Cook | 430 | 17 | 24 | |||
| 18 | 50 | 20 | 24 | |||||
| 19 | 19 | David Kirkpatrick David Lawrence | 150 | 8 | 24 | |||
| 20 | 800 | 24 | 24 | |||||
| 21 | 18 | Judi Coady Margaret Kirton | 170 | 11 | 24 | |||
| 22 | 420 | 11 | 24 | |||||
| 23 | 17 | Graham Davison Russell Allan | 620 | 11 | 24 | |||
| 24 | 110 | 16 | 24 | |||||
| 25 | 16 | Peter Haver Rachel Haver | 1460 | 15 | 24 | |||
| 26 | 680 | 16 | 24 | |||||
| Total | 62.34% | 389 | 624 | |||||
| Pair 2 | William Boczar & Varda Derwig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Peter Haver Rachel Haver | 420 | 17 | 24 | |||
| 4 | 200 | 10 | 24 | |||||
| 5 | 15 | Jack Goody John Manches | 680 | 14 | 24 | |||
| 6 | 170 | 8 | 24 | |||||
| 7 | 28 | Margaret Pitman Marjorie Rowledge | 100 | 20 | 24 | |||
| 8 | 50 | 1 | 24 | |||||
| 9 | 27 | John Moore Steve Crawford | 230 | 3 | 24 | |||
| 10 | 200 | 6 | 24 | |||||
| 11 | 26 | Peter Southwell John Ewens | 100 | 19 | 24 | |||
| 12 | 170 | 21 | 24 | |||||
| 13 | 25 | Marie Thomson Geoff Quick | 620 | 10 | 24 | |||
| 14 | 460 | 2 | 24 | |||||
| 15 | 24 | Elizabeth Copeman Pam Darlington | 110 | 16 | 24 | |||
| 16 | 650 | 4 | 24 | |||||
| 17 | 22 | Joyce Baldock Paul Shannon | 400 | 6 | 24 | |||
| 18 | 130 | 7 | 24 | |||||
| 19 | 21 | Helen Mitchell Tony Philpott | 150 | 8 | 24 | |||
| 20 | 200 | 5 | 24 | |||||
| 21 | 20 | Derek Payne Jill Cook | 140 | 15 | 24 | |||
| 22 | 460 | 24 | 24 | |||||
| 23 | 19 | David Kirkpatrick David Lawrence | 620 | 13 | 24 | |||
| 24 | 110 | 24 | 24 | |||||
| 25 | 18 | Judi Coady Margaret Kirton | 720 | 8 | 24 | |||
| 26 | 200 | 2 | 24 | |||||
| 27 | 17 | Graham Davison Russell Allan | 50 | 1 | 24 | |||
| 28 | 120 | 10 | 24 | |||||
| Total | 43.91% | 274 | 624 | |||||
| Pair 3 | Lesley Hearon & Heather Fox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Judi Coady Margaret Kirton | 110 | 2 | 24 | |||
| 2 | 120 | 7 | 24 | |||||
| 5 | 17 | Graham Davison Russell Allan | 680 | 14 | 24 | |||
| 6 | 800 | 0 | 24 | |||||
| 7 | 16 | Peter Haver Rachel Haver | 90 | 12 | 24 | |||
| 8 | 50 | 5 | 24 | |||||
| 9 | 15 | Jack Goody John Manches | 230 | 3 | 24 | |||
| 10 | 400 | 3 | 24 | |||||
| 11 | 28 | Margaret Pitman Marjorie Rowledge | 50 | 12 | 24 | |||
| 12 | 50 | 24 | 24 | |||||
| 13 | 27 | John Moore Steve Crawford | 650 | 20 | 24 | |||
| 14 | 50 | 24 | 24 | |||||
| 15 | 26 | Peter Southwell John Ewens | 170 | 22 | 24 | |||
| 16 | 620 | 15 | 24 | |||||
| 17 | 25 | Marie Thomson Geoff Quick | 150 | 0 | 24 | |||
| 18 | 130 | 7 | 24 | |||||
| 19 | 23 | Mike Clements David Pearmain | 150 | 8 | 24 | |||
| 20 | 90 | 11 | 24 | |||||
| 21 | 22 | Joyce Baldock Paul Shannon | 140 | 15 | 24 | |||
| 22 | 450 | 20 | 24 | |||||
| 23 | 21 | Helen Mitchell Tony Philpott | 170 | 2 | 24 | |||
| 24 | 50 | 18 | 24 | |||||
| 25 | 20 | Derek Payne Jill Cook | 720 | 16 | 24 | |||
| 26 | 680 | 8 | 24 | |||||
| 27 | 19 | David Kirkpatrick David Lawrence | 130 | 6 | 24 | |||
| 28 | 120 | 10 | 24 | |||||
| Total | 45.51% | 284 | 624 | |||||
| Pair 4 | Sue Boyle & Tony Bacchus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Derek Payne Jill Cook | 100 | 4 | 24 | |||
| 2 | 150 | 15 | 24 | |||||
| 3 | 19 | David Kirkpatrick David Lawrence | 170 | 14 | 24 | |||
| 4 | 100 | 23 | 24 | |||||
| 7 | 18 | Judi Coady Margaret Kirton | 120 | 4 | 24 | |||
| 8 | 110 | 10 | 24 | |||||
| 9 | 17 | Graham Davison Russell Allan | 200 | 0 | 24 | |||
| 10 | 400 | 3 | 24 | |||||
| 11 | 16 | Peter Haver Rachel Haver | 100 | 3 | 24 | |||
| 12 | 170 | 21 | 24 | |||||
| 13 | 15 | Jack Goody John Manches | 620 | 10 | 24 | |||
| 14 | 200 | 20 | 24 | |||||
| 15 | 28 | Margaret Pitman Marjorie Rowledge | 50 | 10 | 24 | |||
| 16 | 650 | 4 | 24 | |||||
| 17 | 27 | John Moore Steve Crawford | 430 | 17 | 24 | |||
| 18 | 110 | 12 | 24 | |||||
| 19 | 26 | Peter Southwell John Ewens | 400 | 20 | 24 | |||
| 20 | 300 | 2 | 24 | |||||
| 21 | 24 | Elizabeth Copeman Pam Darlington | 210 | 6 | 24 | |||
| 22 | 170 | 3 | 24 | |||||
| 23 | 23 | Mike Clements David Pearmain | 650 | 22 | 24 | |||
| 24 | 150 | 3 | 24 | |||||
| 25 | 22 | Joyce Baldock Paul Shannon | 720 | 16 | 24 | |||
| 26 | 100 | 24 | 24 | |||||
| 27 | 21 | Helen Mitchell Tony Philpott | 500 | 3 | 24 | |||
| 28 | 150 | 3 | 24 | |||||
| Total | 43.59% | 272 | 624 | |||||
| Pair 5 | Nick Browne & Shirley Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Joyce Baldock Paul Shannon | 50 | 9 | 24 | |||
| 2 | 400 | 0 | 24 | |||||
| 3 | 21 | Helen Mitchell Tony Philpott | 420 | 7 | 24 | |||
| 4 | 170 | 17 | 24 | |||||
| 5 | 20 | Derek Payne Jill Cook | 680 | 10 | 24 | |||
| 6 | 620 | 21 | 24 | |||||
| 9 | 19 | David Kirkpatrick David Lawrence | 480 | 14 | 24 | |||
| 10 | 110 | 11 | 24 | |||||
| 11 | 18 | Judi Coady Margaret Kirton | 110 | 22 | 24 | |||
| 12 | 450 | 5 | 24 | |||||
| 13 | 17 | Graham Davison Russell Allan | 650 | 20 | 24 | |||
| 14 | 430 | 8 | 24 | |||||
| 15 | 16 | Peter Haver Rachel Haver | 100 | 4 | 24 | |||
| 16 | 620 | 15 | 24 | |||||
| 17 | 15 | Jack Goody John Manches | 400 | 6 | 24 | |||
| 18 | 110 | 12 | 24 | |||||
| 19 | 28 | Margaret Pitman Marjorie Rowledge | 50 | 2 | 24 | |||
| 20 | 110 | 17 | 24 | |||||
| 21 | 27 | John Moore Steve Crawford | 100 | 22 | 24 | |||
| 22 | 420 | 11 | 24 | |||||
| 23 | 25 | Marie Thomson Geoff Quick | 620 | 13 | 24 | |||
| 24 | 150 | 3 | 24 | |||||
| 25 | 24 | Elizabeth Copeman Pam Darlington | 1470 | 4 | 24 | |||
| 26 | 680 | 8 | 24 | |||||
| 27 | 23 | Mike Clements David Pearmain | 300 | 13 | 24 | |||
| 28 | 50 | 24 | 24 | |||||
| Total | 47.76% | 298 | 624 | |||||
| Pair 6 | Sally Young & Joyce Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Elizabeth Copeman Pam Darlington | 50 | 9 | 24 | |||
| 2 | 150 | 9 | 24 | |||||
| 3 | 23 | Mike Clements David Pearmain | 420 | 17 | 24 | |||
| 4 | 170 | 7 | 24 | |||||
| 5 | 22 | Joyce Baldock Paul Shannon | 690 | 2 | 24 | |||
| 6 | 140 | 11 | 24 | |||||
| 7 | 21 | Helen Mitchell Tony Philpott | 100 | 4 | 24 | |||
| 8 | 400 | 4 | 24 | |||||
| 11 | 20 | Derek Payne Jill Cook | 100 | 3 | 24 | |||
| 12 | 450 | 5 | 24 | |||||
| 13 | 19 | David Kirkpatrick David Lawrence | 620 | 10 | 24 | |||
| 14 | 420 | 12 | 24 | |||||
| 15 | 18 | Judi Coady Margaret Kirton | 90 | 6 | 24 | |||
| 16 | 620 | 15 | 24 | |||||
| 17 | 17 | Graham Davison Russell Allan | 430 | 17 | 24 | |||
| 18 | 110 | 12 | 24 | |||||
| 19 | 16 | Peter Haver Rachel Haver | 150 | 8 | 24 | |||
| 20 | 110 | 17 | 24 | |||||
| 21 | 15 | Jack Goody John Manches | 50 | 18 | 24 | |||
| 22 | 450 | 20 | 24 | |||||
| 23 | 28 | Margaret Pitman Marjorie Rowledge | 620 | 13 | 24 | |||
| 24 | 50 | 13 | 24 | |||||
| 25 | 26 | Peter Southwell John Ewens | 720 | 16 | 24 | |||
| 26 | 680 | 8 | 24 | |||||
| 27 | 25 | Marie Thomson Geoff Quick | 800 | 0 | 24 | |||
| 28 | 120 | 14 | 24 | |||||
| Total | 43.27% | 270 | 624 | |||||
| Pair 7 | Mary O Connor & Shirley Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Peter Southwell John Ewens | 140 | 24 | 24 | |||
| 2 | 150 | 9 | 24 | |||||
| 3 | 25 | Marie Thomson Geoff Quick | 200 | 12 | 24 | |||
| 4 | 630 | 18 | 24 | |||||
| 5 | 24 | Elizabeth Copeman Pam Darlington | 170 | 0 | 24 | |||
| 6 | 620 | 3 | 24 | |||||
| 7 | 23 | Mike Clements David Pearmain | 90 | 12 | 24 | |||
| 8 | 50 | 23 | 24 | |||||
| 9 | 22 | Joyce Baldock Paul Shannon | 480 | 10 | 24 | |||
| 10 | 200 | 2 | 24 | |||||
| 13 | 21 | Helen Mitchell Tony Philpott | 200 | 4 | 24 | |||
| 14 | 460 | 2 | 24 | |||||
| 15 | 20 | Derek Payne Jill Cook | 150 | 20 | 24 | |||
| 16 | 620 | 15 | 24 | |||||
| 17 | 19 | David Kirkpatrick David Lawrence | 430 | 17 | 24 | |||
| 18 | 50 | 20 | 24 | |||||
| 19 | 18 | Judi Coady Margaret Kirton | 100 | 0 | 24 | |||
| 20 | 110 | 17 | 24 | |||||
| 21 | 17 | Graham Davison Russell Allan | 450 | 0 | 24 | |||
| 22 | 420 | 11 | 24 | |||||
| 23 | 16 | Peter Haver Rachel Haver | 170 | 2 | 24 | |||
| 24 | 100 | 22 | 24 | |||||
| 25 | 15 | Jack Goody John Manches | 2210 | 0 | 24 | |||
| 26 | 680 | 8 | 24 | |||||
| 27 | 27 | John Moore Steve Crawford | 300 | 13 | 24 | |||
| 28 | 120 | 14 | 24 | |||||
| Total | 44.55% | 278 | 624 | |||||
| Pair 8 | Bob Evans & Frances Trebble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Margaret Pitman Marjorie Rowledge | 50 | 9 | 24 | |||
| 2 | 50 | 24 | 24 | |||||
| 3 | 27 | John Moore Steve Crawford | 140 | 6 | 24 | |||
| 4 | 150 | 4 | 24 | |||||
| 5 | 26 | Peter Southwell John Ewens | 620 | 7 | 24 | |||
| 6 | 170 | 8 | 24 | |||||
| 7 | 25 | Marie Thomson Geoff Quick | 120 | 4 | 24 | |||
| 8 | 100 | 8 | 24 | |||||
| 9 | 24 | Elizabeth Copeman Pam Darlington | 480 | 10 | 24 | |||
| 10 | 100 | 8 | 24 | |||||
| 11 | 23 | Mike Clements David Pearmain | 50 | 12 | 24 | |||
| 12 | 420 | 10 | 24 | |||||
| 15 | 22 | Joyce Baldock Paul Shannon | 50 | 10 | 24 | |||
| 16 | 650 | 4 | 24 | |||||
| 17 | 21 | Helen Mitchell Tony Philpott | 400 | 6 | 24 | |||
| 18 | 180 | 4 | 24 | |||||
| 19 | 20 | Derek Payne Jill Cook | 170 | 15 | 24 | |||
| 20 | 200 | 5 | 24 | |||||
| 21 | 19 | David Kirkpatrick David Lawrence | 420 | 3 | 24 | |||
| 22 | 420 | 11 | 24 | |||||
| 23 | 18 | Judi Coady Margaret Kirton | 620 | 13 | 24 | |||
| 24 | 110 | 8 | 24 | |||||
| 25 | 17 | Graham Davison Russell Allan | 1470 | 4 | 24 | |||
| 26 | 680 | 8 | 24 | |||||
| 27 | 16 | Peter Haver Rachel Haver | 150 | 16 | 24 | |||
| 28 | 120 | 14 | 24 | |||||
| Total | 37.02% | 231 | 624 | |||||
| Pair 9 | Rodney Turner & Nick Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Graham Davison Russell Allan | 50 | 9 | 24 | |||
| 2 | 110 | 20 | 24 | |||||
| 3 | 15 | Jack Goody John Manches | 420 | 17 | 24 | |||
| 4 | 620 | 14 | 24 | |||||
| 5 | 28 | Margaret Pitman Marjorie Rowledge | 680 | 14 | 24 | |||
| 6 | 100 | 23 | 24 | |||||
| 7 | 27 | John Moore Steve Crawford | 100 | 20 | 24 | |||
| 8 | 150 | 15 | 24 | |||||
| 9 | 26 | Peter Southwell John Ewens | 480 | 14 | 24 | |||
| 10 | 200 | 22 | 24 | |||||
| 11 | 25 | Marie Thomson Geoff Quick | 300 | 0 | 24 | |||
| 12 | 450 | 19 | 24 | |||||
| 13 | 24 | Elizabeth Copeman Pam Darlington | 650 | 4 | 24 | |||
| 14 | 130 | 2 | 24 | |||||
| 17 | 23 | Mike Clements David Pearmain | 420 | 12 | 24 | |||
| 18 | 50 | 20 | 24 | |||||
| 19 | 22 | Joyce Baldock Paul Shannon | 150 | 8 | 24 | |||
| 20 | 400 | 0 | 24 | |||||
| 21 | 21 | Helen Mitchell Tony Philpott | 420 | 3 | 24 | |||
| 22 | 100 | 0 | 24 | |||||
| 23 | 20 | Derek Payne Jill Cook | 620 | 13 | 24 | |||
| 24 | 50 | 13 | 24 | |||||
| 25 | 19 | David Kirkpatrick David Lawrence | 710 | 22 | 24 | |||
| 26 | 680 | 8 | 24 | |||||
| 27 | 18 | Judi Coady Margaret Kirton | 450 | 8 | 24 | |||
| 28 | 120 | 14 | 24 | |||||
| Total | 50.32% | 314 | 624 | |||||
| Pair 10 | Simon Brough & John Spiers | |||||||
|---|---|---|---|---|---|---|---|---|
