Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Davison & Gabriel Hearst | 7 | 57.33% | 65.81% | 57.28% | 55.38% | 54.19% | 54.01% | ||
| 2 | Chris Snowball & Judi Coady | 7 | 56.62% | 61.86% | 59.45% | 59.23% | 52.35% | 50.19% | ||
| 3 | Nick Browne & Marie Thomson | 5 | 56.26% | 60.74% | 59.09% | 58.65% | 51.88% | 50.96% | ||
| 4 | Paul & Margaret Kirton | 5 | 55.71% | 58.96% | 57.85% | 54.27% | 53.92% | 53.53% | ||
| 5 | Joyce Brown & Shirley Roberts | 6 | 55.10% | 58.01% | 57.05% | 55.75% | 54.83% | 49.84% | ||
| 6 | Sheila Brent & Peter Peterson | 3 | 54.82% | 58.97% | 56.25% | 49.23% | ||||
| 7 | Elizabeth Copeman & Lesley Hearon | 4 | 54.35% | 59.78% | 55.93% | 52.35% | 49.34% | |||
| 8 | Varda Derwig & Paul Shannon | 5 | 53.48% | 62.27% | 57.69% | 52.08% | 51.15% | 44.23% | ||
| 9 | Ron & Elaine Ewins | 6 | 52.94% | 61.04% | 57.05% | 49.28% | 49.23% | 48.08% | ||
| 10 | Russell Allan & Ken Watkins | 5 | 52.73% | 56.93% | 55.93% | 54.81% | 49.38% | 46.58% | ||
| 11 | Mike O'Donnell & Sally Young | 5 | 52.65% | 60.42% | 55.87% | 51.76% | 50.98% | 44.23% | ||
| 12 | Phil & Sue Cretch | 4 | 52.02% | 55.93% | 52.92% | 49.68% | 49.55% | |||
| 13 | Marian Rumbold & Shirley Urquhart | 6 | 51.92% | 60.38% | 52.50% | 50.00% | 48.43% | 48.29% | ||
| 14 | Heather Fox & Geraldine Robertson | 4 | 51.56% | 56.54% | 56.47% | 47.50% | 45.73% | |||
| 15 | John Spiers & Viv Taskes | 6 | 50.88% | 56.89% | 53.41% | 49.42% | 48.72% | 45.96% | ||
| 16 | Peter & Rachel Haver | 6 | 50.47% | 57.77% | 52.69% | 49.36% | 46.36% | 46.15% | ||
| 17 | Jane & Tim Green | 3 | 49.76% | 54.42% | 49.36% | 45.49% | ||||
| 18 | John Bryant & Mac Derwig | 3 | 49.63% | 56.41% | 51.52% | 40.96% | ||||
| 19 | Pam Darlington & Simon Brough | 3 | 49.49% | 55.97% | 46.47% | 46.04% | ||||
| 20 | David Kirkpatrick & Gordon Wrenn | 7 | 48.81% | 55.13% | 49.62% | 47.44% | 46.44% | 45.42% | ||
| 21 | Margaret Dunbar & Mike Shaw | 3 | 48.44% | 54.13% | 46.79% | 44.39% | ||||
| 22 | Keith & Inga McKenzie | 3 | 48.27% | 50.93% | 47.92% | 45.96% | ||||
| 23 | Shirley Hudson & Mary O'Connor | 5 | 47.85% | 54.01% | 50.43% | 48.73% | 45.21% | 40.87% | ||
| 24 | Jill Cook & Derek Payne | 5 | 44.79% | 50.38% | 44.05% | 43.80% | 43.43% | 42.31% | ||
| 25 | Jenny Garner & Sue Boyle | 4 | 44.34% | 49.20% | 46.39% | 42.50% | 39.28% | |||
| 26 | Terry & Margaret Gibbon | 5 | 42.54% | 43.75% | 42.35% | 42.31% | 42.15% | 42.14% | ||
Results published on Sunday 05 February 12 at 3:01 am