Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Barnes | 3 | 65.84% | 68.40% | 67.74% | 61.39% | ||||
| 2 | James Bond | 10 | 59.09% | 68.40% | 67.74% | 63.94% | 50.90% | 50.23% | 48.08% | |
| 3 | Viv Taskes | 4 | 59.06% | 62.82% | 61.25% | 61.22% | 50.96% | |||
| 4= | Russell Allan | 10 | 57.42% | 65.61% | 65.22% | 61.97% | 52.56% | 51.76% | 51.63% | |
| 4= | Lorne Anderson | 2 | 57.42% | 63.94% | 50.90% | |||||
| 6 | Geoff Quick | 6 | 57.16% | 69.23% | 63.94% | 57.01% | 56.40% | 54.41% | 41.99% | |
| 7 | Penny MacLeod | 12 | 56.64% | 65.61% | 65.22% | 62.68% | 50.96% | 48.40% | 43.40% | |
| 8 | Joyce Baldock | 10 | 56.05% | 63.62% | 61.31% | 58.17% | 54.17% | 52.49% | 44.55% | |
| 9 | David Duff | 2 | 55.80% | 58.89% | 52.71% | |||||
| 10 | Helen Mitchell | 5 | 55.53% | 62.34% | 61.99% | 55.66% | 51.28% | 46.36% | ||
| 11 | Marie Thomson | 14 | 55.41% | 64.74% | 63.57% | 60.29% | 51.44% | 50.80% | 45.42% | |
| 12 | John Manches | 4 | 55.28% | 64.71% | 58.46% | 52.95% | 45.02% | |||
| 13 | Paul Shannon | 19 | 55.13% | 63.62% | 63.57% | 62.44% | 44.71% | 44.55% | 44.17% | |
| 14 | Mike Kinsey | 5 | 54.92% | 61.38% | 57.97% | 54.86% | 53.13% | 47.28% | ||
| 15 | Geoff Bailey | 4 | 54.72% | 69.17% | 52.95% | 48.48% | 48.26% | |||
| 16 | Tony Philpott | 11 | 54.63% | 64.59% | 62.34% | 61.99% | 48.85% | 46.36% | 46.31% | |
| 17 | Shirley Roberts | 17 | 54.59% | 63.01% | 62.85% | 62.68% | 48.72% | 46.79% | 44.58% | |
| 18 | Margaret Kirton | 21 | 54.56% | 69.23% | 62.85% | 62.50% | 47.92% | 46.79% | 42.92% | |
| 19= | Jane Morton | 18 | 54.47% | 67.47% | 60.26% | 59.62% | 47.74% | 47.22% | 45.83% | |
| 19= | Ken Benjamin | 8 | 54.47% | 59.20% | 58.97% | 54.86% | 52.88% | 51.44% | 50.79% | |
| 21 | Nick Browne | 19 | 54.44% | 60.26% | 60.18% | 59.20% | 48.89% | 48.72% | 45.42% | |
| 22 | Dave Poffley | 4 | 54.34% | 63.94% | 57.01% | 54.41% | 41.99% | |||
| 23 | Ken Watkins | 19 | 54.20% | 63.30% | 63.12% | 59.38% | 48.33% | 47.69% | 43.27% | |
| 24 | Wendy Miller | 18 | 53.73% | 64.74% | 63.66% | 60.18% | 43.75% | 41.48% | 39.90% | |
| 25= | Julie Kennedy | 1 | 53.68% | 53.68% | ||||||
| 25= | Richard Sheridan | 1 | 53.68% | 53.68% | ||||||
| 27 | Marjorie Rowledge | 12 | 53.67% | 60.83% | 59.87% | 58.71% | 49.94% | 46.15% | 45.19% | |
| 28= | Nik Halliday | 1 | 53.59% | 53.59% | ||||||
| 28= | Gillian Watts | 1 | 53.59% | 53.59% | ||||||
| 30 | Jack Goody | 12 | 53.57% | 63.69% | 61.42% | 58.97% | 49.04% | 48.08% | 39.74% | |
| 31 | Judi Coady | 19 | 53.25% | 72.20% | 62.82% | 62.50% | 44.07% | 40.83% | 40.45% | |
| 32= | Ron Ewins | 7 | 53.13% | 58.71% | 58.39% | 57.87% | 50.77% | 46.96% | 43.92% | |
| 32= | Elaine Ewins | 7 | 53.13% | 58.71% | 58.39% | 57.87% | 50.77% | 46.96% | 43.92% | |
| 34 | Graham Davison | 16 | 53.12% | 63.12% | 60.26% | 57.12% | 48.78% | 48.50% | 47.24% | |
| 35 | Gabriel Hearst | 15 | 53.05% | 60.26% | 57.83% | 56.84% | 47.24% | 46.79% | 46.31% | |
| 36 | Varda Derwig | 19 | 52.95% | 67.47% | 63.66% | 63.12% | 43.75% | 43.03% | 39.74% | |
| 37 | Paul Kirton | 18 | 52.91% | 63.78% | 63.01% | 61.63% | 44.58% | 44.12% | 43.03% | |
| 38 | John Spiers | 9 | 52.59% | 62.85% | 55.93% | 55.65% | 50.80% | 50.68% | 38.12% | |
| 39 | Mike Tettenborn | 5 | 52.54% | 59.20% | 54.86% | 50.26% | 49.59% | 48.80% | ||
| 40 | Elizabeth Copeman | 17 | 52.41% | 72.20% | 62.66% | 61.25% | 44.07% | 40.45% | 39.36% | |
| 41 | Mike O'Donnell | 9 | 52.40% | 58.65% | 56.28% | 54.17% | 49.84% | 48.40% | 46.43% | |
| 42 | Joyce Brown | 15 | 52.34% | 61.31% | 58.14% | 57.37% | 47.35% | 43.91% | 42.44% | |
| 43 | Clive Gilliam | 3 | 52.32% | 58.21% | 52.44% | 46.31% | ||||
| 44 | Don Fry | 3 | 52.21% | 53.21% | 51.79% | 51.63% | ||||
| 45 | Lesley Hearon | 13 | 52.15% | 61.31% | 60.26% | 58.14% | 46.15% | 42.92% | 42.44% | |
| 46= | David Pearmain | 9 | 52.10% | 60.38% | 58.97% | 57.05% | 50.23% | 44.61% | 41.67% | |
| 46= | Mike Clements | 9 | 52.10% | 60.38% | 58.97% | 57.05% | 50.23% | 44.61% | 41.67% | |
| 48= | Gordon Clarke | 6 | 51.98% | 58.08% | 55.42% | 51.92% | 51.44% | 50.23% | 44.80% | |
| 48= | David Lofts | 8 | 51.98% | 60.97% | 58.21% | 56.10% | 51.44% | 41.67% | 40.51% | |
| 50= | Rick Assad | 2 | 51.76% | 52.56% | 50.96% | |||||
| 50= | Jenny Ashby | 2 | 51.76% | 52.56% | 50.96% | |||||
| 52 | Patrick Hodson | 13 | 51.75% | 64.59% | 58.65% | 56.28% | 46.31% | 44.39% | 42.47% | |
| 53 | Roger Routledge | 1 | 51.67% | 51.67% | ||||||
| 54= | Jane Green | 2 | 51.66% | 61.34% | 41.99% | |||||
| 54= | Tim Green | 2 | 51.66% | 61.34% | 41.99% | |||||
| 56 | Chris Snowball | 10 | 51.64% | 57.92% | 57.42% | 56.47% | 47.22% | 46.15% | 40.83% | |
| 57 | Tim Berryman | 5 | 51.40% | 58.33% | 53.67% | 50.48% | 49.68% | 44.86% | ||
| 58 | Mac Derwig | 21 | 51.34% | 62.44% | 60.97% | 60.90% | 41.49% | 40.51% | 39.96% | |
| 59 | Simon Brough | 16 | 51.33% | 62.85% | 58.89% | 55.93% | 48.72% | 38.12% | 36.88% | |
| 60 | Matt Piper | 16 | 51.22% | 59.58% | 58.39% | 56.94% | 46.49% | 44.97% | 41.48% | |
| 61 | Queenie Barnes | 4 | 51.18% | 59.13% | 49.10% | 48.72% | 47.77% | |||
| 62 | Janet Barnes | 2 | 51.08% | 54.08% | 48.08% | |||||
| 63 | Sara Rose | 17 | 51.04% | 63.78% | 61.63% | 59.13% | 43.55% | 42.15% | 42.05% | |
| 64 | Barrie Cavell | 22 | 50.96% | 63.30% | 61.38% | 58.39% | 44.80% | 41.54% | 39.48% | |
| 65 | Mark Barge | 5 | 50.94% | 62.50% | 52.08% | 50.87% | 44.87% | 44.39% | ||
| 66= | Steve Crawford | 9 | 50.70% | 60.29% | 59.94% | 57.97% | 42.99% | 42.63% | 40.56% | |
| 66= | John Moore | 9 | 50.70% | 60.29% | 59.94% | 57.97% | 42.99% | 42.63% | 40.56% | |
| 68 | Jill Cook | 11 | 50.69% | 58.46% | 55.66% | 54.53% | 45.02% | 44.68% | 43.63% | |
| 69 | Gerald Searle | 20 | 50.20% | 56.89% | 56.61% | 56.56% | 44.17% | 44.12% | 43.27% | |
| 70 | Anthony Dollard | 4 | 50.16% | 55.41% | 49.11% | 48.53% | 47.60% | |||
| 71 | Keith McKenzie | 18 | 49.92% | 62.66% | 58.72% | 57.08% | 44.83% | 40.54% | 39.96% | |
| 72 | Yvette Smith | 9 | 49.84% | 59.20% | 54.86% | 53.53% | 46.53% | 43.55% | 38.78% | |
| 73= | Phil Cretch | 12 | 49.73% | 62.62% | 57.56% | 56.67% | 41.29% | 40.50% | 36.89% | |
| 73= | Sue Cretch | 12 | 49.73% | 62.62% | 57.56% | 56.67% | 41.29% | 40.50% | 36.89% | |
| 75 | Tony Bevis | 16 | 49.71% | 59.86% | 56.28% | 56.08% | 44.76% | 44.44% | 39.58% | |
| 76 | Doreen Haddow | 2 | 49.70% | 56.08% | 43.33% | |||||
| 77 | John Pearson | 1 | 49.68% | 49.68% | ||||||
| 78 | Peter Symm | 11 | 49.66% | 57.92% | 54.74% | 52.15% | 46.03% | 45.83% | 41.21% | |
| 79 | Doug Dungate | 3 | 49.60% | 51.76% | 49.68% | 47.35% | ||||
| 80 | Sally Young | 10 | 49.58% | 54.17% | 53.96% | 52.08% | 48.08% | 46.43% | 41.67% | |
| 81 | Heather Fox | 10 | 49.53% | 57.37% | 52.18% | 51.47% | 47.74% | 46.47% | 42.47% | |
| 82= | John Clayton | 2 | 49.23% | 51.28% | 47.18% | |||||
| 82= | Jenny Garner | 13 | 49.23% | 54.57% | 53.19% | 52.60% | 46.15% | 43.44% | 43.28% | |
| 82= | Shirley Hudson | 16 | 49.23% | 64.24% | 56.89% | 53.99% | 43.56% | 41.19% | 36.11% | |
| 85 | Derek Payne | 9 | 49.19% | 62.50% | 53.37% | 52.08% | 44.68% | 44.39% | 43.63% | |
| 86 | Brigitte Ebert | 21 | 49.10% | 57.92% | 56.28% | 54.74% | 43.75% | 41.21% | 39.58% | |
| 87 | Hilary Havelock | 3 | 49.09% | 54.97% | 50.32% | 41.97% | ||||
| 88 | David Simpson | 12 | 49.02% | 59.86% | 55.56% | 51.76% | 45.70% | 44.44% | 34.72% | |
| 89 | Pam Powles | 4 | 48.62% | 54.57% | 53.21% | 43.44% | 43.28% | |||
| 90= | Mary O'Connor | 20 | 48.61% | 64.24% | 53.62% | 52.82% | 43.75% | 41.19% | 38.12% | |
| 90= | Mike Smyth | 5 | 48.61% | 56.33% | 51.28% | 45.93% | 45.10% | 44.39% | ||
| 92= | Peter Peterson | 20 | 48.58% | 59.13% | 57.24% | 52.08% | 43.43% | 43.23% | 39.86% | |
| 92= | Frances Trebble | 14 | 48.58% | 57.24% | 56.89% | 55.56% | 44.78% | 44.07% | 34.72% | |
| 94 | Gordon Wrenn | 9 | 48.52% | 52.31% | 50.80% | 50.64% | 47.56% | 45.19% | 42.53% | |
| 95 | Jeni Benham | 5 | 48.46% | 59.87% | 56.89% | 45.19% | 40.63% | 39.71% | ||
| 96= | Pam Darlington | 18 | 48.26% | 56.99% | 55.20% | 53.08% | 42.15% | 42.05% | 36.31% | |
| 96= | David Kirkpatrick | 15 | 48.26% | 52.31% | 51.72% | 50.80% | 45.91% | 45.19% | 41.18% | |
| 98 | Barbara Shaw | 5 | 48.22% | 52.82% | 50.00% | 47.50% | 46.15% | 44.62% | ||
| 99 | Inga McKenzie | 14 | 48.14% | 57.08% | 55.20% | 54.44% | 44.83% | 41.67% | 40.54% | |
| 100 | Sarah Burt | 4 | 48.09% | 53.85% | 49.15% | 47.06% | 42.31% | |||
| 101 | David Lawrence | 12 | 47.99% | 56.90% | 56.10% | 54.78% | 43.11% | 42.31% | 41.54% | |
| 102 | Margaret Pitman | 12 | 47.94% | 58.71% | 54.97% | 54.49% | 42.15% | 41.99% | 40.95% | |
| 103= | Peter Haver | 16 | 47.85% | 59.28% | 58.60% | 58.33% | 39.90% | 39.74% | 35.51% | |
| 103= | Rachel Haver | 16 | 47.85% | 59.28% | 58.60% | 58.33% | 39.90% | 39.74% | 35.51% | |
| 105 | Jane Berry | 7 | 47.71% | 54.56% | 52.24% | 51.32% | 46.70% | 42.95% | 36.88% | |
| 106= | Geraldine Robertson | 12 | 47.67% | 58.97% | 58.01% | 53.51% | 42.15% | 39.08% | 38.82% | |
| 106= | David Swayne | 10 | 47.67% | 56.90% | 56.10% | 54.78% | 43.39% | 43.11% | 42.31% | |
| 108 | Christine Dean | 16 | 47.62% | 58.08% | 57.53% | 53.53% | 40.27% | 39.96% | 38.78% | |
| 109 | Ron Ayton | 2 | 47.44% | 49.68% | 45.19% | |||||
| 110 | Sheila Brent | 11 | 47.31% | 52.08% | 51.44% | 51.40% | 43.43% | 43.23% | 39.86% | |
| 111 | Michael Hall | 8 | 47.27% | 69.17% | 48.48% | 48.26% | 42.86% | 41.30% | 33.70% | |
| 112 | Shirley Urquhart | 21 | 47.09% | 56.33% | 54.97% | 54.97% | 40.63% | 39.71% | 34.94% | |
| 113 | Christina O'Neill | 16 | 46.99% | 59.73% | 58.01% | 52.56% | 39.36% | 39.08% | 38.82% | |
| 114 | Margaret Dunbar | 7 | 46.92% | 53.99% | 51.92% | 48.33% | 47.12% | 43.56% | 36.11% | |
| 115 | Diana Lumsden | 2 | 46.64% | 47.92% | 45.36% | |||||
| 116 | John Bryant | 8 | 46.54% | 52.78% | 52.72% | 49.77% | 46.63% | 39.48% | 33.70% | |
| 117 | Erica Currie | 2 | 46.50% | 52.72% | 40.27% | |||||
| 118= | Tony Bacchus | 18 | 46.43% | 57.99% | 57.95% | 54.49% | 39.86% | 37.08% | 27.26% | |
| 118= | Reina Figueiredo | 18 | 46.43% | 57.99% | 57.95% | 54.49% | 39.86% | 37.08% | 27.26% | |
| 120 | Joan Hynes | 8 | 45.09% | 51.92% | 50.35% | 48.97% | 44.39% | 37.50% | 36.67% | |
| 121 | Trish Marson | 10 | 45.02% | 52.56% | 52.18% | 49.21% | 44.57% | 38.12% | 27.40% | |
| 122 | Marian Rumbold | 7 | 44.71% | 54.49% | 52.27% | 47.20% | 41.99% | 39.96% | 34.94% | |
| 123 | Mike Shaw | 10 | 44.47% | 48.33% | 47.44% | 47.38% | 41.67% | 41.18% | 37.50% | |
| 124 | Margaret Andrews | 13 | 44.09% | 53.08% | 51.53% | 49.32% | 41.23% | 38.12% | 35.58% | |
| 125 | Dennis Morison | 2 | 43.76% | 45.99% | 41.54% | |||||
| 126 | Ann Thurston | 9 | 43.58% | 50.35% | 48.97% | 48.24% | 41.23% | 36.67% | 35.58% | |
| 127 | Kay Davis | 1 | 43.39% | 43.39% | ||||||
| 128= | Harry Kerry | 5 | 43.24% | 52.88% | 44.91% | 44.20% | 41.74% | 32.48% | ||
| 128= | Mary Nolan | 5 | 43.24% | 52.88% | 44.91% | 44.20% | 41.74% | 32.48% | ||
| 130= | Terry Gibbon | 15 | 42.35% | 51.64% | 46.56% | 45.51% | 39.90% | 35.10% | 34.62% | |
| 130= | Margaret Gibbon | 15 | 42.35% | 51.64% | 46.56% | 45.51% | 39.90% | 35.10% | 34.62% | |
| 132 | Angela Bramwell | 10 | 41.12% | 51.67% | 50.14% | 44.07% | 36.38% | 35.65% | 34.94% | |
| 133 | Margot Fenn | 17 | 41.03% | 49.62% | 49.04% | 47.29% | 35.42% | 31.42% | 27.40% | |
| 134 | Bob Evans | 12 | 40.55% | 50.14% | 50.00% | 49.66% | 34.94% | 32.58% | 31.33% | |
| 135 | Annette Short | 12 | 40.54% | 49.62% | 47.29% | 43.27% | 36.28% | 35.42% | 31.42% | |
| 136 | Douglas Wright | 1 | 40.51% | 40.51% | ||||||
| 137 | Rosemary Kingham | 6 | 40.20% | 49.66% | 47.69% | 40.05% | 39.90% | 32.58% | 31.33% | |
| 138= | Meg Thomas | 9 | 36.54% | 44.00% | 43.43% | 41.83% | 32.81% | 31.62% | 29.41% | |
| 138= | Phil Thomas | 9 | 36.54% | 44.00% | 43.43% | 41.83% | 32.81% | 31.62% | 29.41% | |
Results published on Thursday 29 July 10 at 5:07 pm