Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner

Farnham Bridge Club

Three Month Rolling Averages from 05 Sep 08 to 03 Dec 08

Scored by Peter Haver

Back to Main Menu

Singles

Position Players Played Average   Highest and Lowest scores
1 Tim Rees 1 61.06%  61.06%     
2 John Manches 2 58.72%  61.36%56.09%    
3 John Clayton 2 58.16%  59.72%56.60%    
4 Penny MacLeod 8 57.96%  66.35%62.34%61.54%54.58%50.96%50.35%
5 David Lofts 8 57.93%  65.22%62.41%61.89%55.77%52.40%43.11%
6 Doug Dungate 4 56.59%  60.49%58.65%54.81%52.40%  
7 Sally Young 7 56.23%  64.10%58.65%58.49%53.37%52.40%48.78%
8 Patrick Hodson 9 56.06%  66.83%62.82%59.46%51.22%50.48%47.55%
9 Clive Gilliam 3 55.73%  58.01%56.47%52.71%   
10 Janet Barnes 1 55.29%  55.29%     
11 Geraldine Robertson 3 55.00%  59.86%53.21%51.92%   
12 Varda Derwig 15 54.85%  68.06%62.41%60.10%48.78%47.76%40.97%
13 Jack Goody 14 54.84%  66.03%62.41%59.46%48.24%47.44%45.00%
14 Richard Currie 15 54.75%  58.74%57.92%56.60%52.08%51.92%50.48%
15 Jane Morton 14 54.73%  62.94%60.07%58.49%50.87%50.35%50.00%
16 Heather Fox 8 54.64%  59.13%58.85%58.81%54.81%53.21%37.92%
17 Ken Watkins 9 54.60%  58.49%57.87%56.89%52.72%51.54%49.31%
18 Graham Lucy 3 54.56%  61.81%51.22%50.64%   
19 Wendy Miller 13 54.54%  61.89%60.07%59.72%50.00%47.76%40.13%
20 Helen Mitchell 5 54.52%  59.29%57.37%56.41%52.56%46.96% 
21 Margaret Kirton 13 54.35%  65.22%63.70%63.61%47.57%44.62%43.27%
22 John Spiers 4 54.24%  59.20%56.99%52.04%48.72%  
23 Tony Philpott 11 54.10%  61.22%59.13%58.65%49.62%47.44%46.39%
24 Mike O'Donnell 7 53.97%  62.82%58.01%53.37%52.08%51.22%47.55%
25 Jane Green 2 53.96%  61.06%46.85%    
26 Graham Davison 12 53.80%  66.03%64.10%59.46%49.31%48.78%48.24%
27 Don Fry 11 53.70%  68.06%60.10%58.65%49.48%49.30%43.23%
28 Joyce Brown 14 53.26%  60.49%58.65%57.81%49.84%46.47%40.96%
29 Rouzbeh Torabi 17 53.04%  62.41%61.81%59.29%45.19%44.81%43.11%
30 Roland Bolton 2 52.98%  54.69%51.28%    
31 Joyce Baldock 8 52.92%  61.81%59.13%55.61%51.22%45.99%45.00%
32 Derek Payne 3 52.72%  53.04%52.56%52.56%   
33 Paul Kirton 15 52.69%  65.80%58.97%58.81%44.62%44.07%37.92%
34 Ann Haring-Pedrocchi 15 52.67%  61.22%59.46%59.04%47.90%46.50%46.18%
35 Guy Neal 9 52.47%  58.65%58.17%55.56%50.64%44.07%42.07%
36 Annette Dungate 1 52.40%  52.40%     
37 Ric Ingram 6 52.24%  59.13%55.45%52.52%52.43%47.44%46.50%
38 Marie Thomson 8 52.17%  63.70%58.92%52.69%47.74%46.96%46.31%
39 Paul Shannon 15 52.09%  62.94%59.01%58.16%47.71%44.71%37.18%
40 Shirley Roberts 12 52.08%  66.35%63.61%60.14%46.47%45.45%42.95%
41 Tim Berryman 8 52.07%  61.22%55.45%54.97%50.12%49.48%43.61%
42 Sarah Burt 4 51.76%  58.01%57.05%47.76%44.23%  
43=Sara Gibbon 11 51.70%  62.34%61.54%59.86%45.19%42.36%40.96%
43=Christina O'Neill 4 51.70%  55.94%51.92%50.48%48.44%  
45 Steve Crawford 5 51.64%  56.61%51.92%50.90%50.87%47.92% 
46 Shirley Hudson 12 51.58%  59.20%58.22%58.16%47.28%41.67%41.67%
47 Peter Peterson 13 51.51%  58.33%58.33%57.52%49.83%47.44%37.18%
48 Gabriel Hearst 13 51.44%  57.85%57.53%54.17%48.24%46.31%41.78%
49 Tim Lighting 12 51.39%  58.49%57.87%57.37%44.81%42.48%35.46%
50 Marian Rumbold 5 51.25%  55.07%53.13%52.24%49.04%46.79% 
51 Gordon Wrenn 2 51.12%  55.93%46.31%    
52 Sheila Brent 10 51.11%  58.33%57.52%54.97%49.83%47.44%37.18%
53 John Pearson 4 51.06%  57.05%50.87%48.56%47.76%  
54 John Moore 10 50.94%  60.42%57.69%56.61%45.77%44.93%42.36%
55 Erica Currie 3 50.81%  51.67%51.56%49.20%   
56 Jane Berry 3 50.65%  53.61%53.00%45.35%   
57 James Bond 1 50.64%  50.64%     
58 Shirley Urquhart 14 50.61%  58.01%57.71%57.05%44.23%41.67%40.71%
59 Mary O'Connor 15 50.44%  59.78%59.20%58.22%44.93%43.27%41.15%
60 Jill Cook 9 50.30%  61.36%59.29%53.04%44.81%40.75%40.13%
61 John Bryant 4 50.22%  51.67%51.56%49.20%48.44%  
62 Jenny Garner 13 50.13%  60.49%57.33%56.89%43.36%42.48%41.51%
63 Peter Symm 7 50.07%  57.45%56.28%53.32%47.22%44.39%41.99%
64=Peter Haver 12 50.01%  61.22%54.81%53.85%47.74%44.27%38.14%
64=Rachel Haver 12 50.01%  61.22%54.81%53.85%47.74%44.27%38.14%
66 Mark Barge 5 49.99%  65.80%52.56%49.20%48.08%34.29% 
67 Lesley Hearon 14 49.88%  58.97%57.81%57.81%42.29%38.64%36.70%
68 Barbara Shaw 7 49.84%  53.37%53.21%52.76%47.12%47.12%44.93%
69 Ken Benjamin 7 49.80%  54.34%54.17%52.16%49.30%44.55%44.44%
70 Queenie Barnes 4 49.72%  58.33%50.16%50.00%40.38%  
71 David Simpson 3 49.65%  53.21%50.70%45.03%   
72 Rob Cookson 1 49.52%  49.52%     
73 Mac Derwig 13 49.47%  66.83%56.47%55.77%44.71%37.02%36.39%
74 Simon Brough 8 49.39%  59.20%56.99%52.04%46.31%40.87%39.58%
75=Rick Assad 1 49.30%  49.30%     
75=Jenny Ashby 1 49.30%  49.30%     
77 Russell Allan 8 49.24%  57.50%52.40%50.80%48.24%43.23%42.07%
78=Nick Browne 8 49.06%  58.92%52.16%51.44%44.55%44.44%41.78%
78=Gordon Clarke 9 49.06%  59.04%54.33%52.72%46.18%40.71%37.82%
80 Barrie Cavell 7 48.81%  56.89%56.67%52.64%44.71%43.75%40.71%
81 Gerald Searle 12 48.78%  57.85%55.45%54.69%43.27%40.97%39.78%
82 Neil Morley 3 48.58%  54.69%51.28%39.78%   
83 Marjorie Rowledge 5 48.48%  58.85%48.40%47.44%46.04%41.67% 
84=Frances Trebble 13 48.46%  60.42%58.16%58.08%42.31%42.15%41.67%
84=Phil Cretch 10 48.46%  51.92%51.88%51.76%47.28%44.10%40.71%
84=Sue Cretch 10 48.46%  51.92%51.88%51.76%47.28%44.10%40.71%
87 Dave Poffley 9 48.45%  57.05%50.87%50.12%47.12%43.61%41.49%
88 Pam Darlington 8 47.97%  57.71%51.40%50.00%46.31%40.87%39.58%
89 Pam Powles 6 47.84%  60.49%51.15%50.69%46.47%41.51%36.70%
90 Doreen Haddow 3 47.66%  50.64%50.35%41.99%   
91 Brigitte Ebert 13 47.33%  57.45%56.28%53.47%43.27%41.99%30.45%
92 Ron Ayton 1 47.22%  47.22%     
93 Keith McKenzie 11 47.19%  52.04%51.28%49.20%45.66%42.63%39.10%
94 Margaret Dunbar 6 46.90%  58.08%50.96%47.60%44.87%41.67%38.19%
95 David Lawrence 3 46.80%  51.76%46.85%41.79%   
96 Gordon Griffith 2 46.78%  51.76%41.79%    
97 Anthony Dollard 5 46.48%  55.38%47.28%46.96%46.39%36.39% 
98 Michael Hall 3 46.44%  50.72%47.12%41.49%   
99 Chris Snowball 5 46.14%  51.76%51.15%45.19%42.95%39.66% 
100=Ron Ewins 7 46.13%  51.44%48.08%47.12%45.67%44.07%40.54%
100=Elaine Ewins 7 46.13%  51.44%48.08%47.12%45.67%44.07%40.54%
102 Margaret Pitman 5 46.12%  50.16%47.76%46.79%45.19%40.71% 
103 Jeni Benham 1 46.04%  46.04%     
104 Ouda Tawfik 4 45.94%  51.60%45.19%44.81%42.15%  
105 Bob Evans 7 45.71%  54.55%49.04%45.66%44.93%43.59%37.15%
106 Inga McKenzie 7 45.47%  52.04%48.97%47.92%46.47%39.10%37.02%
107 Christine Dean 9 45.46%  56.67%52.72%49.52%42.15%37.82%35.46%
108 Barbara Warner 2 45.06%  47.28%42.83%    
109 Tony Bevis 7 45.04%  53.47%50.70%46.03%43.43%40.71%35.31%
110 David Carpenter 1 45.03%  45.03%     
111=Harry Kerry 6 44.94%  49.10%48.88%48.40%44.35%41.08%37.82%
111=Mary Nolan 6 44.94%  49.10%48.88%48.40%44.35%41.08%37.82%
113 Margaret Harrington 1 44.87%  44.87%     
114 David Kirkpatrick 8 44.63%  55.93%51.04%46.85%44.06%36.70%31.09%
115 Margaret Andrews 7 44.46%  50.35%49.20%48.72%41.61%40.71%38.64%
116=Terry Gibbon 4 44.23%  52.88%45.19%42.15%36.70%  
116=Margaret Gibbon 4 44.23%  52.88%45.19%42.15%36.70%  
118 Sue Drysdale 7 44.16%  55.56%52.62%46.47%40.71%38.97%33.17%
119 David Duff 3 43.93%  51.04%44.06%36.70%   
120 David Wright 7 43.47%  51.44%46.79%45.83%43.39%42.44%29.49%
121 Mike Shaw 12 43.36%  54.55%53.21%49.84%35.31%32.50%31.09%
122 Margot Fenn 14 42.36%  51.44%48.08%46.79%36.36%35.90%29.49%
123 Jimmy Gove 1 42.15%  42.15%     
124 Annette Short 5 40.86%  44.39%44.07%40.22%39.74%35.90% 
125 Geoff Bailey 1 40.75%  40.75%     
126 David Swayne 3 40.39%  45.07%38.94%37.15%   
127 David Snowball 1 39.66%  39.66%     
128 Joan Hynes 7 39.26%  49.84%48.08%40.38%36.36%32.50%29.97%
129=Phil Thomas 5 38.62%  50.00%43.15%41.19%35.31%23.44% 
129=Margaret Austen 5 38.62%  50.00%43.15%41.19%35.31%23.44% 
131 Ann Thurston 2 33.82%  37.66%29.97%    

Results published on Thursday 04 December 08 at 1:21 am