Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bond | 11 | 58.38% | 68.40% | 67.74% | 63.94% | 50.90% | 50.23% | 48.08% | |
| 2 | Penny MacLeod | 12 | 56.64% | 65.61% | 65.22% | 62.68% | 50.96% | 48.40% | 43.40% | |
| 3 | Joyce Baldock | 11 | 56.57% | 63.62% | 61.70% | 61.31% | 54.17% | 52.49% | 44.55% | |
| 4 | Russell Allan | 11 | 56.29% | 65.61% | 65.22% | 61.97% | 51.76% | 51.63% | 45.00% | |
| 5 | Marie Thomson | 15 | 55.24% | 64.74% | 63.57% | 60.29% | 51.44% | 50.80% | 45.42% | |
| 6 | Paul Shannon | 21 | 55.05% | 63.62% | 63.57% | 62.44% | 44.71% | 44.55% | 44.17% | |
| 7= | Nick Browne | 19 | 54.44% | 60.26% | 60.18% | 59.20% | 48.89% | 48.72% | 45.42% | |
| 7= | Tony Philpott | 13 | 54.44% | 64.59% | 62.34% | 61.99% | 48.85% | 46.36% | 46.31% | |
| 9 | Margaret Kirton | 22 | 54.34% | 69.23% | 62.85% | 62.50% | 47.92% | 46.79% | 42.92% | |
| 10 | Shirley Roberts | 18 | 54.31% | 63.01% | 62.85% | 62.68% | 48.72% | 46.79% | 44.58% | |
| 11 | Ken Watkins | 20 | 54.20% | 63.30% | 63.12% | 59.38% | 48.33% | 47.69% | 43.27% | |
| 12 | Jane Morton | 20 | 54.08% | 67.47% | 60.26% | 59.62% | 47.22% | 46.91% | 45.83% | |
| 13 | Marjorie Rowledge | 13 | 54.01% | 60.83% | 59.87% | 58.71% | 49.94% | 46.15% | 45.19% | |
| 14 | Jack Goody | 14 | 53.94% | 63.69% | 63.33% | 61.42% | 48.88% | 48.08% | 39.74% | |
| 15 | Paul Kirton | 20 | 53.66% | 63.78% | 63.33% | 63.01% | 44.58% | 44.12% | 43.03% | |
| 16 | Wendy Miller | 20 | 53.64% | 64.74% | 63.66% | 60.18% | 43.75% | 41.48% | 39.90% | |
| 17 | John Spiers | 10 | 53.31% | 62.85% | 59.78% | 55.93% | 50.80% | 50.68% | 38.12% | |
| 18 | Gabriel Hearst | 17 | 53.27% | 60.26% | 57.83% | 56.84% | 47.24% | 46.79% | 46.31% | |
| 19 | Varda Derwig | 21 | 53.13% | 67.47% | 63.66% | 63.12% | 43.75% | 43.03% | 39.74% | |
| 20 | Judi Coady | 21 | 52.83% | 72.20% | 62.82% | 62.50% | 44.07% | 40.83% | 40.45% | |
| 21 | Graham Davison | 18 | 52.47% | 63.12% | 60.26% | 57.12% | 48.50% | 47.24% | 45.00% | |
| 22 | Lesley Hearon | 14 | 52.14% | 61.31% | 60.26% | 58.14% | 46.15% | 42.92% | 42.44% | |
| 23 | Elizabeth Copeman | 18 | 52.10% | 72.20% | 62.66% | 61.25% | 44.07% | 40.45% | 39.36% | |
| 24= | David Pearmain | 10 | 51.94% | 60.38% | 58.97% | 57.05% | 50.23% | 44.61% | 41.67% | |
| 24= | Mike Clements | 10 | 51.94% | 60.38% | 58.97% | 57.05% | 50.23% | 44.61% | 41.67% | |
| 26 | Mike O'Donnell | 10 | 51.88% | 58.65% | 56.28% | 54.17% | 48.40% | 47.22% | 46.43% | |
| 27 | Simon Brough | 17 | 51.83% | 62.85% | 59.78% | 58.89% | 48.72% | 38.12% | 36.88% | |
| 28 | Patrick Hodson | 14 | 51.76% | 64.59% | 58.65% | 56.28% | 46.31% | 44.39% | 42.47% | |
| 29 | Matt Piper | 18 | 51.73% | 61.11% | 59.58% | 58.39% | 46.49% | 44.97% | 41.48% | |
| 30 | Joyce Brown | 17 | 51.68% | 61.31% | 58.14% | 57.37% | 43.91% | 42.44% | 41.39% | |
| 31 | Chris Snowball | 10 | 51.64% | 57.92% | 57.42% | 56.47% | 47.22% | 46.15% | 40.83% | |
| 32= | Steve Crawford | 10 | 51.30% | 60.29% | 59.94% | 57.97% | 42.99% | 42.63% | 40.56% | |
| 32= | John Moore | 10 | 51.30% | 60.29% | 59.94% | 57.97% | 42.99% | 42.63% | 40.56% | |
| 34 | Sara Rose | 19 | 51.15% | 63.78% | 61.63% | 59.13% | 43.55% | 42.15% | 42.05% | |
| 35 | Barrie Cavell | 22 | 50.96% | 63.30% | 61.38% | 58.39% | 44.80% | 41.54% | 39.48% | |
| 36 | Gerald Searle | 22 | 50.90% | 61.11% | 56.89% | 56.61% | 44.17% | 44.12% | 43.27% | |
| 37 | Jill Cook | 11 | 50.69% | 58.46% | 55.66% | 54.53% | 45.02% | 44.68% | 43.63% | |
| 38 | Heather Fox | 12 | 50.40% | 58.06% | 57.37% | 52.18% | 47.74% | 46.47% | 42.47% | |
| 39 | Mac Derwig | 22 | 50.35% | 62.44% | 60.97% | 60.90% | 40.51% | 39.96% | 29.63% | |
| 40 | Keith McKenzie | 20 | 50.28% | 62.66% | 58.72% | 57.08% | 44.83% | 40.54% | 39.96% | |
| 41 | Derek Payne | 10 | 50.26% | 62.50% | 59.88% | 53.37% | 44.68% | 44.39% | 43.63% | |
| 42 | Peter Symm | 12 | 50.18% | 57.92% | 55.93% | 54.74% | 46.03% | 45.83% | 41.21% | |
| 43 | David Simpson | 14 | 50.14% | 59.88% | 59.86% | 55.56% | 45.70% | 44.44% | 34.72% | |
| 44 | Frances Trebble | 16 | 50.11% | 61.70% | 59.88% | 57.24% | 44.78% | 44.07% | 34.72% | |
| 45 | Yvette Smith | 10 | 50.05% | 59.20% | 54.86% | 53.53% | 46.53% | 43.55% | 38.78% | |
| 46 | Tony Bevis | 18 | 49.97% | 59.86% | 56.28% | 56.08% | 44.76% | 44.44% | 39.58% | |
| 47 | Shirley Hudson | 18 | 49.87% | 64.24% | 59.26% | 56.89% | 43.56% | 41.19% | 36.11% | |
| 48= | Phil Cretch | 13 | 49.60% | 62.62% | 57.56% | 56.67% | 41.29% | 40.50% | 36.89% | |
| 48= | Sue Cretch | 13 | 49.60% | 62.62% | 57.56% | 56.67% | 41.29% | 40.50% | 36.89% | |
| 50 | Brigitte Ebert | 23 | 49.45% | 57.92% | 56.28% | 55.93% | 43.75% | 41.21% | 39.58% | |
| 51 | Sally Young | 11 | 49.37% | 54.17% | 53.96% | 52.08% | 47.22% | 46.43% | 41.67% | |
| 52 | Jenny Garner | 14 | 49.33% | 54.57% | 53.19% | 52.60% | 46.15% | 43.44% | 43.28% | |
| 53 | Peter Peterson | 21 | 49.21% | 61.70% | 59.13% | 57.24% | 43.43% | 43.23% | 39.86% | |
| 54 | Mary O'Connor | 22 | 49.19% | 64.24% | 59.26% | 53.62% | 43.75% | 41.19% | 38.12% | |
| 55 | Gordon Wrenn | 10 | 48.70% | 52.31% | 50.80% | 50.64% | 47.56% | 45.19% | 42.53% | |
| 56 | David Kirkpatrick | 17 | 48.43% | 52.31% | 51.72% | 50.80% | 45.91% | 45.19% | 41.18% | |
| 57 | Inga McKenzie | 16 | 48.33% | 57.08% | 55.20% | 54.44% | 44.83% | 41.67% | 40.54% | |
| 58 | Pam Darlington | 20 | 48.13% | 56.99% | 55.20% | 53.08% | 42.15% | 42.05% | 36.31% | |
| 59= | Peter Haver | 18 | 48.01% | 59.28% | 58.60% | 58.33% | 39.90% | 39.74% | 35.51% | |
| 59= | Rachel Haver | 18 | 48.01% | 59.28% | 58.60% | 58.33% | 39.90% | 39.74% | 35.51% | |
| 61 | Margaret Pitman | 12 | 47.94% | 58.71% | 54.97% | 54.49% | 42.15% | 41.99% | 40.95% | |
| 62 | Geraldine Robertson | 12 | 47.67% | 58.97% | 58.01% | 53.51% | 42.15% | 39.08% | 38.82% | |
| 63 | Christine Dean | 16 | 47.62% | 58.08% | 57.53% | 53.53% | 40.27% | 39.96% | 38.78% | |
| 64 | Sheila Brent | 11 | 47.31% | 52.08% | 51.44% | 51.40% | 43.43% | 43.23% | 39.86% | |
| 65 | David Lawrence | 13 | 47.28% | 56.90% | 56.10% | 54.78% | 42.31% | 41.54% | 38.78% | |
| 66 | Shirley Urquhart | 21 | 47.09% | 56.33% | 54.97% | 54.97% | 40.63% | 39.71% | 34.94% | |
| 67 | David Swayne | 11 | 46.86% | 56.90% | 56.10% | 54.78% | 43.11% | 42.31% | 38.78% | |
| 68 | Michael Hall | 10 | 46.84% | 69.17% | 49.72% | 48.48% | 41.30% | 40.54% | 33.70% | |
| 69 | Christina O'Neill | 17 | 46.66% | 59.73% | 58.01% | 52.56% | 39.36% | 39.08% | 38.82% | |
| 70= | Tony Bacchus | 19 | 45.78% | 57.99% | 57.95% | 54.49% | 37.08% | 34.13% | 27.26% | |
| 70= | Reina Figueiredo | 19 | 45.78% | 57.99% | 57.95% | 54.49% | 37.08% | 34.13% | 27.26% | |
| 72 | Ann Thurston | 11 | 45.19% | 55.13% | 50.35% | 49.72% | 41.23% | 36.67% | 35.58% | |
| 73 | Mike Shaw | 12 | 44.90% | 49.04% | 48.33% | 47.44% | 41.67% | 41.18% | 37.50% | |
| 74 | Trish Marson | 11 | 44.86% | 52.56% | 52.18% | 49.21% | 43.27% | 38.12% | 27.40% | |
| 75 | Margaret Andrews | 15 | 44.66% | 55.13% | 53.08% | 51.53% | 41.23% | 38.12% | 35.58% | |
| 76= | Terry Gibbon | 16 | 42.62% | 51.64% | 46.63% | 46.56% | 39.90% | 35.10% | 34.62% | |
| 76= | Margaret Gibbon | 16 | 42.62% | 51.64% | 46.63% | 46.56% | 39.90% | 35.10% | 34.62% | |
| 78 | Margot Fenn | 19 | 41.22% | 49.62% | 49.04% | 47.29% | 35.42% | 31.42% | 27.40% | |
| 79 | Angela Bramwell | 11 | 40.95% | 51.67% | 50.14% | 44.07% | 36.38% | 35.65% | 34.94% | |
| 80 | Annette Short | 13 | 40.69% | 49.62% | 47.29% | 43.27% | 36.28% | 35.42% | 31.42% | |
| 81 | Bob Evans | 14 | 40.41% | 50.14% | 50.00% | 49.66% | 34.94% | 32.58% | 31.33% | |
| 82= | Meg Thomas | 11 | 37.72% | 49.17% | 44.00% | 43.43% | 32.81% | 31.62% | 29.41% | |
| 82= | Phil Thomas | 11 | 37.72% | 49.17% | 44.00% | 43.43% | 32.81% | 31.62% | 29.41% | |
Results published on Thursday 29 July 10 at 4:56 pm