Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8 | 17 | 4 | 5 | 19 | 19 | 14 | 10 | 12 | 18 | 22 | 16 | 4 | 10 | 17 | 3 | 18 | 7 | 15 | 19 | 14 | 23 | 24 | 13 | 18 | 22 | 1 | 371 | ||||
| 2 | 24 | 5 | 14 | 21 | 10 | 18 | 1 | 4 | 24 | 24 | 8 | 13 | 3 | 7 | 3 | 19 | 17 | 2 | 24 | 11 | 2 | 7 | 12 | 3 | 2 | 276 | ||||||
| 3 | 8 | 3 | 14 | 4 | 21 | 8 | 22 | 16 | 4 | 10 | 17 | 13 | 11 | 23 | 10 | 19 | 14 | 22 | 12 | 6 | 0 | 18 | 16 | 20 | 3 | 311 | ||||||
| 4 | 19 | 24 | 14 | 17 | 16 | 18 | 17 | 10 | 2 | 13 | 14 | 7 | 3 | 8 | 8 | 17 | 14 | 11 | 22 | 21 | 12 | 0 | 9 | 9 | 4 | 305 | ||||||
| 5 | 19 | 7 | 6 | 1 | 24 | 3 | 6 | 16 | 4 | 10 | 2 | 0 | 24 | 7 | 15 | 24 | 8 | 8 | 4 | 0 | 18 | 10 | 20 | 0 | 5 | 236 | ||||||
| 6 | 10 | 4 | 12 | 8 | 16 | 0 | 10 | 0 | 9 | 10 | 2 | 13 | 0 | 13 | 8 | 17 | 14 | 11 | 1 | 21 | 0 | 10 | 24 | 15 | 6 | 228 | ||||||
| 7 | 0 | 17 | 5 | 2 | 10 | 23 | 22 | 10 | 12 | 13 | 22 | 20 | 22 | 10 | 17 | 17 | 14 | 11 | 22 | 2 | 12 | 13 | 15 | 15 | 7 | 326 | ||||||
| 8 | 23 | 24 | 12 | 5 | 24 | 3 | 10 | 14 | 20 | 6 | 22 | 3 | 16 | 14 | 15 | 4 | 1 | 8 | 12 | 14 | 12 | 8 | 18 | 15 | 8 | 303 | ||||||
| 9 | 23 | 6 | 12 | 23 | 0 | 8 | 14 | 14 | 10 | 20 | 0 | 7 | 22 | 13 | 20 | 0 | 4 | 11 | 12 | 17 | 22 | 3 | 8 | 2 | 9 | 271 | ||||||
| 10 | 17 | 2 | 4 | 5 | 8 | 14 | 4 | 17 | 21 | 18 | 18 | 8 | 15 | 14 | 22 | 19 | 8 | 23 | 14 | 11 | 4 | 24 | 12 | 13 | 10 | 315 | ||||||
| 11 | 17 | 10 | 4 | 16 | 8 | 3 | 23 | 10 | 7 | 3 | 6 | 16 | 12 | 14 | 22 | 8 | 22 | 22 | 12 | 10 | 12 | 3 | 22 | 15 | 11 | 297 | ||||||
| 12 | 2 | 22 | 18 | 5 | 8 | 10 | 23 | 6 | 1 | 18 | 18 | 4 | 0 | 10 | 16 | 2 | 21 | 7 | 4 | 11 | 12 | 2 | 12 | 16 | 8 | 15 | 12 | 271 | ||||
| 13 | 17 | 10 | 4 | 5 | 8 | 14 | 16 | 10 | 14 | 16 | 17 | 10 | 24 | 13 | 13 | 24 | 17 | 20 | 1 | 10 | 2 | 21 | 8 | 15 | 13 | 309 | ||||||
| 14 | 12 | 17 | 4 | 20 | 19 | 19 | 0 | 1 | 16 | 3 | 14 | 16 | 17 | 22 | 17 | 13 | 20 | 23 | 17 | 20 | 0 | 16 | 12 | 21 | 2 | 15 | 14 | 356 | ||||
| 15 | 17 | 10 | 22 | 16 | 8 | 14 | 2 | 24 | 1 | 3 | 22 | 16 | 8 | 24 | 7 | 7 | 15 | 0 | 16 | 16 | 10 | 2 | 8 | 15 | 15 | 283 | ||||||
| 16 | 18 | 12 | 19 | 3 | 6 | 21 | 17 | 6 | 1 | 16 | 17 | 10 | 7 | 11 | 7 | 17 | 1 | 17 | 14 | 2 | 12 | 21 | 0 | 15 | 16 | 270 | ||||||
| 17 | 16 | 7 | 12 | 1 | 5 | 21 | 20 | 7 | 3 | 16 | 18 | 8 | 7 | 14 | 8 | 22 | 0 | 17 | 7 | 4 | 16 | 7 | 2 | 22 | 6 | 9 | 17 | 275 | ||||
| 18 | 1 | 18 | 0 | 19 | 16 | 10 | 10 | 20 | 17 | 21 | 23 | 8 | 24 | 14 | 22 | 24 | 11 | 0 | 24 | 11 | 24 | 8 | 10 | 13 | 12 | 16 | 18 | 376 | ||||
| 19 | 20 | 19 | 16 | 21 | 1 | 14 | 8 | 6 | 6 | 20 | 20 | 14 | 0 | 11 | 17 | 7 | 7 | 4 | 7 | 7 | 14 | 22 | 12 | 10 | 16 | 22 | 19 | 321 | ||||
| 20 | 7 | 22 | 16 | 21 | 10 | 7 | 23 | 6 | 18 | 8 | 7 | 14 | 22 | 11 | 4 | 1 | 2 | 14 | 8 | 8 | 10 | 22 | 6 | 2 | 2 | 21 | 20 | 292 | ||||
| 21 | 20 | 8 | 1 | 18 | 0 | 21 | 10 | 8 | 15 | 14 | 7 | 11 | 2 | 4 | 9 | 24 | 23 | 16 | 0 | 11 | 12 | 7 | 12 | 21 | 24 | 9 | 21 | 307 | ||||
| 22 | 7 | 14 | 16 | 14 | 8 | 14 | 14 | 24 | 7 | 2 | 12 | 11 | 17 | 17 | 9 | 20 | 10 | 1 | 20 | 13 | 22 | 17 | 12 | 11 | 8 | 4 | 22 | 324 | ||||
| 23 | 5 | 0 | 6 | 19 | 18 | 3 | 10 | 8 | 2 | 14 | 16 | 0 | 8 | 10 | 9 | 5 | 4 | 24 | 0 | 13 | 20 | 0 | 24 | 6 | 2 | 9 | 23 | 235 | ||||
| 24 | 22 | 2 | 18 | 23 | 16 | 10 | 8 | 21 | 7 | 14 | 2 | 21 | 6 | 17 | 2 | 11 | 7 | 22 | 10 | 13 | 12 | 18 | 12 | 21 | 15 | 15 | 24 | 345 | ||||
| 25 | 5 | 17 | 20 | 19 | 8 | 24 | 24 | 23 | 2 | 8 | 7 | 21 | 24 | 17 | 21 | 5 | 16 | 1 | 10 | 2 | 12 | 14 | 12 | 24 | 16 | 9 | 25 | 361 | ||||
| 26 | 7 | 14 | 12 | 16 | 5 | 5 | 14 | 1 | 23 | 21 | 20 | 14 | 21 | 17 | 2 | 5 | 23 | 7 | 2 | 2 | 2 | 3 | 12 | 8 | 4 | 24 | 26 | 284 | ||||
| 27 | 14 | 20 | 20 | 4 | 19 | 22 | 22 | 0 | 4 | 18 | 2 | 8 | 16 | 11 | 14 | 5 | 2 | 16 | 10 | 13 | 12 | 22 | 12 | 3 | 16 | 9 | 27 | 314 | ||||
| 28 | 12 | 7 | 6 | 12 | 16 | 10 | 14 | 10 | 12 | 6 | 14 | 4 | 0 | 0 | 13 | 1 | 16 | 7 | 20 | 13 | 6 | 14 | 22 | 3 | 0 | 9 | 28 | 247 | ||||
| 29 | 24 | 7 | 2 | 8 | 0 | 21 | 10 | 14 | 7 | 18 | 23 | 20 | 9 | 10 | 7 | 11 | 21 | 16 | 20 | 24 | 23 | 14 | 24 | 14 | 22 | 9 | 29 | 378 | ||||
| 30 | 7 | 14 | 12 | 19 | 5 | 5 | 10 | 10 | 14 | 6 | 6 | 16 | 20 | 14 | 17 | 13 | 10 | 17 | 16 | 16 | 23 | 3 | 12 | 3 | 9 | 9 | 30 | 306 | ||||
| 31 | 1 | 0 | 20 | 19 | 24 | 16 | 10 | 3 | 3 | 6 | 2 | 8 | 12 | 10 | 22 | 11 | 3 | 17 | 9 | 0 | 10 | 13 | 12 | 11 | 16 | 9 | 31 | 267 | ||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Joan Hynes & Ann Thurston | +54.69 | -10.12 | +64.81 |
| 2 | 9 | Terry & Margaret Gibbon | +47.05 | -12.58 | +59.63 |
| 3 | 29 | Matt Piper & Paul Kirton | +60.58 | +2.76 | +57.82 |
| 4 | 25 | Annette & Doug Dungate | +57.85 | +0.13 | +57.72 |
| 5 | 24 | Trish Marson & Pam Darlington | +55.29 | -2.42 | +57.71 |
| 6 | 1 | Sara Rose & Paul Shannon | +59.46 | +3.59 | +55.87 |
| 7 | 23 | Phil & Meg Thomas | +37.66 | -17.34 | +55.00 |
| 8= | 14 | Geoff Bailey & Nick Browne | +57.05 | +2.45 | +54.60 |
| 8= | 13 | Alex McFie & Mike Smyth | +53.65 | -0.95 | +54.60 |
| 10 | 22 | Margaret Dunbar & Derek Payne | +51.92 | -2.65 | +54.57 |
| 11 | 11 | Brigitte Ebert & Mary O'Connor | +51.56 | -1.94 | +53.50 |
| 12 | 18 | Varda Derwig & Jack Goody | +60.26 | +7.07 | +53.19 |
| 13 | 3 | Mac Derwig & Jane Morton | +53.99 | +3.32 | +50.67 |
| 14 | 15 | Marjorie Rowledge & Marian Rumbold | +49.13 | -1.39 | +50.52 |
| 15 | 21 | Elaine & Ron Ewins | +49.20 | -0.66 | +49.86 |
| 16 | 8 | Phil & Sue Cretch | +52.60 | +2.82 | +49.78 |
| 17 | 2 | Keith & Inga McKenzie | +47.92 | -1.68 | +49.60 |
| 18 | 7 | Gabriel Hearst & Ken Watkins | +56.60 | +8.00 | +48.60 |
| 19 | 12 | David Kirkpatrick & Gordon Wrenn | +43.43 | -4.53 | +47.96 |
| 20 | 4 | Mike Tettenborn & Yvette Smith | +52.95 | +5.22 | +47.73 |
| 21 | 16 | Mike O'Donnell & Patrick Hodson | +46.88 | +0.40 | +46.48 |
| 22 | 20 | Sheila Brent & Peter Peterson | +46.79 | +1.21 | +45.58 |
| 23 | 27 | Margaret Kirton & Gerald Searle | +50.32 | +6.05 | +44.27 |
| 24 | 5 | Pam Powles & Michael Hall | +40.97 | -1.78 | +42.75 |
| 25 | 26 | Graham Davison & Jenny Garner | +45.51 | +3.06 | +42.45 |
| 26 | 31 | John Moore & Steve Crawford | +42.79 | +0.36 | +42.43 |
| 27 | 17 | Elizabeth Copeman & Judi Coady | +44.07 | +2.33 | +41.74 |
| 28 | 19 | Lorne Anderson & James Bond | +51.44 | +10.19 | +41.25 |
| 29 | 30 | Marie Thomson & Geoff Quick | +49.04 | +9.43 | +39.61 |
| 30 | 28 | David Pearmain & Anita Lynd | +39.58 | 0.00 | +39.58 |
| 31 | 6 | Ann Haring-Pedrocchi & Tony Philpott | +39.58 | +0.56 | +39.02 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sara Rose & Paul Shannon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Elizabeth Copeman Judi Coady | 150 | 8 | 24 | |||
| 2 | 170 | 17 | 24 | |||||
| 3 | 31 | John Moore Steve Crawford | 150 | 4 | 24 | |||
| 4 | 100 | 5 | 24 | |||||
| 5 | 30 | Marie Thomson Geoff Quick | 150 | 19 | 24 | |||
| 6 | 100 | 19 | 24 | |||||
| 7 | 29 | Matt Piper Paul Kirton | 600 | 14 | 24 | |||
| 8 | 110 | 10 | 24 | |||||
| 9 | 28 | David Pearmain Anita Lynd | 420 | 12 | 24 | |||
| 10 | 200 | 18 | 24 | |||||
| 11 | 27 | Margaret Kirton Gerald Searle | 130 | 22 | 24 | |||
| 12 | 620 | 16 | 24 | |||||
| 13 | 26 | Graham Davison Jenny Garner | 630 | 4 | 24 | |||
| 14 | 450 | 10 | 24 | |||||
| 15 | 25 | Annette Dungate Doug Dungate | 170 | 17 | 24 | |||
| 16 | 110 | 3 | 24 | |||||
| 17 | 24 | Trish Marson Pam Darlington | 50 | 18 | 24 | |||
| 18 | 420 | 7 | 24 | |||||
| 19 | 23 | Phil Thomas Meg Thomas | 420 | 15 | 24 | |||
| 20 | 680 | 19 | 24 | |||||
| 21 | 22 | Margaret Dunbar Derek Payne | 110 | 14 | 24 | |||
| 22 | 110 | 23 | 24 | |||||
| 23 | 21 | Elaine Ewins Ron Ewins | 1370 | 24 | 24 | |||
| 24 | 400 | 13 | 24 | |||||
| 25 | 20 | Sheila Brent Peter Peterson | 400 | 18 | 24 | |||
| 26 | 90 | 22 | 24 | |||||
| Total | 59.46% | 371 | 624 | |||||
| Pair 2 | Keith & Inga McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Varda Derwig Jack Goody | 400 | 24 | 24 | |||
| 4 | 100 | 5 | 24 | |||||
| 7 | 31 | John Moore Steve Crawford | 600 | 14 | 24 | |||
| 8 | 100 | 21 | 24 | |||||
| 9 | 30 | Marie Thomson Geoff Quick | 230 | 10 | 24 | |||
| 10 | 200 | 18 | 24 | |||||
| 11 | 29 | Matt Piper Paul Kirton | 100 | 1 | 24 | |||
| 12 | 170 | 4 | 24 | |||||
| 13 | 28 | David Pearmain Anita Lynd | 100 | 24 | 24 | |||
| 14 | 50 | 24 | 24 | |||||
| 15 | 27 | Margaret Kirton Gerald Searle | 140 | 8 | 24 | |||
| 16 | 140 | 13 | 24 | |||||
| 17 | 26 | Graham Davison Jenny Garner | 460 | 3 | 24 | |||
| 18 | 420 | 7 | 24 | |||||
| 19 | 25 | Annette Dungate Doug Dungate | 600 | 3 | 24 | |||
| 20 | 680 | 19 | 24 | |||||
| 21 | 24 | Trish Marson Pam Darlington | 130 | 17 | 24 | |||
| 22 | 150 | 2 | 24 | |||||
| 23 | 23 | Phil Thomas Meg Thomas | 110 | 24 | 24 | |||
| 24 | 400 | 11 | 24 | |||||
| 25 | 22 | Margaret Dunbar Derek Payne | 460 | 2 | 24 | |||
| 26 | 140 | 7 | 24 | |||||
| 27 | 21 | Elaine Ewins Ron Ewins | 450 | 12 | 24 | |||
| 28 | 680 | 3 | 24 | |||||
| Total | 47.92% | 276 | 576 | |||||
| Pair 3 | Mac Derwig & Jane Morton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Lorne Anderson James Bond | 100 | 8 | 24 | |||
| 6 | 120 | 3 | 24 | |||||
| 7 | 18 | Varda Derwig Jack Goody | 600 | 14 | 24 | |||
| 8 | 140 | 4 | 24 | |||||
| 9 | 17 | Elizabeth Copeman Judi Coady | 480 | 21 | 24 | |||
| 10 | 150 | 8 | 24 | |||||
| 11 | 31 | John Moore Steve Crawford | 130 | 22 | 24 | |||
| 12 | 620 | 16 | 24 | |||||
| 13 | 30 | Marie Thomson Geoff Quick | 630 | 4 | 24 | |||
| 14 | 450 | 10 | 24 | |||||
| 15 | 29 | Matt Piper Paul Kirton | 170 | 17 | 24 | |||
| 16 | 140 | 13 | 24 | |||||
| 17 | 28 | David Pearmain Anita Lynd | 400 | 11 | 24 | |||
| 18 | 100 | 23 | 24 | |||||
| 19 | 27 | Margaret Kirton Gerald Searle | 100 | 10 | 24 | |||
| 20 | 680 | 19 | 24 | |||||
| 23 | 25 | Annette Dungate Doug Dungate | 660 | 14 | 24 | |||
| 24 | 50 | 22 | 24 | |||||
| 25 | 24 | Trish Marson Pam Darlington | 430 | 12 | 24 | |||
| 26 | 70 | 6 | 24 | |||||
| 27 | 23 | Phil Thomas Meg Thomas | 170 | 0 | 24 | |||
| 28 | 300 | 18 | 24 | |||||
| 29 | 22 | Margaret Dunbar Derek Payne | 680 | 16 | 24 | |||
| 30 | 400 | 20 | 24 | |||||
| Total | 53.99% | 311 | 576 | |||||
| Pair 4 | Mike Tettenborn & Yvette Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Phil Thomas Meg Thomas | 100 | 19 | 24 | |||
| 2 | 110 | 24 | 24 | |||||
| 7 | 20 | Sheila Brent Peter Peterson | 600 | 14 | 24 | |||
| 8 | 50 | 17 | 24 | |||||
| 9 | 19 | Lorne Anderson James Bond | 450 | 16 | 24 | |||
| 10 | 200 | 18 | 24 | |||||
| 13 | 17 | Elizabeth Copeman Judi Coady | 180 | 17 | 24 | |||
| 14 | 450 | 10 | 24 | |||||
| 15 | 31 | John Moore Steve Crawford | 120 | 2 | 24 | |||
| 16 | 140 | 13 | 24 | |||||
| 17 | 30 | Marie Thomson Geoff Quick | 300 | 14 | 24 | |||
| 18 | 420 | 7 | 24 | |||||
| 19 | 29 | Matt Piper Paul Kirton | 600 | 3 | 24 | |||
| 20 | 400 | 8 | 24 | |||||
| 21 | 28 | David Pearmain Anita Lynd | 100 | 8 | 24 | |||
| 22 | 50 | 17 | 24 | |||||
| 23 | 27 | Margaret Kirton Gerald Searle | 660 | 14 | 24 | |||
| 24 | 400 | 11 | 24 | |||||
| 25 | 26 | Graham Davison Jenny Garner | 460 | 22 | 24 | |||
| 26 | 200 | 21 | 24 | |||||
| 27 | 25 | Annette Dungate Doug Dungate | 450 | 12 | 24 | |||
| 28 | 200 | 0 | 24 | |||||
| 29 | 24 | Trish Marson Pam Darlington | 650 | 9 | 24 | |||
| 30 | 460 | 9 | 24 | |||||
| Total | 52.95% | 305 | 576 | |||||
| Pair 5 | Pam Powles & Michael Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Annette Dungate Doug Dungate | 100 | 19 | 24 | |||
| 2 | 170 | 7 | 24 | |||||
| 3 | 24 | Trish Marson Pam Darlington | 50 | 6 | 24 | |||
| 4 | 620 | 1 | 24 | |||||
| 9 | 21 | Elaine Ewins Ron Ewins | 650 | 24 | 24 | |||
| 10 | 600 | 3 | 24 | |||||
| 11 | 20 | Sheila Brent Peter Peterson | 50 | 6 | 24 | |||
| 12 | 620 | 16 | 24 | |||||
| 13 | 19 | Lorne Anderson James Bond | 630 | 4 | 24 | |||
| 14 | 450 | 10 | 24 | |||||
| 15 | 18 | Varda Derwig Jack Goody | 120 | 2 | 24 | |||
| 16 | 100 | 0 | 24 | |||||
| 17 | 17 | Elizabeth Copeman Judi Coady | 500 | 24 | 24 | |||
| 18 | 420 | 7 | 24 | |||||
| 19 | 31 | John Moore Steve Crawford | 420 | 15 | 24 | |||
| 20 | 990 | 24 | 24 | |||||
| 21 | 30 | Marie Thomson Geoff Quick | 100 | 8 | 24 | |||
| 22 | 140 | 8 | 24 | |||||
| 23 | 29 | Matt Piper Paul Kirton | 690 | 4 | 24 | |||
| 24 | 460 | 0 | 24 | |||||
| 25 | 28 | David Pearmain Anita Lynd | 450 | 18 | 24 | |||
| 26 | 100 | 10 | 24 | |||||
| 29 | 26 | Graham Davison Jenny Garner | 500 | 20 | 24 | |||
| 30 | 100 | 0 | 24 | |||||
| Total | 40.97% | 236 | 576 | |||||
| Pair 6 | Ann Haring-Pedrocchi & Tony Philpott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Margaret Kirton Gerald Searle | 170 | 10 | 24 | |||
| 2 | 50 | 4 | 24 | |||||
| 3 | 26 | Graham Davison Jenny Garner | 100 | 12 | 24 | |||
| 4 | 170 | 8 | 24 | |||||
| 5 | 25 | Annette Dungate Doug Dungate | 100 | 16 | 24 | |||
| 6 | 300 | 0 | 24 | |||||
| 11 | 22 | Margaret Dunbar Derek Payne | 50 | 10 | 24 | |||
| 12 | 100 | 0 | 24 | |||||
| 13 | 21 | Elaine Ewins Ron Ewins | 600 | 9 | 24 | |||
| 14 | 450 | 10 | 24 | |||||
| 15 | 20 | Sheila Brent Peter Peterson | 120 | 2 | 24 | |||
| 16 | 140 | 13 | 24 | |||||
| 19 | 18 | Varda Derwig Jack Goody | 750 | 0 | 24 | |||
| 20 | 650 | 13 | 24 | |||||
| 21 | 17 | Elizabeth Copeman Judi Coady | 100 | 8 | 24 | |||
| 22 | 50 | 17 | 24 | |||||
| 23 | 31 | John Moore Steve Crawford | 660 | 14 | 24 | |||
| 24 | 400 | 11 | 24 | |||||
| 25 | 30 | Marie Thomson Geoff Quick | 150 | 1 | 24 | |||
| 26 | 200 | 21 | 24 | |||||
| 27 | 29 | Matt Piper Paul Kirton | 480 | 0 | 24 | |||
| 28 | 630 | 10 | 24 | |||||
| 29 | 28 | David Pearmain Anita Lynd | 130 | 24 | 24 | |||
| 30 | 460 | 15 | 24 | |||||
| Total | 39.58% | 228 | 576 | |||||
| Pair 7 | Gabriel Hearst & Ken Watkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Matt Piper Paul Kirton | 530 | 0 | 24 | |||
| 2 | 170 | 17 | 24 | |||||
| 5 | 27 | Margaret Kirton Gerald Searle | 150 | 5 | 24 | |||
| 6 | 200 | 2 | 24 | |||||
| 7 | 26 | Graham Davison Jenny Garner | 600 | 10 | 24 | |||
| 8 | 150 | 23 | 24 | |||||
| 13 | 23 | Phil Thomas Meg Thomas | 90 | 22 | 24 | |||
| 14 | 450 | 10 | 24 | |||||
| 15 | 22 | Margaret Dunbar Derek Payne | 150 | 12 | 24 | |||
| 16 | 140 | 13 | 24 | |||||
| 17 | 21 | Elaine Ewins Ron Ewins | 150 | 22 | 24 | |||
| 18 | 50 | 20 | 24 | |||||
| 19 | 20 | Sheila Brent Peter Peterson | 450 | 22 | 24 | |||
| 20 | 500 | 10 | 24 | |||||
| 21 | 19 | Lorne Anderson James Bond | 130 | 17 | 24 | |||
| 22 | 50 | 17 | 24 | |||||
| 23 | 18 | Varda Derwig Jack Goody | 660 | 14 | 24 | |||
| 24 | 400 | 11 | 24 | |||||
| 25 | 17 | Elizabeth Copeman Judi Coady | 460 | 22 | 24 | |||
| 26 | 90 | 2 | 24 | |||||
| 27 | 31 | John Moore Steve Crawford | 450 | 12 | 24 | |||
| 28 | 650 | 13 | 24 | |||||
| 29 | 30 | Marie Thomson Geoff Quick | 650 | 15 | 24 | |||
| 30 | 460 | 15 | 24 | |||||
| Total | 56.60% | 326 | 576 | |||||
| Pair 8 | Phil & Sue Cretch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | John Moore Steve Crawford | 550 | 23 | 24 | |||
| 2 | 620 | 24 | 24 | |||||
| 3 | 30 | Marie Thomson Geoff Quick | 100 | 12 | 24 | |||
| 4 | 100 | 5 | 24 | |||||
| 5 | 29 | Matt Piper Paul Kirton | 200 | 24 | 24 | |||
| 6 | 120 | 3 | 24 | |||||
| 7 | 28 | David Pearmain Anita Lynd | 600 | 10 | 24 | |||
| 8 | 110 | 14 | 24 | |||||
