Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Haver
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3 | 2 | 17 | 5 | 14 | 19 | 12 | 22 | 7 | 6 | 18 | 8 | 13 | 1 | 1 | 2 | 12 | 13 | 12 | 19 | 1 | 20 | 7 | 13 | 1 | 247 | ||||||
| 2 | 21 | 19 | 14 | 2 | 12 | 4 | 20 | 6 | 9 | 4 | 0 | 1 | 22 | 9 | 12 | 13 | 6 | 22 | 14 | 11 | 2 | 9 | 12 | 9 | 2 | 253 | ||||||
| 3 | 20 | 0 | 2 | 12 | 7 | 6 | 9 | 22 | 22 | 17 | 13 | 17 | 22 | 20 | 8 | 7 | 6 | 11 | 22 | 18 | 3 | 16 | 4 | 12 | 3 | 296 | ||||||
| 4 | 0 | 18 | 20 | 6 | 18 | 1 | 7 | 6 | 20 | 9 | 19 | 20 | 4 | 4 | 6 | 20 | 7 | 18 | 17 | 13 | 4 | 10 | 6 | 5 | 4 | 258 | ||||||
| 5 | 12 | 1 | 7 | 6 | 2 | 12 | 13 | 6 | 16 | 17 | 0 | 5 | 12 | 1 | 1 | 11 | 15 | 2 | 10 | 4 | 10 | 10 | 16 | 8 | 5 | 197 | ||||||
| 6 | 10 | 17 | 11 | 17 | 18 | 6 | 7 | 12 | 7 | 21 | 12 | 0 | 0 | 19 | 11 | 11 | 15 | 18 | 10 | 0 | 10 | 10 | 16 | 3 | 6 | 261 | ||||||
| 7 | 17 | 0 | 17 | 5 | 16 | 6 | 13 | 6 | 13 | 9 | 19 | 5 | 16 | 15 | 20 | 2 | 15 | 18 | 22 | 8 | 10 | 22 | 9 | 3 | 7 | 286 | ||||||
| 8 | 17 | 12 | 8 | 19 | 14 | 13 | 3 | 4 | 7 | 9 | 12 | 5 | 19 | 15 | 16 | 4 | 4 | 18 | 17 | 8 | 18 | 10 | 21 | 17 | 8 | 290 | ||||||
| 9 | 17 | 21 | 21 | 5 | 14 | 7 | 5 | 4 | 15 | 16 | 4 | 20 | 22 | 7 | 20 | 11 | 7 | 2 | 3 | 8 | 18 | 10 | 9 | 0 | 9 | 266 | ||||||
| 10 | 10 | 4 | 0 | 5 | 2 | 7 | 5 | 12 | 7 | 20 | 4 | 3 | 19 | 1 | 11 | 20 | 15 | 2 | 17 | 22 | 4 | 10 | 21 | 8 | 10 | 229 | ||||||
| 11 | 17 | 14 | 11 | 14 | 22 | 13 | 12 | 4 | 7 | 16 | 9 | 16 | 3 | 1 | 20 | 11 | 0 | 9 | 3 | 19 | 18 | 10 | 3 | 12 | 11 | 264 | ||||||
| 12 | 3 | 8 | 5 | 5 | 0 | 7 | 8 | 8 | 7 | 16 | 0 | 12 | 19 | 21 | 21 | 22 | 15 | 9 | 3 | 19 | 18 | 10 | 0 | 17 | 12 | 253 | ||||||
| 13 | 22 | 8 | 14 | 22 | 14 | 19 | 16 | 18 | 20 | 22 | 4 | 19 | 13 | 12 | 10 | 21 | 10 | 9 | 17 | 2 | 0 | 10 | 9 | 17 | 13 | 328 | ||||||
| 14 | 0 | 8 | 2 | 12 | 6 | 22 | 22 | 12 | 16 | 16 | 18 | 1 | 4 | 17 | 4 | 9 | 4 | 13 | 20 | 10 | 4 | 10 | 9 | 8 | 14 | 247 | ||||||
| 15 | 6 | 17 | 5 | 16 | 6 | 7 | 19 | 0 | 7 | 6 | 9 | 12 | 2 | 12 | 18 | 9 | 4 | 5 | 12 | 10 | 16 | 22 | 3 | 22 | 15 | 245 | ||||||
| 16 | 19 | 20 | 1 | 17 | 8 | 20 | 17 | 10 | 15 | 16 | 13 | 6 | 15 | 16 | 1 | 0 | 22 | 17 | 11 | 11 | 0 | 14 | 1 | 5 | 16 | 275 | ||||||
| 17 | 5 | 1 | 1 | 3 | 20 | 15 | 20 | 10 | 15 | 6 | 4 | 21 | 3 | 1 | 6 | 5 | 12 | 13 | 22 | 3 | 7 | 4 | 4 | 12 | 17 | 213 | ||||||
| 18 | 22 | 17 | 2 | 22 | 10 | 18 | 2 | 16 | 22 | 10 | 9 | 16 | 12 | 1 | 10 | 22 | 2 | 12 | 2 | 20 | 5 | 14 | 13 | 22 | 18 | 301 | ||||||
| 19 | 12 | 18 | 0 | 9 | 22 | 4 | 15 | 6 | 20 | 10 | 9 | 10 | 15 | 1 | 18 | 9 | 6 | 7 | 6 | 0 | 18 | 4 | 4 | 12 | 19 | 235 | ||||||
| 20 | 11 | 8 | 14 | 14 | 15 | 16 | 18 | 3 | 15 | 10 | 18 | 13 | 3 | 17 | 10 | 12 | 6 | 18 | 15 | 9 | 19 | 14 | 1 | 14 | 20 | 293 | ||||||
| 21 | 5 | 8 | 22 | 15 | 2 | 0 | 4 | 16 | 18 | 5 | 9 | 13 | 18 | 17 | 3 | 7 | 21 | 2 | 15 | 20 | 10 | 13 | 18 | 12 | 21 | 273 | ||||||
| 22 | 17 | 17 | 6 | 4 | 4 | 21 | 9 | 16 | 4 | 13 | 10 | 17 | 10 | 3 | 2 | 11 | 20 | 13 | 5 | 0 | 18 | 10 | 19 | 10 | 22 | 259 | ||||||
| 23 | 19 | 14 | 8 | 3 | 6 | 6 | 20 | 10 | 15 | 13 | 10 | 9 | 0 | 15 | 8 | 11 | 7 | 20 | 19 | 6 | 4 | 12 | 16 | 17 | 23 | 268 | ||||||
| 24 | 10 | 21 | 8 | 0 | 0 | 10 | 13 | 10 | 21 | 20 | 18 | 2 | 16 | 0 | 11 | 2 | 0 | 4 | 19 | 3 | 18 | 12 | 22 | 5 | 24 | 245 | ||||||
| 25 | 0 | 14 | 11 | 5 | 16 | 0 | 15 | 16 | 9 | 21 | 10 | 9 | 3 | 21 | 16 | 11 | 22 | 13 | 5 | 9 | 4 | 12 | 6 | 14 | 25 | 262 | ||||||
| 26 | 12 | 5 | 20 | 10 | 6 | 16 | 3 | 22 | 4 | 14 | 0 | 13 | 14 | 15 | 2 | 11 | 15 | 4 | 19 | 3 | 12 | 12 | 13 | 5 | 26 | 250 | ||||||
| 27 | 22 | 14 | 5 | 17 | 16 | 15 | 19 | 18 | 15 | 16 | 22 | 21 | 0 | 2 | 16 | 2 | 7 | 13 | 12 | 18 | 22 | 12 | 6 | 19 | 27 | 329 | ||||||
| 28 | 5 | 22 | 17 | 6 | 8 | 9 | 10 | 0 | 7 | 6 | 13 | 18 | 9 | 5 | 18 | 18 | 7 | 20 | 5 | 20 | 12 | 12 | 13 | 14 | 28 | 274 | ||||||
| 29 | 16 | 5 | 14 | 3 | 8 | 3 | 17 | 18 | 2 | 16 | 18 | 19 | 0 | 5 | 3 | 2 | 21 | 11 | 12 | 22 | 18 | 12 | 13 | 19 | 29 | 277 | ||||||
| 30 | 5 | 10 | 5 | 17 | 8 | 15 | 10 | 18 | 15 | 2 | 13 | 0 | 19 | 21 | 2 | 13 | 10 | 21 | 7 | 4 | 12 | 0 | 19 | 0 | 30 | 246 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 20 | Phil & Meg Thomas | +55.49 | -17.34 | +72.83 |
| 2 | 13 | Geoff Bailey & Ann Haring-Pedrocchi | +62.12 | -1.08 | +63.20 |
| 3 | 9 | Terry & Margaret Gibbon | +50.38 | -12.58 | +62.96 |
| 4 | 22 | Joan Hynes & Ann Thurston | +49.05 | -10.12 | +59.17 |
| 5 | 29 | Gordon Wrenn & David Kirkpatrick | +52.46 | -4.53 | +56.99 |
| 6 | 7 | Mary O'Connor & Shirley Hudson | +54.17 | -1.92 | +56.09 |
| 7 | 21 | Hilary Havelock & Derek Payne | +51.70 | -3.85 | +55.55 |
| 8 | 3 | Lesley Hearon & Pam Powles | +56.06 | +1.01 | +55.05 |
| 9 | 27 | Gabriel Hearst & Graham Davison | +62.31 | +7.52 | +54.79 |
| 10 | 23 | David Duff & Malcolm Airey | +50.76 | -3.52 | +54.28 |
| 11 | 24 | Tony Bacchus & Sue Boyle | +46.40 | -7.67 | +54.07 |
| 12 | 6 | Trish Marson & John Evans | +49.43 | -3.80 | +53.23 |
| 13 | 26 | Davina Arkell & Angela Bramwell | +47.35 | -4.62 | +51.97 |
| 14 | 28 | Mark Davies & Robert Buxton | +51.89 | 0.00 | +51.89 |
| 15 | 14 | David Simpson & Bob Evans | +46.78 | -4.56 | +51.34 |
| 16 | 12 | Brigitte Ebert & Tony Bevis | +47.92 | -2.53 | +50.45 |
| 17 | 25 | Peter & Rachel Haver | +49.62 | -0.45 | +50.07 |
| 18 | 11 | John Bryant & Mac Derwig | +50.00 | -0.04 | +50.04 |
| 19 | 8 | Joyce Brown & Sally Young | +54.92 | +5.08 | +49.84 |
| 20 | 2 | Keith & Inga McKenzie | +47.92 | -1.68 | +49.60 |
| 21 | 18 | Ken Watkins & Margaret Kirton | +57.01 | +9.16 | +47.85 |
| 22 | 4 | Sara Rose & Tim Berryman | +48.86 | +1.92 | +46.94 |
| 23 | 10 | Anna Holmes & Margaret Pitman | +43.37 | -3.00 | +46.37 |
| 24 | 15 | Doug & Annette Dungate | +46.40 | +0.13 | +46.27 |
| 25 | 16 | James Bond & Paul Shannon | +52.08 | +5.98 | +46.10 |
| 26 | 30 | John Spiers & Viv Taskes | +46.59 | +1.97 | +44.62 |
| 27 | 19 | Matt Piper & Paul Kirton | +44.51 | +2.76 | +41.75 |
| 28 | 1 | Varda Derwig & Jack Goody | +46.78 | +7.07 | +39.71 |
| 29 | 5 | Elaine & Ron Ewins | +37.31 | -0.66 | +37.97 |
| 30 | 17 | Marie Thomson & Nick Browne | +40.34 | +6.85 | +33.49 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Varda Derwig & Jack Goody | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | James Bond Paul Shannon | 2H-1 | N | 50 | 3 | 22 | |
| 2 | 3DX+1 | E | 570 | 2 | 22 | |||
| 3 | 30 | John Spiers Viv Taskes | 3NT | S | 400 | 17 | 22 | |
| 4 | 3NT | W | 600 | 5 | 22 | |||
| 5 | 29 | Gordon Wrenn David Kirkpatrick | 4H-2 | E | 100 | 14 | 22 | |
| 6 | 2S-1 | N | 50 | 19 | 22 | |||
| 7 | 28 | Mark Davies Robert Buxton | 3C+1 | E | 130 | 12 | 22 | |
| 8 | 1NT+1 | S | 120 | 22 | 22 | |||
| 9 | 27 | Gabriel Hearst Graham Davison | 6S-1 | S | 50 | 7 | 22 | |
| 10 | 4S+1 | E | 650 | 6 | 22 | |||
| 11 | 26 | Davina Arkell Angela Bramwell | 2S+2 | N | 170 | 18 | 22 | |
| 12 | 2D | W | 90 | 8 | 22 | |||
| 13 | 25 | Peter Haver Rachel Haver | 6C+1 | N | 1390 S | 13 | 22 | |
| 14 | 2S+1 | E | 140 | 1 | 22 | |||
| 15 | 24 | Tony Bacchus Sue Boyle | 4H | E | 420 | 1 | 22 | |
| 16 | 2C+1 | E | 110 | 2 | 22 | |||
| 17 | 23 | David Duff Malcolm Airey | 3NT+1 | S | 430 | 12 | 22 | |
| 18 | 4S+2 | N | 680 | 13 | 22 | |||
| 19 | 22 | Joan Hynes Ann Thurston | 2H-1 | W | 100 | 12 | 22 | |
| 20 | 3SX-4 | E | 1100 | 19 | 22 | |||
| 21 | 21 | Hilary Havelock Derek Payne | 3NT+1 | E | 430 | 1 | 22 | |
| 22 | 4H+1 | W | 650 | 20 | 22 | |||
| 23 | 20 | Phil Thomas Meg Thomas | PASS | 0 | 7 | 22 | ||
| 24 | 5D-1 | W | 50 | 13 | 22 | |||
| Total | 46.78% | 247 | 528 | |||||
| Pair 2 | Keith & Inga McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Marie Thomson Nick Browne | 4H+1 | N | 450 | 21 | 22 | |
| 4 | 3D+2 | E | 150 | 19 | 22 | |||
| 5 | 16 | James Bond Paul Shannon | 4H-2 | E | 100 | 14 | 22 | |
| 6 | 2H-4 | S | 200 | 2 | 22 | |||
| 7 | 30 | John Spiers Viv Taskes | 4C | E | 130 | 12 | 22 | |
| 8 | 2S | E | 110 | 4 | 22 | |||
| 9 | 29 | Gordon Wrenn David Kirkpatrick | 4S+1 | S | 450 | 20 | 22 | |
| 10 | 4S+1 | W | 650 | 6 | 22 | |||
| 11 | 28 | Mark Davies Robert Buxton | 2S+1 | N | 140 | 9 | 22 | |
| 12 | 1NT+1 | E | 120 | 4 | 22 | |||
| 13 | 27 | Gabriel Hearst Graham Davison | 5H-1 | S | 100 | 0 | 22 | |
| 14 | 2S+1 | E | 140 | 1 | 22 | |||
| 15 | 26 | Davina Arkell Angela Bramwell | 3S | N | 140 | 22 | 22 | |
| 16 | 1NT-1 | E | 100 | 9 | 22 | |||
| 17 | 25 | Peter Haver Rachel Haver | 3NT+1 | N | 430 | 12 | 22 | |
| 18 | 4S+2 | N | 680 | 13 | 22 | |||
| 19 | 24 | Tony Bacchus Sue Boyle | 3NT-1 | N | 50 | 6 | 22 | |
| 20 | 4SX-5 | E | 1400 | 22 | 22 | |||
| 21 | 23 | David Duff Malcolm Airey | 2H+1 | W | 140 | 14 | 22 | |
| 22 | 4H+2 | W | 680 | 11 | 22 | |||
| 23 | 22 | Joan Hynes Ann Thurston | 2NT | E | 120 | 2 | 22 | |
| 24 | 5D-1 | W | 50 | 9 | 22 | |||
| 25 | 21 | Hilary Havelock Derek Payne | 3D | N | 110 | 12 | 22 | |
| 26 | 3D | N | 110 | 9 | 22 | |||
| Total | 47.92% | 253 | 528 | |||||
| Pair 3 | Lesley Hearon & Pam Powles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Ken Watkins Margaret Kirton | 3S+1 | N | 170 | 20 | 22 | |
| 6 | 2HX-3 | S | 500 | 0 | 22 | |||
| 7 | 17 | Marie Thomson Nick Browne | 3S-3 | N | 300 | 2 | 22 | |
| 8 | 3S-1 | W | 50 | 12 | 22 | |||
| 9 | 16 | James Bond Paul Shannon | 6S-1 | S | 50 | 7 | 22 | |
| 10 | 4S+1 | E | 650 | 6 | 22 | |||
| 11 | 30 | John Spiers Viv Taskes | 2S+1 | N | 140 | 9 | 22 | |
| 12 | 5C-3 | W | 150 | 22 | 22 | |||
| 13 | 29 | Gordon Wrenn David Kirkpatrick | 7C | N | 2140 G | 22 | 22 | |
| 14 | 3NT-2 | W | 100 | 17 | 22 | |||
| 15 | 28 | Mark Davies Robert Buxton | 4D | W | 130 | 13 | 22 | |
| 16 | 2H | S | 110 | 17 | 22 | |||
| 17 | 27 | Gabriel Hearst Graham Davison | 6D | S | 920 S | 22 | 22 | |
| 18 | 4S+3 | N | 710 | 20 | 22 | |||
| 19 | 26 | Davina Arkell Angela Bramwell | 1NT | N | 90 | 8 | 22 | |
| 20 | 2S-2 | E | 200 | 7 | 22 | |||
| 21 | 25 | Peter Haver Rachel Haver | 3NT | E | 400 | 6 | 22 | |
| 22 | 4H+2 | W | 680 | 11 | 22 | |||
| 23 | 24 | Tony Bacchus Sue Boyle | 4C-1 | E | 100 | 22 | 22 | |
| 24 | 5D-2 | W | 100 | 18 | 22 | |||
| 25 | 23 | David Duff Malcolm Airey | 4D-1 | N | 50 | 3 | 22 | |
| 26 | 3D+1 | N | 130 | 16 | 22 | |||
| 27 | 22 | Joan Hynes Ann Thurston | 3NT | W | 400 | 4 | 22 | |
| 28 | 3NT+1 | W | 430 | 12 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 4 | Sara Rose & Tim Berryman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Matt Piper Paul Kirton | 3NT+1 | W | 630 | 0 | 22 | |
| 8 | 2NT-2 | E | 100 | 18 | 22 | |||
| 9 | 18 | Ken Watkins Margaret Kirton | 4S+1 | S | 450 | 20 | 22 | |
| 10 | 4S+1 | E | 650 | 6 | 22 | |||
| 11 | 17 | Marie Thomson Nick Browne | 2S+2 | N | 170 | 18 | 22 | |
| 12 | 4S-2 | S | 200 | 1 | 22 | |||
| 13 | 16 | James Bond Paul Shannon | 6C | N | 1370 S | 7 | 22 | |
| 14 | 2S | E | 110 | 6 | 22 | |||
| 15 | 30 | John Spiers Viv Taskes | 2S | N | 110 | 20 | 22 | |
| 16 | 2C-1 | E | 100 | 9 | 22 | |||
| 17 | 29 | Gordon Wrenn David Kirkpatrick | 3NT+3 | N | 490 | 19 | 22 | |
| 18 | 4S+3 | N | 710 | 20 | 22 | |||
| 19 | 28 | Mark Davies Robert Buxton | 2NT-2 | N | 100 | 4 | 22 | |
| 20 | 3NT-1 | S | 100 | 4 | 22 | |||
| 21 | 27 | Gabriel Hearst Graham Davison | 3NT | E | 400 | 6 | 22 | |
| 22 | 5H | W | 650 | 20 | 22 | |||
| 23 | 26 | Davina Arkell Angela Bramwell | 3H-1 | N | 100 | 7 | 22 | |
| 24 | 4H-2 | E | 100 | 18 | 22 | |||
| 25 | 25 | Peter Haver Rachel Haver | 4D | N | 130 | 17 | 22 | |
| 26 | 2D+1 | N | 110 | 13 | 22 | |||
| 27 | 24 | Tony Bacchus Sue Boyle | 3NT+1 | E | 430 | 4 | 22 | |
| 28 | 3NT+1 | W | 430 | 10 | 22 | |||
| 29 | 23 | David Duff Malcolm Airey | 3NT+1 | S | 630 | 6 | 22 | |
| 30 | 2S-2 | S | 100 | 5 | 22 | |||
| Total | 48.86% | 258 | 528 | |||||
| Pair 5 | Elaine & Ron Ewins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Tony Bacchus Sue Boyle | 2D+1 | N | 110 | 12 | 22 | |
| 2 | 4S | N | 620 | 1 | 22 | |||
| 9 | 20 | Phil Thomas Meg Thomas | 6S-1 | S | 50 | 7 | 22 | |
| 10 | 4S+1 | E | 650 | 6 | 22 | |||
| 11 | 19 | Matt Piper Paul Kirton | 4S-1 | N | 50 | 2 | 22 | |
| 12 | 3C-1 | W | 50 | 12 | 22 | |||
| 13 | 18 | Ken Watkins Margaret Kirton | 6C+1 | S | 1390 S | 13 | 22 | |
| 14 | 2H | W | 110 | 6 | 22 | |||
| 15 | 17 | Marie Thomson Nick Browne | 3S-1 | N | 100 | 16 | 22 | |
| 16 | 1H+1 | S | 110 | 17 | 22 | |||
| 17 | 16 | James Bond Paul Shannon | 4D+2 | S | 170 | 0 | 22 | |
| 18 | 4S+1 | N | 650 | 5 | 22 | |||
| 19 | 30 | John Spiers Viv Taskes | 3H-1 | E | 100 | 12 | 22 | |
| 20 | 4D-2 | N | 200 | 1 | 22 | |||
| 21 | 29 | Gordon Wrenn David Kirkpatrick | 3NT+1 | E | 430 | 1 | 22 | |
| 22 | 4H+2 | W | 680 | 11 | 22 | |||
| 23 | 28 | Mark Davies Robert Buxton | PASS | 0 | 15 | 22 | ||
| 24 | 4D | E | 130 | 2 | 22 | |||
| 25 | 27 | Gabriel Hearst Graham Davison | 3D | N | 110 | 10 | 22 | |
| 26 | 2D-1 | N | 100 | 4 | 22 | |||
| 27 | 26 | Davina Arkell Angela Bramwell | 4S | W | 420 | 10 | 22 | |
| 28 | 3NT+1 | W | 430 | 10 | 22 | |||
| 29 | 25 | Peter Haver Rachel Haver | 3NT+1 | S | 630 | 16 | 22 | |
| 30 | 2NT+1 | E | 150 | 8 | 22 | |||
| Total | 37.31% | 197 | 528 | |||||
| Pair 6 | Trish Marson & John Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Davina Arkell Angela Bramwell | 3D | N | 110 | 10 | 22 | |
| 2 | 2S+2 | N | 170 | 17 | 22 | |||
| 3 | 25 | Peter Haver Rachel Haver | 3D+3 | S | 170 | 11 | 22 | |
| 4 | 3NT | W | 600 | 17 | 22 | |||
| 11 | 21 | Hilary Havelock Derek Payne | 2S+2 | N | 170 | 18 | 22 | |
| 12 | 3C | W | 110 | 6 | 22 | |||
| 13 | 20 | Phil Thomas Meg Thomas | 6C | N | 1370 S | 7 | 22 | |
| 14 | 2S-1 | E | 50 | 12 | 22 | |||
| 15 | 19 | Matt Piper Paul Kirton | 3H+1 | E | 170 | 7 | 22 | |
| 16 | 3D-2 | E | 200 | 21 | 22 | |||
| 17 | 18 | Ken Watkins Margaret Kirton | 3NT+1 | N | 430 | 12 | 22 | |
| 18 | 4S | N | 620 | 0 | 22 | |||
| 19 | 17 | Marie Thomson Nick Browne | 2H+2 | W | 170 | 0 | 22 | |
| 20 | 4SX-4 | E | 1100 | 19 | 22 | |||
| 21 | 16 | James Bond Paul Shannon | 3H+1 | W | 170 | 11 | 22 | |
| 22 | 4H+2 | W | 680 | 11 | 22 | |||
| 23 | 30 | John Spiers Viv Taskes | PASS | 0 | 15 | 22 | ||
| 24 | 5D-2 | W | 100 | 18 | 22 | |||
| 25 | 29 | Gordon Wrenn David Kirkpatrick | 3D | N | 110 | 10 | 22 | |
| 26 | 3D-3 | S | 300 | 0 | 22 | |||
| 27 | 28 | Mark Davies Robert Buxton | 4S | W | 420 | 10 | 22 | |
| 28 | 3NT+1 | W | 430 | 10 | 22 | |||
| 29 | 27 | Gabriel Hearst Graham Davison | 3NT+1 | S | 630 | 16 | 22 | |
| 30 | 2NT+2 | W | 180 | 3 | 22 | |||
| Total | 49.43% | 261 | 528 | |||||
| Pair 7 | Mary O Connor & Shirley Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Mark Davies Robert Buxton | 4D | N | 130 | 17 | 22 | |
| 2 | 3NTX+1 | E | 650 | 0 | 22 | |||
| 3 | 27 | Gabriel Hearst Graham Davison | 3NT | S | 400 | 17 | 22 | |
| 4 | 3NT | W | 600 | 5 | 22 | |||
| 5 | 26 | Davina Arkell Angela Bramwell | 3H-1 | E | 50 | 16 | 22 | |
| 6 | 1NT | W | 90 | 6 | 22 | |||
| 13 | 22 | Joan Hynes Ann Thurston | 6C+1 | N | 1390 S | 13 | 22 | |
| 14 | 2S | E | 110 | 6 | 22 | |||
| 15 | 21 | Hilary Havelock Derek Payne | 4D | W | 130 | 13 | 22 | |
| 16 | 1NT-1 | E | 100 | 9 | 22 | |||
| 17 | 20 | Phil Thomas Meg Thomas | 3NT+3 | N | 490 | 19 | 22 | |
| 18 | 4S+1 | N | 650 | 5 | 22 | |||
| 19 | 19 | Matt Piper Paul Kirton | 2NT | N | 120 | 16 | 22 | |
| 20 | 4SX-3 | E | 800 | 15 | 22 | |||
| 21 | 18 | Ken Watkins Margaret Kirton | 4H-1 | W | 50 | 20 | 22 | |
| 22 | 6H | W | 1430 | 2 | 22 | |||
| 23 | 17 | Marie Thomson Nick Browne | PASS | 0 | 15 | 22 | ||
