Produced by ScoreBridge from www.scorebridge.com - Licensed to Gabriel Hearst
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 10 | 16 | 3 | 18 | 3 | 17 | 4 | 18 | 7 | 6 | 0 | 4 | 8 | 6 | 17 | 7 | 11 | 0 | 12 | 9 | 10 | 6 | 10 | 12 | 0 | 1 | 216 |
| 2 | 4 | 10 | 10 | 16 | 3 | 3 | 12 | 18 | 4 | 0 | 0 | 7 | 14 | 14 | 12 | 9 | 0 | 15 | 3 | 17 | 9 | 12 | 15 | 10 | 12 | 16 | 2 | 245 |
| 3 | 4 | 8 | 18 | 16 | 3 | 18 | 5 | 4 | 16 | 18 | 6 | 15 | 4 | 17 | 13 | 9 | 6 | 18 | 7 | 6 | 14 | 8 | 0 | 17 | 0 | 4 | 3 | 254 |
| 4 | 9 | 0 | 1 | 10 | 8 | 16 | 0 | 16 | 0 | 2 | 18 | 18 | 17 | 17 | 2 | 18 | 11 | 10 | 2 | 6 | 16 | 4 | 10 | 12 | 6 | 2 | 4 | 231 |
| 5 | 4 | 17 | 4 | 10 | 3 | 8 | 5 | 11 | 11 | 14 | 6 | 7 | 14 | 10 | 5 | 9 | 15 | 15 | 2 | 18 | 9 | 18 | 17 | 2 | 6 | 18 | 5 | 258 |
| 6 | 14 | 8 | 8 | 8 | 13 | 13 | 12 | 11 | 11 | 14 | 6 | 15 | 0 | 8 | 18 | 9 | 6 | 3 | 18 | 6 | 0 | 4 | 11 | 16 | 6 | 7 | 6 | 245 |
| 7 | 16 | 8 | 0 | 2 | 5 | 18 | 17 | 0 | 4 | 7 | 16 | 7 | 17 | 8 | 12 | 9 | 6 | 0 | 11 | 1 | 9 | 6 | 11 | 1 | 12 | 11 | 7 | 214 |
| 8 | 0 | 8 | 8 | 2 | 10 | 2 | 13 | 14 | 4 | 14 | 13 | 7 | 9 | 2 | 12 | 1 | 0 | 7 | 2 | 15 | 16 | 1 | 18 | 1 | 12 | 16 | 8 | 207 |
| 9 | 6 | 10 | 10 | 3 | 15 | 0 | 13 | 7 | 0 | 11 | 6 | 7 | 9 | 8 | 0 | 9 | 18 | 3 | 15 | 10 | 9 | 1 | 4 | 16 | 12 | 16 | 9 | 218 |
| 10 | 14 | 1 | 10 | 3 | 13 | 13 | 18 | 2 | 7 | 4 | 18 | 11 | 12 | 0 | 6 | 2 | 11 | 7 | 11 | 12 | 16 | 10 | 15 | 4 | 2 | 4 | 10 | 226 |
| 11 | 9 | 10 | 10 | 10 | 5 | 10 | 5 | 8 | 7 | 4 | 2 | 11 | 14 | 1 | 6 | 17 | 2 | 15 | 15 | 1 | 2 | 14 | 1 | 10 | 12 | 4 | 11 | 205 |
| 12 | 14 | 10 | 1 | 3 | 13 | 0 | 12 | 14 | 7 | 14 | 12 | 3 | 9 | 16 | 16 | 0 | 3 | 6 | 8 | 15 | 4 | 10 | 1 | 16 | 4 | 8 | 12 | 219 |
| 13 | 0 | 1 | 10 | 16 | 3 | 8 | 5 | 4 | 11 | 10 | 5 | 11 | 1 | 10 | 18 | 9 | 3 | 3 | 6 | 6 | 2 | 2 | 8 | 6 | 12 | 11 | 13 | 181 |
| 14 | 14 | 10 | 17 | 8 | 15 | 10 | 6 | 7 | 14 | 11 | 5 | 11 | 9 | 10 | 12 | 16 | 16 | 3 | 10 | 3 | 16 | 16 | 12 | 8 | 6 | 2 | 14 | 267 |
| 15 | 12 | 8 | 8 | 15 | 13 | 8 | 6 | 4 | 7 | 8 | 12 | 18 | 4 | 4 | 5 | 9 | 7 | 8 | 16 | 0 | 18 | 14 | 7 | 17 | 6 | 2 | 15 | 236 |
| 16 | 9 | 8 | 17 | 15 | 15 | 10 | 1 | 14 | 14 | 18 | 12 | 3 | 1 | 1 | 13 | 9 | 12 | 15 | 7 | 17 | 2 | 17 | 14 | 2 | 16 | 14 | 16 | 276 |
| 17 | 18 | 10 | 8 | 15 | 5 | 5 | 13 | 10 | 11 | 4 | 13 | 7 | 14 | 10 | 6 | 9 | 12 | 0 | 16 | 12 | 9 | 0 | 7 | 2 | 6 | 7 | 17 | 229 |
| 18 | 4 | 8 | 8 | 2 | 0 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 9 | 12 | 18 | 16 | 3 | 9 | 17 | 3 | 14 | 6 | 14 | 18 | 178 |
| 19 | 18 | 17 | 2 | 15 | 15 | 15 | 13 | 14 | 18 | 16 | 12 | 11 | 18 | 10 | 6 | 9 | 18 | 11 | 3 | 8 | 2 | 8 | 17 | 8 | 14 | 10 | 19 | 308 |
| 20 | 9 | 18 | 14 | 8 | 5 | 5 | 1 | 18 | 14 | 4 | 12 | 11 | 6 | 18 | 12 | 1 | 15 | 12 | 12 | 12 | 9 | 8 | 3 | 8 | 18 | 14 | 20 | 267 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rachel & Peter Haver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Heather Fox Geraldine Robertson | 500 | -800 | +150 | 2 | 18 | |
| 2 | 420 | -100 | +460 | 10 | 18 | |||
| 3 | 19 | Gabriel Hearst Graham Davison | 150 | -100 | +170 | 16 | 18 | |
| 4 | 650 | +650 | +1430 | 3 | 18 | |||
| 5 | 18 | John Spiers Viv Taskes | 200 | -140 | +200 | 18 | 18 | |
| 6 | 170 | -200 | +380 | 3 | 18 | |||
| 7 | 16 | Peter Peterson Sheila Brent | 400 | -100 | +400 | 17 | 18 | |
| 8 | 460 | -800 | +100 | 4 | 18 | |||
| 9 | 9 | Russell Allan Ken Watkins | 110 | -450 | +110 | 18 | 18 | |
| 10 | 100 | -500 | +1400 | 7 | 18 | |||
| 11 | 15 | Mary O Connor Shirley Hudson | 50 | -110 | +300 | 6 | 18 | |
| 12 | 170 | -170 | +140 | 0 | 18 | |||
| 13 | 17 | Brigitte Ebert John Evans | 100 | -200 | +600 | 4 | 18 | |
| 14 | 50 | -90 | +150 | 8 | 18 | |||
| 15 | 8 | Paul Shannon Varda Derwig | 130 | -500 | +150 | 6 | 18 | |
| 16 | 490 | +450 | +490 | 17 | 18 | |||
| 17 | 10 | Shirley Urquhart Marian Rumbold | 50 | -130 | +200 | 7 | 18 | |
| 18 | 110 | -200 | +150 | 11 | 18 | |||
| 19 | 6 | Chris Snowball Judi Coady | 650 | -650 | +100 | 0 | 18 | |
| 20 | 200 | -400 | +300 | 12 | 18 | |||
| 21 | 20 | Elaine Ewins Ron Ewins | 420 | -50 | +450 | 9 | 18 | |
| 22 | 100 | -500 | +140 | 10 | 18 | |||
| 23 | 14 | Shirley Roberts Joyce Brown | 170 | -800 | +300 | 6 | 18 | |
| 24 | 400 | -50 | +460 | 10 | 18 | |||
| 25 | 5 | Gordon Wrenn David Kirkpatrick | 630 | +140 | +630 | 12 | 18 | |
| 26 | 130 | +130 | +660 | 0 | 18 | |||
| Total | 46.15% | 216 | 468 | |||||
| Pair 2 | Elizabeth Copeman & Lesley Hearon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Chris Snowball Judi Coady | 420 | -800 | +150 | 4 | 18 | |
| 2 | 420 | -100 | +460 | 10 | 18 | |||
| 3 | 8 | Paul Shannon Varda Derwig | 140 | -100 | +170 | 10 | 18 | |
| 4 | 1430 | +650 | +1430 | 16 | 18 | |||
| 5 | 19 | Gabriel Hearst Graham Davison | 140 | -140 | +200 | 3 | 18 | |
| 6 | 170 | -200 | +380 | 3 | 18 | |||
| 7 | 18 | John Spiers Viv Taskes | 170 | -100 | +400 | 12 | 18 | |
| 8 | 100 | -800 | +100 | 18 | 18 | |||
| 9 | 16 | Peter Peterson Sheila Brent | 230 | -450 | +110 | 4 | 18 | |
| 10 | 500 | -500 | +1400 | 0 | 18 | |||
| 11 | 10 | Shirley Urquhart Marian Rumbold | 110 | -110 | +300 | 0 | 18 | |
| 12 | 140 | -170 | +140 | 7 | 18 | |||
| 13 | 15 | Mary O Connor Shirley Hudson | 180 | -200 | +600 | 14 | 18 | |
| 14 | 100 | -90 | +150 | 14 | 18 | |||
| 15 | 17 | Brigitte Ebert John Evans | 130 | -150 | +500 | 12 | 18 | |
| 16 | 480 | -490 | -450 | 9 | 18 | |||
| 17 | 9 | Russell Allan Ken Watkins | 130 | -130 | +200 | 0 | 18 | |
| 18 | 140 | -200 | +150 | 15 | 18 | |||
| 19 | 11 | Derek Payne Jill Cook | 620 | -650 | +100 | 3 | 18 | |
| 20 | 300 | -400 | +300 | 17 | 18 | |||
| 21 | 7 | Heather Fox Geraldine Robertson | 420 | -450 | +50 | 9 | 18 | |
| 22 | 130 | -140 | +500 | 12 | 18 | |||
| 23 | 20 | Elaine Ewins Ron Ewins | 200 | -800 | +300 | 15 | 18 | |
| 24 | 400 | -50 | +460 | 10 | 18 | |||
| 25 | 14 | Shirley Roberts Joyce Brown | 630 | +140 | +630 | 12 | 18 | |
| 26 | 660 | +130 | +660 | 16 | 18 | |||
| Total | 52.35% | 245 | 468 | |||||
| Pair 3 | Margaret & Paul Kirton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Shirley Roberts Joyce Brown | 50 | -150 | +800 | 4 | 18 | |
| 2 | 420 | -460 | +100 | 8 | 18 | |||
| 3 | 7 | Heather Fox Geraldine Robertson | 170 | -100 | +170 | 18 | 18 | |
| 4 | 1430 | +650 | +1430 | 16 | 18 | |||
| 5 | 9 | Russell Allan Ken Watkins | 140 | -140 | +200 | 3 | 18 | |
| 6 | 380 | -200 | +380 | 18 | 18 | |||
| 7 | 19 | Gabriel Hearst Graham Davison | 140 | -100 | +400 | 5 | 18 | |
| 8 | 460 | -800 | +100 | 4 | 18 | |||
| 9 | 18 | John Spiers Viv Taskes | 170 | -450 | +110 | 16 | 18 | |
| 10 | 1400 | -500 | +1400 | 18 | 18 | |||
| 11 | 16 | Peter Peterson Sheila Brent | 50 | -110 | +300 | 6 | 18 | |
| 12 | 100 | -170 | +140 | 15 | 18 | |||
| 13 | 11 | Derek Payne Jill Cook | 100 | -200 | +600 | 4 | 18 | |
| 14 | 150 | -90 | +150 | 17 | 18 | |||
| 15 | 15 | Mary O Connor Shirley Hudson | 50 | -500 | +150 | 13 | 18 | |
| 16 | 480 | +450 | +490 | 9 | 18 | |||
| 17 | 17 | Brigitte Ebert John Evans | 100 | -200 | +130 | 6 | 18 | |
| 18 | 200 | -150 | +200 | 18 | 18 | |||
| 19 | 10 | Shirley Urquhart Marian Rumbold | 600 | -650 | +100 | 7 | 18 | |
| 20 | 90 | -400 | +300 | 6 | 18 | |||
| 21 | 12 | Mike Shaw Margaret Dunbar | 170 | -450 | +50 | 14 | 18 | |
| 22 | 100 | -140 | +500 | 8 | 18 | |||
| 23 | 8 | Paul Shannon Varda Derwig | 300 | -300 | +800 | 0 | 18 | |
| 24 | 50 | -460 | +50 | 17 | 18 | |||
| 25 | 20 | Elaine Ewins Ron Ewins | 140 | +140 | +630 | 0 | 18 | |
| 26 | 150 | +130 | +660 | 4 | 18 | |||
| Total | 54.27% | 254 | 468 | |||||
| Pair 4 | Tim & Jane Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Elaine Ewins Ron Ewins | 100 | -150 | +800 | 9 | 18 | |
| 2 | 460 | -460 | +100 | 0 | 18 | |||
| 3 | 14 | Shirley Roberts Joyce Brown | 100 | -100 | +170 | 1 | 18 | |
| 4 | 680 | +650 | +1430 | 10 | 18 | |||
| 5 | 8 | Paul Shannon Varda Derwig | 120 | -140 | +200 | 8 | 18 | |
| 6 | 90 | -200 | +380 | 16 | 18 | |||
| 7 | 10 | Shirley Urquhart Marian Rumbold | 100 | -100 | +400 | 0 | 18 | |
| 8 | 150 | -800 | +100 | 16 | 18 | |||
| 9 | 19 | Gabriel Hearst Graham Davison | 450 | -450 | +110 | 0 | 18 | |
| 10 | 300 | -500 | +1400 | 2 | 18 | |||
| 11 | 18 | John Spiers Viv Taskes | 300 | -110 | +300 | 18 | 18 | |
| 12 | 140 | -170 | +140 | 18 | 18 | |||
| 13 | 16 | Peter Peterson Sheila Brent | 600 | -200 | +600 | 17 | 18 | |
| 14 | 150 | -90 | +150 | 17 | 18 | |||
| 15 | 12 | Mike Shaw Margaret Dunbar | 100 | -150 | +500 | 2 | 18 | |
| 16 | 450 | -490 | -450 | 18 | 18 | |||
| 17 | 15 | Mary O Connor Shirley Hudson | 50 | -200 | +130 | 11 | 18 | |
| 18 | 80 | -150 | +200 | 10 | 18 | |||
| 19 | 17 | Brigitte Ebert John Evans | 100 | -100 | +650 | 2 | 18 | |
| 20 | 200 | -300 | +400 | 6 | 18 | |||
| 21 | 11 | Derek Payne Jill Cook | 100 | -450 | +50 | 16 | 18 | |
| 22 | 100 | -140 | +500 | 4 | 18 | |||
| 23 | 13 | Nik Halliday Gillian Watts | 90 | -300 | +800 | 10 | 18 | |
| 24 | 150 | -460 | +50 | 12 | 18 | |||
| 25 | 9 | Russell Allan Ken Watkins | 630 | -630 | -140 | 6 | 18 | |
| 26 | 660 | -660 | -130 | 2 | 18 | |||
| Total | 49.36% | 231 | 468 | |||||
| Pair 5 | Gordon Wrenn & David Kirkpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Shirley Urquhart Marian Rumbold | 50 | -150 | +800 | 4 | 18 | |
| 2 | 100 | -460 | +100 | 17 | 18 | |||
| 3 | 20 | Elaine Ewins Ron Ewins | 50 | -100 | +170 | 4 | 18 | |
| 4 | 680 | +650 | +1430 | 10 | 18 | |||
| 5 | 14 | Shirley Roberts Joyce Brown | 140 | -140 | +200 | 3 | 18 | |
| 6 | 140 | -200 | +380 | 8 | 18 | |||
| 7 | 9 | Russell Allan Ken Watkins | 140 | -100 | +400 | 5 | 18 | |
| 8 | 430 | -800 | +100 | 11 | 18 | |||
| 9 | 11 | Derek Payne Jill Cook | 200 | -450 | +110 | 11 | 18 | |
| 10 | 300 | -500 | +1400 | 14 | 18 | |||
| 11 | 19 | Gabriel Hearst Graham Davison | 50 | -110 | +300 | 6 | 18 | |
| 12 | 140 | -170 | +140 | 7 | 18 | |||
| 13 | 18 | John Spiers Viv Taskes | 100 | -600 | +200 | 14 | 18 | |
| 14 | 50 | -150 | +90 | 10 | 18 | |||
| 15 | 16 | Peter Peterson Sheila Brent | 50 | -150 | +500 | 5 | 18 | |
| 16 | 480 | -490 | -450 | 9 | 18 | |||
| 17 | 13 | Nik Halliday Gillian Watts | 90 | -200 | +130 | 15 | 18 | |
| 18 | 0 | -150 | +200 | 15 | 18 | |||
| 19 | 15 | Mary O Connor Shirley Hudson | 100 | -100 | +650 | 2 | 18 | |
| 20 | 400 | -300 | +400 | 18 | 18 | |||
| 21 | 17 | Brigitte Ebert John Evans | 420 | -50 | +450 | 9 | 18 | |
| 22 | 140 | -500 | +140 | 18 | 18 | |||
| 23 | 12 | Mike Shaw Margaret Dunbar | 800 | -300 | +800 | 17 | 18 | |
| 24 | 460 | -460 | +50 | 2 | 18 | |||
| 25 | 1 | Rachel Haver Peter Haver | 630 | -630 | -140 | 6 | 18 | |
| 26 | 130 | -660 | -130 | 18 | 18 | |||
| Total | 55.13% | 258 | 468 | |||||
| Pair 6 | Chris Snowball & Judi Coady | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Elizabeth Copeman Lesley Hearon | 420 | -150 | +800 | 14 | 18 | |
| 2 | 420 | -460 | +100 | 8 | 18 | |||
| 3 | 11 | Derek Payne Jill Cook | 140 | -170 | +100 | 8 | 18 | |
| 4 | 680 | -1430 | -650 | 8 | 18 | |||
| 5 | 20 | Elaine Ewins Ron Ewins | 110 | -140 | +200 | 13 | 18 | |
| 6 | 110 | -200 | +380 | 13 | 18 | |||
| 7 | 14 | Shirley Roberts Joyce Brown | 170 | -100 | +400 | 12 | 18 | |
| 8 | 430 | -800 | +100 | 11 | 18 | |||
| 9 | 10 | Shirley Urquhart Marian Rumbold | 200 | -450 | +110 | 11 | 18 | |
| 10 | 300 | -500 | +1400 | 14 | 18 | |||
| 11 | 12 | Mike Shaw Margaret Dunbar | 50 | -110 | +300 | 6 | 18 | |
| 12 | 100 | -170 | +140 | 15 | 18 | |||
| 13 | 19 | Gabriel Hearst Graham Davison | 200 | -200 | +600 | 0 | 18 | |
| 14 | 50 | -90 | +150 | 8 | 18 | |||
| 15 | 18 | John Spiers Viv Taskes | 500 | -150 | +500 | 18 | 18 | |
| 16 | 480 | -490 | -450 | 9 | 18 | |||
| 17 | 16 | Peter Peterson Sheila Brent | 100 | -200 | +130 | 6 | 18 | |
| 18 | 140 | -150 | +200 | 3 | 18 | |||
| 19 | 1 | Rachel Haver Peter Haver | 650 | -100 | +650 | 18 | 18 | |
| 20 | 200 | -300 | +400 | 6 | 18 | |||
| 21 | 15 | Mary O Connor Shirley Hudson | 50 | -50 | +450 | 0 | 18 | |
| 22 | 200 | -500 | +140 | 4 | 18 | |||
| 23 | 17 | Brigitte Ebert John Evans | 100 | -800 | +300 | 11 | 18 | |
| 24 | 460 | -50 | +460 | 16 | 18 | |||
| 25 | 13 | Nik Halliday Gillian Watts | 630 | -630 | -140 | 6 | 18 | |
| 26 | 630 | -660 | -130 | 7 | 18 | |||
| Total | 52.35% | 245 | 468 | |||||
| Pair 7 | Heather Fox & Geraldine Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Rachel Haver Peter Haver | 500 | -150 | +800 | 16 | 18 | |
| 2 | 420 | -460 | +100 | 8 | 18 | |||
| 3 | 3 | Margaret Kirton Paul Kirton | 170 | -170 | +100 | 0 | 18 | |
| 4 | 1430 | -1430 | -650 | 2 | 18 | |||
| 5 | 12 | Mike Shaw Margaret Dunbar | 110 | -200 | +140 | 5 | 18 | |
| 6 | 200 | -380 | +200 | 18 | 18 | |||
| 7 | 20 | Elaine Ewins Ron Ewins | 400 | -100 | +400 | 17 | 18 | |
| 8 | 800 | -800 | +100 | 0 | 18 | |||
| 9 | 14 | Shirley Roberts Joyce Brown | 230 | -450 | +110 | 4 | 18 | |
| 10 | 100 | -500 | +1400 | 7 | 18 | |||
| 11 | 11 | Derek Payne Jill Cook | 150 | -110 | +300 | 16 | 18 | |
| 12 | 140 | -170 | +140 | 7 | 18 | |||
| 13 | 13 | Nik Halliday Gillian Watts | 600 | -200 | +600 | 17 | 18 | |
| 14 | 50 | -90 | +150 | 8 | 18 | |||
| 15 | 19 | Gabriel Hearst Graham Davison | 130 | -150 | +500 | 12 | 18 | |
| 16 | 480 | -490 | -450 | 9 | 18 | |||
| 17 | 18 | John Spiers Viv Taskes | 100 | -200 | +130 | 6 | 18 | |
| 18 | 150 | -150 | +200 | 0 | 18 | |||
| 19 | 16 | Peter Peterson Sheila Brent | 600 | -100 | +650 | 11 | 18 | |
| 20 | 300 | -300 | +400 | 1 | 18 | |||
| 21 | 2 | Elizabeth Copeman Lesley Hearon | 420 | -50 | +450 | 9 | 18 | |
| 22 | 130 | -500 | +140 | 6 | 18 | |||
| 23 | 15 | Mary O Connor Shirley Hudson | 100 | -800 | +300 | 11 | 18 | |
| 24 | 50 | -50 | +460 | 1 | 18 | |||
| 25 | 17 | Brigitte Ebert John Evans | 630 | +140 | +630 | 12 | 18 | |
| 26 | 630 | +130 | +660 | 11 | 18 | |||
| Total | 45.73% | 214 | 468 | |||||
| Pair 8 | Paul Shannon & Varda Derwig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Brigitte Ebert John Evans | 150 | -150 | +800 | 0 | 18 | |
| 2 | 420 | -460 | +100 | 8 | 18 | |||
| 3 | 2 | Elizabeth Copeman Lesley Hearon | 140 | -170 | +100 | 8 | 18 | |
| 4 | 1430 | -1430 | -650 | 2 | 18 | |||
| 5 | 4 | Tim Green Jane Green | 120 | -200 | +140 | 10 | 18 | |
| 6 | 90 | -380 | +200 | 2 | 18 | |||
| 7 | 13 | Nik Halliday Gillian Watts | 140 | -400 | +100 | 13 | 18 | |
| 8 | 460 | -100 | +800 | 14 | 18 | |||
| 9 | 20 | Elaine Ewins Ron Ewins | 230 | -450 | +110 | 4 | 18 | |
| 10 | 300 | -500 | +1400 | 14 | 18 | |||
| 11 | 14 | Shirley Roberts Joyce Brown | 100 | -110 | +300 | 13 | 18 | |
| 12 | 140 | -170 | +140 | 7 | 18 | |||
| 13 | 12 | Mike Shaw Margaret Dunbar | 90 | -200 | +600 | 9 | 18 | |
| 14 | 50 | -90 | +150 | 2 | 18 | |||
| 15 | 1 | Rachel Haver Peter Haver | 130 | -150 | +500 | 12 | 18 | |
| 16 | 490 | -490 | -450 | 1 | 18 | |||
| 17 | 19 | Gabriel Hearst Graham Davison | 200 | -200 | +130 | 0 | 18 | |
| 18 | 110 | -150 | +200 | 7 | 18 | |||
| 19 | 18 | John Spiers Viv Taskes | 100 | -100 | +650 | 2 | 18 | |
| 20 | 100 | -300 | +400 | 15 | 18 | |||
| 21 | 16 | Peter Peterson Sheila Brent | 450 | -50 | +450 | 16 | 18 | |
| 22 | 500 | -500 | +140 | 1 | 18 | |||
| 23 | 3 | Margaret Kirton Paul Kirton | 300 | -800 | +300 | 18 | 18 | |
| 24 | 50 | -50 | +460 | 1 | 18 | |||
| 25 | 15 | Mary O Connor Shirley Hudson | 630 | +140 | +630 | 12 | 18 | |
| 26 | 660 | +130 | +660 | 16 | 18 | |||
| Total | 44.23% | 207 | 468 | |||||
| Pair 9 | Russell Allan & Ken Watkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Mary O Connor Shirley Hudson | 140 | -800 | +150 | 6 | 18 | |
| 2 | 420 | -100 | +460 | 10 | 18 | |||
| 3 | 17 | Brigitte Ebert John Evans | 140 | -100 | +170 | 10 | 18 | |
| 4 | 650 | +650 | +1430 | 3 | 18 | |||
| 5 | 3 | Margaret Kirton Paul Kirton | 140 | -200 | +140 | 15 | 18 | |
| 6 | 380 | -380 | +200 | 0 | 18 | |||
| 7 | 5 | Gordon Wrenn David Kirkpatrick | 140 | -400 | +100 | 13 | 18 | |
| 8 | 430 | -100 | +800 | 7 | 18 | |||
| 9 | 1 | Rachel Haver Peter Haver | 110 | -110 | +450 | 0 | 18 | |
| 10 | 100 | -1400 | +500 | 11 | 18 | |||
| 11 | 20 | Elaine Ewins Ron Ewins | 50 | -110 | +300 | 6 | 18 | |
| 12 | 140 | -170 | +140 | 7 | 18 | |||
| 13 | 14 | Shirley Roberts Joyce Brown | 90 | -200 | +600 | 9 | 18 | |
| 14 | 50 | -90 | +150 | 8 | 18 | |||
| 15 | 13 | Nik Halliday Gillian Watts | 150 | -150 | +500 | 0 | 18 | |
| 16 | 480 | -490 | -450 | 9 | 18 | |||
| 17 | 2 | Elizabeth Copeman Lesley Hearon | 130 | -200 | +130 | 18 | 18 | |
| 18 | 140 | -150 | +200 | 3 | 18 | |||
| 19 | 19 | Gabriel Hearst Graham Davison | 620 | -100 | +650 | 15 | 18 | |
| 20 | 140 | -300 | +400 | 10 | 18 | |||
| 21 | 18 | John Spiers Viv Taskes | 420 | -50 | +450 | 9 | 18 | |
| 22 | 500 | -500 | +140 | 1 | 18 | |||
| 23 | 16 | Peter Peterson Sheila Brent | 730 | -800 | +300 | 4 | 18 | |
| 24 | 460 | -50 | +460 | 16 | 18 | |||
| 25 | 4 | Tim Green Jane Green | 630 | +140 | +630 | 12 | 18 | |
| 26 | 660 | +130 | +660 | 16 | 18 | |||
| Total | 46.58% | 218 | 468 | |||||
| Pair 10 | Shirley Urquhart & Marian Rumbold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Gordon Wrenn David Kirkpatrick | 50 | -800 | +150 | 14 | 18 | |
| 2 | 100 | -100 | +460 | 1 | 18 | |||
| 3 | 15 | Mary O Connor Shirley Hudson | 140 | -100 | +170 | 10 | 18 | |
| 4 | 650 | +650 | +1430 | 3 | 18 | |||
| 5 | 17 | Brigitte Ebert John Evans | 110 | -140 | +200 | 13 | 18 | |
| 6 | 110 | -200 | +380 | 13 | 18 | |||
| 7 | 4 | Tim Green Jane Green | 100 | -400 | +100 | 18 | 18 | |
| 8 | 150 | -100 | +800 | 2 | 18 | |||
