Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 23 | Helen Mitchell & Tony Philpott ** | 321.4/ 480 | 66.96 | 48 |
| 2 | 7 | Jack Goody & John Amor Q | 292.0/ 520 | 56.15 | 42 |
| 3 | 6 | Jill Cook & Derek Payne Q | 288.6/ 520 | 55.50 | 36 |
| 4 | 13 | Ron & Elaine Ewins | 263.8/ 480 | 54.96 | 30 |
| 5 | 24 | Mark Davies & Robert Buxton Q | 263.0/ 480 | 54.79 | 24 |
| 6 | 11 | Gabriel Hearst & James Bond Q | 280.0/ 520 | 53.85 | 18 |
| 7 | 5 | Margaret Kirton & Shirley Roberts | 278.6/ 520 | 53.58 | 12 |
| 8 | 19 | Angela Bramwell & Janee Sa | 251.0/ 480 | 52.29 | 6 |
| 9 | 18 | Nick Browne & Paul Shannon | 250.4/ 480 | 52.17 | |
| 10 | 3 | Kiat Huang & Varda Derwig | 271.0/ 520 | 52.12 | |
| 11 | 12 | Lesley Hearon & Jenny Garner | 248.4/ 480 | 51.75 | |
| 12 | 17 | Tim & Jane Green | 243.3/ 480 | 50.69 | |
| 13 | 21 | Peter & Rachel Haver | 242.4/ 480 | 50.50 | |
| 14 | 10 | Simon Brough & Pam Darlington | 258.2/ 520 | 49.65 | |
| 15 | 4 | Gordon Wrenn & David Kirkpatrick | 253.6/ 520 | 48.77 | |
| 16 | 9 | Mary O'Connor & John Evans | 250.5/ 520 | 48.17 | |
| 17 | 16 | Marie Thomson & Geoff Quick | 227.0/ 480 | 47.29 | |
| 18= | 2 | Sheila Brent & Peter Peterson | 236.7/ 520 | 45.52 | |
| 18= | 20 | Sue Boyle & Tony Bacchus | 218.5/ 480 | 45.52 | |
| 20 | 15 | Graham Davison & Sally Young | 203.0/ 480 | 42.29 | |
| 21 | 22 | Elizabeth Copeman & John Spiers | 191.8/ 480 | 39.96 | |
| 22 | 8 | Joan Hynes & Ann Thurston | 206.6/ 520 | 39.73 | |
| 23 | 14 | John Bryant & Erica Currie | 180.2/ 480 | 37.54 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 2 | 10.0 | 7.0 | 14.0 | 15.0 | 0.0 | 9.0 | 2.0 | 3.0 | 18.0 | 9.0 | 2.0 | 3.0 | 10.0 | 16.0 | 6.0 | 15.0 | 20.0 | 2.0 | 18.0 | 12.0 | 7.0 | 18.0 | 2.0 | 6.7 | 8.0 | 4.0 | 2 | 236.7 |
| 3 | 20.0 | 7.0 | 20.0 | 10.0 | 14.0 | 9.0 | 18.0 | 19.0 | 8.0 | 20.0 | 6.0 | 3.0 | 0.0 | 5.0 | 6.0 | 0.0 | 6.0 | 5.0 | 9.0 | 3.0 | 19.0 | 14.0 | 10.0 | 10.0 | 17.0 | 13.0 | 3 | 271.0 |
| 4 | 10.0 | 4.0 | 15.0 | 13.0 | 4.0 | 0.0 | 10.0 | 10.0 | 18.0 | 9.0 | 18.0 | 12.0 | 4.0 | 13.0 | 17.0 | 3.0 | 6.0 | 9.0 | 9.0 | 12.0 | 11.0 | 18.0 | 2.0 | 16.6 | 4.0 | 6.0 | 4 | 253.6 |
| 5 | 17.0 | 0.0 | 14.0 | 2.0 | 18.0 | 2.0 | 10.0 | 10.0 | 18.0 | 0.0 | 18.0 | 12.0 | 8.0 | 9.0 | 11.0 | 15.0 | 0.0 | 0.0 | 18.0 | 20.0 | 14.0 | 2.0 | 10.0 | 16.6 | 14.0 | 20.0 | 5 | 278.6 |
| 6 | 3.0 | 2.0 | 19.0 | 7.0 | 5.0 | 17.0 | 18.0 | 19.0 | 18.0 | 11.0 | 6.0 | 3.0 | 19.0 | 20.0 | 11.0 | 3.0 | 11.0 | 19.0 | 18.0 | 3.0 | 7.0 | 5.0 | 10.0 | 16.6 | 0.0 | 18.0 | 6 | 288.6 |
| 7 | 10.0 | 13.0 | 19.0 | 15.0 | 20.0 | 9.0 | 2.0 | 3.0 | 2.0 | 9.0 | 14.0 | 20.0 | 1.0 | 18.0 | 18.0 | 10.0 | 6.0 | 19.0 | 9.0 | 3.0 | 3.0 | 18.0 | 18.0 | 10.0 | 17.0 | 6.0 | 7 | 292.0 |
| 8 | 10.0 | 13.0 | 10.0 | 15.0 | 10.0 | 9.0 | 6.0 | 0.0 | 13.0 | 9.0 | 0.0 | 12.0 | 4.0 | 0.0 | 20.0 | 5.0 | 2.0 | 15.0 | 0.0 | 3.0 | 3.0 | 11.0 | 10.0 | 16.6 | 10.0 | 0.0 | 8 | 206.6 |
| 9 | 3.0 | 13.0 | 14.0 | 2.0 | 2.0 | 9.0 | 10.0 | 10.0 | 2.0 | 9.0 | 18.0 | 18.0 | 4.0 | 9.0 | 20.0 | 20.0 | 6.0 | 4.0 | 11.0 | 8.0 | 19.0 | 5.0 | 10.0 | 4.5 | 7.0 | 13.0 | 9 | 250.5 |
| 10 | 10.0 | 13.0 | 2.0 | 2.0 | 5.0 | 0.0 | 18.0 | 16.0 | 8.0 | 9.0 | 12.0 | 12.0 | 14.0 | 13.0 | 17.0 | 7.0 | 11.0 | 9.0 | 11.0 | 8.0 | 4.0 | 12.0 | 18.0 | 1.2 | 20.0 | 6.0 | 10 | 258.2 |
| 11 | 17.0 | 13.0 | 8.0 | 15.0 | 10.0 | 17.0 | 2.0 | 10.0 | 13.0 | 9.0 | 10.0 | 3.0 | 16.0 | 18.0 | 6.0 | 15.0 | 16.0 | 13.0 | 2.0 | 18.0 | 20.0 | 9.0 | 2.0 | 10.0 | 2.0 | 6.0 | 11 | 280.0 |
| 12 | 20.0 | 13.0 | 0.0 | 11.0 | 18.0 | 17.0 | 7.0 | 11.0 | 14.0 | 17.0 | 16.0 | 11.0 | 3.0 | 17.0 | 9.0 | 11.0 | 2.0 | 0.0 | 0.0 | 11.0 | 10.0 | 3.4 | 13.0 | 14.0 | 12 | 248.4 | ||
| 13 | 1.0 | 5.0 | 20.0 | 11.0 | 14.0 | 20.0 | 12.0 | 0.0 | 2.0 | 2.0 | 16.0 | 7.0 | 3.0 | 13.0 | 20.0 | 20.0 | 18.0 | 2.0 | 13.0 | 15.0 | 18.0 | 18.8 | 7.0 | 6.0 | 13 | 263.8 | ||
| 14 | 10.0 | 7.0 | 6.0 | 5.0 | 10.0 | 11.0 | 2.0 | 1.0 | 18.0 | 11.0 | 2.0 | 8.0 | 6.0 | 7.0 | 9.0 | 5.0 | 4.0 | 7.0 | 2.0 | 17.0 | 9.0 | 20.0 | 2.0 | 1.2 | 14 | 180.2 | ||
| 15 | 10.0 | 13.0 | 10.0 | 5.0 | 6.0 | 11.0 | 10.0 | 10.0 | 2.0 | 11.0 | 8.0 | 8.0 | 12.0 | 11.0 | 14.0 | 5.0 | 9.0 | 1.0 | 11.0 | 8.0 | 11.0 | 0.0 | 3.0 | 14.0 | 15 | 203.0 | ||
| 16 | 10.0 | 7.0 | 0.0 | 10.0 | 18.0 | 11.0 | 10.0 | 10.0 | 12.0 | 11.0 | 2.0 | 8.0 | 4.0 | 2.0 | 9.0 | 17.0 | 18.0 | 7.0 | 9.0 | 12.0 | 2.0 | 10.0 | 12.0 | 16.0 | 16 | 227.0 | ||
| 17 | 0.0 | 13.0 | 6.0 | 18.0 | 16.0 | 20.0 | 2.0 | 4.0 | 2.0 | 20.0 | 10.0 | 17.0 | 1.0 | 0.0 | 6.0 | 13.0 | 2.0 | 13.0 | 17.0 | 2.0 | 18.0 | 13.3 | 10.0 | 20.0 | 17 | 243.3 | ||
| 18 | 17.0 | 7.0 | 5.0 | 7.0 | 15.0 | 20.0 | 10.0 | 10.0 | 7.0 | 11.0 | 14.0 | 17.0 | 8.0 | 15.0 | 14.0 | 7.0 | 11.0 | 17.0 | 13.0 | 2.0 | 10.0 | 3.4 | 3.0 | 7.0 | 18 | 250.4 | ||
| 19 | 10.0 | 16.0 | 18.0 | 18.0 | 2.0 | 18.0 | 18.0 | 10.0 | 2.0 | 9.0 | 14.0 | 8.0 | 12.0 | 5.0 | 14.0 | 1.0 | 2.0 | 8.0 | 17.0 | 9.0 | 10.0 | 10.0 | 13.0 | 7.0 | 19 | 251.0 | ||
| 20 | 10.0 | 7.0 | 6.0 | 18.0 | 10.0 | 3.0 | 2.0 | 1.0 | 12.0 | 2.0 | 6.0 | 12.0 | 2.0 | 10.0 | 0.0 | 18.0 | 20.0 | 17.0 | 1.0 | 6.0 | 10.0 | 15.5 | 16.0 | 14.0 | 20 | 218.5 | ||
| 21 | 3.0 | 20.0 | 12.0 | 5.0 | 15.0 | 3.0 | 6.0 | 10.0 | 8.0 | 18.0 | 19.0 | 2.0 | 14.0 | 5.0 | 18.0 | 5.0 | 11.0 | 17.0 | 1.0 | 15.0 | 18.0 | 3.4 | 0.0 | 14.0 | 21 | 242.4 | ||
| 22 | 3.0 | 7.0 | 1.0 | 13.0 | 10.0 | 11.0 | 14.0 | 10.0 | 6.0 | 0.0 | 10.0 | 4.0 | 0.0 | 15.0 | 14.0 | 15.0 | 9.0 | 12.0 | 9.0 | 2.0 | 2.0 | 18.8 | 6.0 | 0.0 | 22 | 191.8 | ||
| 23 | 17.0 | 18.0 | 15.0 | 0.0 | 10.0 | 9.0 | 18.0 | 11.0 | 18.0 | 17.0 | 16.0 | 20.0 | 14.0 | 20.0 | 14.0 | 16.0 | 11.0 | 8.0 | 16.0 | 8.0 | 10.0 | 3.4 | 18.0 | 14.0 | 23 | 321.4 | ||
| 24 | 0.0 | 7.0 | 5.0 | 20.0 | 18.0 | 17.0 | 2.0 | 11.0 | 20.0 | 8.0 | 20.0 | 15.0 | 0.0 | 0.0 | 14.0 | 11.0 | 9.0 | 12.0 | 6.0 | 18.0 | 18.0 | 10.0 | 20.0 | 2.0 | 24 | 263.0 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Sheila Brent & Peter Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Graham Davison Sally Young | 140 | 10.0 | 20 | |||
| 2 | 150 | 7.0 | 20 | |||||
| 3 | 14 | John Bryant Erica Currie | 150 | 14.0 | 20 | |||
| 4 | 90 | 15.0 | 20 | |||||
| 5 | 13 | Ron Ewins Elaine Ewins | 200 | 0.0 | 20 | |||
| 6 | 680 | 9.0 | 20 | |||||
| 7 | 12 | Lesley Hearon Jenny Garner | 100 | 2.0 | 20 | |||
| 8 | 400 | 3.0 | 20 | |||||
| 9 | 24 | Mark Davies Robert Buxton | 680 | 18.0 | 20 | |||
| 10 | 650 | 9.0 | 20 | |||||
| 11 | 23 | Helen Mitchell Tony Philpott | 100 | 2.0 | 20 | |||
| 12 | 200 | 3.0 | 20 | |||||
| 13 | 22 | Elizabeth Copeman John Spiers | 600 | 10.0 | 20 | |||
| 14 | 120 | 16.0 | 20 | |||||
| 15 | 21 | Peter Haver Rachel Haver | 100 | 6.0 | 20 | |||
| 16 | 110 | 15.0 | 20 | |||||
| 17 | 20 | Sue Boyle Tony Bacchus | 300 | 20.0 | 20 | |||
| 18 | 200 | 2.0 | 20 | |||||
| 19 | 19 | Angela Bramwell Janee Sa | 450 | 18.0 | 20 | |||
| 20 | 100 | 12.0 | 20 | |||||
| 21 | 18 | Nick Browne Paul Shannon | 50 | 7.0 | 20 | |||
| 22 | 200 | 18.0 | 20 | |||||
| 23 | 17 | Tim Green Jane Green | 630 | 2.0 | 20 | |||
| 24 | 80 | 6.7 | 20 | |||||
| 25 | 16 | Marie Thomson Geoff Quick | 140 | 8.0 | 20 | |||
| 26 | 140 | 4.0 | 20 | |||||
| Total | 45.52% | 236.7 | 520 | |||||
| Pair 3 | Kiat Huang & Varda Derwig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Tim Green Jane Green | 630 | 20.0 | 20 | |||
| 2 | 150 | 7.0 | 20 | |||||
| 3 | 16 | Marie Thomson Geoff Quick | 150 | 20.0 | 20 | |||
| 4 | 110 | 10.0 | 20 | |||||
| 5 | 15 | Graham Davison Sally Young | 300 | 14.0 | 20 | |||
| 6 | 680 | 9.0 | 20 | |||||
| 7 | 14 | John Bryant Erica Currie | 620 | 18.0 | 20 | |||
| 8 | 460 | 19.0 | 20 | |||||
| 9 | 13 | Ron Ewins Elaine Ewins | 1430 | 8.0 | 20 | |||
| 10 | 680 | 20.0 | 20 | |||||
| 11 | 12 | Lesley Hearon Jenny Garner | 50 | 6.0 | 20 | |||
| 12 | 200 | 3.0 | 20 | |||||
| 13 | 24 | Mark Davies Robert Buxton | 680 | 0.0 | 20 | |||
| 14 | 170 | 5.0 | 20 | |||||
| 15 | 23 | Helen Mitchell Tony Philpott | 100 | 6.0 | 20 | |||
| 16 | 600 | 0.0 | 20 | |||||
| 17 | 22 | Elizabeth Copeman John Spiers | 110 | 6.0 | 20 | |||
| 18 | 110 | 5.0 | 20 | |||||
| 19 | 21 | Peter Haver Rachel Haver | 420 | 9.0 | 20 | |||
| 20 | 200 | 3.0 | 20 | |||||
| 21 | 20 | Sue Boyle Tony Bacchus | 500 | 19.0 | 20 | |||
| 22 | 140 | 14.0 | 20 | |||||
| 23 | 19 | Angela Bramwell Janee Sa | 600 | 10.0 | 20 | |||
| 24 | 110 | 10.0 | 20 | |||||
| 25 | 18 | Nick Browne Paul Shannon | 420 | 17.0 | 20 | |||
| 26 | 110 | 13.0 | 20 | |||||
| Total | 52.12% | 271.0 | 520 | |||||
| Pair 4 | Gordon Wrenn & David Kirkpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Angela Bramwell Janee Sa | 140 | 10.0 | 20 | |||
| 2 | 120 | 4.0 | 20 | |||||
| 3 | 18 | Nick Browne Paul Shannon | 90 | 15.0 | 20 | |||
| 4 | 120 | 13.0 | 20 | |||||
| 5 | 17 | Tim Green Jane Green | 600 | 4.0 | 20 | |||
| 6 | 300 | 0.0 | 20 | |||||
| 7 | 16 | Marie Thomson Geoff Quick | 140 | 10.0 | 20 | |||
| 8 | 430 | 10.0 | 20 | |||||
| 9 | 15 | Graham Davison Sally Young | 680 | 18.0 | 20 | |||
| 10 | 650 | 9.0 | 20 | |||||
| 11 | 14 | John Bryant Erica Currie | 140 | 18.0 | 20 | |||
| 12 | 100 | 12.0 | 20 | |||||
| 13 | 13 | Ron Ewins Elaine Ewins | 660 | 4.0 | 20 | |||
| 14 | 140 | 13.0 | 20 | |||||
| 15 | 12 | Lesley Hearon Jenny Garner | 50 | 17.0 | 20 | |||
| 16 | 150 | 3.0 | 20 | |||||
| 17 | 24 | Mark Davies Robert Buxton | 110 | 6.0 | 20 | |||
| 18 | 100 | 9.0 | 20 | |||||
| 19 | 23 | Helen Mitchell Tony Philpott | 420 | 9.0 | 20 | |||
| 20 | 100 | 12.0 | 20 | |||||
| 21 | 22 | Elizabeth Copeman John Spiers | 100 | 11.0 | 20 | |||
| 22 | 200 | 18.0 | 20 | |||||
| 23 | 21 | Peter Haver Rachel Haver | 630 | 2.0 | 20 | |||
| 24 | 120 | 16.6 | 20 | |||||
| 25 | 20 | Sue Boyle Tony Bacchus | 110 | 4.0 | 20 | |||
| 26 | 100 | 6.0 | 20 | |||||
| Total | 48.77% | 253.6 | 520 | |||||
| Pair 5 | Margaret Kirton & Shirley Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Peter Haver Rachel Haver | 50 | 17.0 | 20 | |||
| 2 | 90 | 0.0 | 20 | |||||
| 3 | 20 | Sue Boyle Tony Bacchus | 150 | 14.0 | 20 | |||
| 4 | 150 | 2.0 | 20 | |||||
| 5 | 19 | Angela Bramwell Janee Sa | 620 | 18.0 | 20 | |||
| 6 | 850 | 2.0 | 20 | |||||
| 7 | 18 | Nick Browne Paul Shannon | 140 | 10.0 | 20 | |||
| 8 | 430 | 10.0 | 20 | |||||
| 9 | 17 | Tim Green Jane Green | 680 | 18.0 | 20 | |||
| 10 | 100 | 0.0 | 20 | |||||
| 11 | 16 | Marie Thomson Geoff Quick | 140 | 18.0 | 20 | |||
| 12 | 100 | 12.0 | 20 | |||||
| 13 | 15 | Graham Davison Sally Young | 630 | 8.0 | 20 | |||
| 14 | 150 | 9.0 | 20 | |||||
| 15 | 14 | John Bryant Erica Currie | 90 | 11.0 | 20 | |||
| 16 | 110 | 15.0 | 20 | |||||
| 17 | 13 | Ron Ewins Elaine Ewins | 200 | 0.0 | 20 | |||
| 18 | 730 | 0.0 | 20 | |||||
| 19 | 12 | Lesley Hearon Jenny Garner | 450 | 18.0 | 20 | |||
| 20 | 140 | 20.0 | 20 | |||||
| 21 | 24 | Mark Davies Robert Buxton | 150 | 14.0 | 20 | |||
| 22 | 170 | 2.0 | 20 | |||||
| 23 | 23 | Helen Mitchell Tony Philpott | 600 | 10.0 | 20 | |||
| 24 | 120 | 16.6 | 20 | |||||
| 25 | 22 | Elizabeth Copeman John Spiers | 170 | 14.0 | 20 | |||
| 26 | 300 | 20.0 | 20 | |||||
| Total | 53.58% | 278.6 | 520 | |||||
| Pair 6 | Jill Cook & Derek Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Helen Mitchell Tony Philpott | 170 | 3.0 | 20 | |||
| 2 | 100 | 2.0 | 20 | |||||
| 3 | 22 | Elizabeth Copeman John Spiers | 400 | 19.0 | 20 | |||
| 4 | 120 | 7.0 | 20 | |||||
| 5 | 21 | Peter Haver Rachel Haver | 130 | 5.0 | 20 | |||
| 6 | 650 | 17.0 | 20 | |||||
| 7 | 20 | Sue Boyle Tony Bacchus | 620 | 18.0 | 20 | |||
| 8 | 460 | 19.0 | 20 | |||||
| 9 | 19 | Angela Bramwell Janee Sa | 1440 | 18.0 | 20 | |||
| 10 | 650 | 11.0 | 20 | |||||
| 11 | 18 | Nick Browne Paul Shannon | 50 | 6.0 | 20 | |||
| 12 | 200 | 3.0 | 20 | |||||
| 13 | 17 | Tim Green Jane Green | 200 | 19.0 | 20 | |||
| 14 | 50 | 20.0 | 20 | |||||
| 15 | 16 | Marie Thomson Geoff Quick | 90 | 11.0 | 20 | |||
| 16 | 150 | 3.0 | 20 | |||||
| 17 | 15 | Graham Davison Sally Young | 100 | 11.0 | 20 | |||
| 18 | 140 | 19.0 | 20 | |||||
| 19 | 14 | John Bryant Erica Currie | 450 | 18.0 | 20 | |||
| 20 | 200 | 3.0 | 20 | |||||
| 21 | 13 | Ron Ewins Elaine Ewins | 50 | 7.0 | 20 | |||
| 22 | 130 | 5.0 | 20 | |||||
| 23 | 12 | Lesley Hearon Jenny Garner | 600 | 10.0 | 20 | |||
| 24 | 120 | 16.6 | 20 | |||||
| 25 | 24 | Mark Davies Robert Buxton | 150 | 0.0 | 20 | |||
| 26 | 200 | 18.0 | 20 | |||||
| Total | 55.50% | 288.6 | 520 | |||||
| Pair 7 | Jack Goody & John Amor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Bryant Erica Currie | 140 | 10.0 | 20 | |||
| 2 | 150 | 13.0 | 20 | |||||
| 3 | 13 | Ron Ewins Elaine Ewins | 400 | 19.0 | 20 | |||
| 4 | 90 | 15.0 | 20 | |||||
| 5 | 12 | Lesley Hearon Jenny Garner | 650 | 20.0 | 20 | |||
| 6 | 680 | 9.0 | 20 | |||||
| 7 | 24 | Mark Davies Robert Buxton | 100 | 2.0 | 20 | |||
| 8 | 400 | 3.0 | 20 | |||||
| 9 | 23 | Helen Mitchell Tony Philpott | 1440 | 2.0 | 20 | |||
| 10 | 650 | 9.0 | 20 | |||||
| 11 | 22 | Elizabeth Copeman John Spiers | 120 | 14.0 | 20 | |||
| 12 | 150 | 20.0 | 20 | |||||
| 13 | 21 | Peter Haver Rachel Haver | 200 | 1.0 | 20 | |||
| 14 | 180 | 18.0 | 20 | |||||
| 15 | 20 | Sue Boyle Tony Bacchus | 150 | 18.0 | 20 | |||
| 16 | 120 | 10.0 | 20 | |||||
| 17 | 19 | Angela Bramwell Janee Sa | 110 | 6.0 | 20 | |||
| 18 | 140 | 19.0 | 20 | |||||
| 19 | 18 | Nick Browne Paul Shannon | 420 | 9.0 | 20 | |||
| 20 | 200 | 3.0 | 20 | |||||
| 21 | 17 | Tim Green Jane Green | 100 | 3.0 | 20 | |||
| 22 | 200 | 18.0 | 20 | |||||
| 23 | 16 | Marie Thomson Geoff Quick | 100 | 18.0 | 20 | |||
| 24 | 50% | 10.0 | 20 | |||||
| 25 | 15 | Graham Davison Sally Young | 420 | 17.0 | 20 | |||
| 26 | 100 | 6.0 | 20 | |||||
| Total | 56.15% | 292.0 | 520 | |||||
| Pair 8 | Joan Hynes & Ann Thurston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Marie Thomson Geoff Quick | 140 | 10.0 | 20 | |||
| 2 | 150 | 13.0 | 20 | |||||
| 3 | 15 | Graham Davison Sally Young | 110 | 10.0 | 20 | |||
| 4 | 90 | 15.0 | 20 | |||||
| 5 | 14 | John Bryant Erica Currie | 150 | 10.0 | 20 | |||
| 6 | 680 | 9.0 | 20 | |||||
| 7 | 13 | Ron Ewins Elaine Ewins | 100 | 6.0 | 20 | |||
| 8 | 50 | 0.0 | 20 | |||||
| 9 | 12 | Lesley Hearon Jenny Garner | 690 | 13.0 | 20 | |||
| 10 | 650 | 9.0 | 20 | |||||
| 11 | 24 | Mark Davies Robert Buxton | 110 | 0.0 | 20 | |||
| 12 | 100 | 12.0 | 20 | |||||
| 13 | 23 | Helen Mitchell Tony Philpott | 660 | 4.0 | 20 | |||
| 14 | 400 | 0.0 | 20 | |||||
| 15 | 22 | Elizabeth Copeman John Spiers | 200 | 20.0 | 20 | |||
| 16 | 110 | 5.0 | 20 | |||||
| 17 | 21 | Peter Haver Rachel Haver | 150 | 2.0 | 20 | |||
| 18 | 110 | 15.0 | 20 | |||||
| 19 | 20 | Sue Boyle Tony Bacchus | 50 | 0.0 | 20 | |||
| 20 | 200 | 3.0 | 20 | |||||
| 21 | 19 | Angela Bramwell Janee Sa | 100 | 3.0 | 20 | |||
| 22 | 100 | 11.0 | 20 | |||||
| 23 | 18 | Nick Browne Paul Shannon | 600 | 10.0 | 20 | |||
| 24 | 120 | 16.6 | 20 | |||||
| 25 | 17 | Tim Green Jane Green | 100 | 10.0 | 20 | |||
| 26 | 130 | 0.0 | 20 | |||||
| Total | 39.73% | 206.6 | 520 | |||||
| Pair 9 | Mary O Connor & John Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Nick Browne Paul Shannon | 170 | 3.0 | 20 | |||
| 2 | 150 | 13.0 | 20 | |||||
| 3 | 17 | Tim Green Jane Green | 150 | 14.0 | 20 | |||
| 4 | 150 | 2.0 | 20 | |||||
| 5 | 16 | Marie Thomson Geoff Quick | 100 | 2.0 | 20 | |||
| 6 | 680 | 9.0 | 20 | |||||
| 7 | 15 | Graham Davison Sally Young | 140 | 10.0 | 20 | |||
| 8 | 430 | 10.0 | 20 | |||||
| 9 | 14 | John Bryant Erica Currie | 1440 | 2.0 | 20 | |||
| 10 | 650 | 9.0 | 20 | |||||
