Produced by ScoreBridge from www.scorebridge.com - Licensed to John Moore
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 14 | 11 | 24 | 22 | 23 | 20 | 0 | 24 | 14 | 18 | 12 | 1 | 17 | 7 | 19 | 2 | 16 | 10 | 20 | 21 | 8 | 15 | 2 | 17 | 12 | 9 | 1 | 358 | ||
| 2 | 8 | 7 | 7 | 24 | 21 | 22 | 4 | 23 | 12 | 23 | 9 | 7 | 9 | 2 | 12 | 10 | 5 | 13 | 4 | 2 | 24 | 14 | 12 | 9 | 2 | 7 | 2 | 292 | ||
| 3 | 5 | 13 | 0 | 6 | 13 | 1 | 22 | 9 | 12 | 7 | 9 | 1 | 9 | 13 | 18 | 21 | 2 | 21 | 8 | 21 | 1 | 21 | 2 | 15 | 17 | 14 | 3 | 281 | ||
| 4 | 0 | 4 | 16 | 5 | 13 | 8 | 10 | 9 | 4 | 13 | 22 | 14 | 0 | 21 | 7 | 21 | 10 | 13 | 1 | 8 | 1 | 7 | 12 | 15 | 17 | 4 | 4 | 255 | ||
| 5 | 2 | 11 | 16 | 12 | 5 | 6 | 0 | 9 | 12 | 1 | 9 | 19 | 24 | 24 | 12 | 16 | 12 | 13 | 19 | 2 | 5 | 7 | 21 | 3 | 17 | 20 | 5 | 297 | ||
| 6 | 8 | 1 | 8 | 4 | 14 | 8 | 3 | 16 | 12 | 13 | 0 | 19 | 19 | 13 | 2 | 10 | 0 | 21 | 8 | 12 | 20 | 0 | 21 | 3 | 7 | 10 | 6 | 252 | ||
| 7 | 4 | 11 | 21 | 19 | 14 | 0 | 0 | 16 | 2 | 1 | 22 | 7 | 9 | 13 | 21 | 3 | 5 | 0 | 1 | 8 | 13 | 14 | 6 | 15 | 7 | 10 | 7 | 242 | ||
| 8 | 19 | 22 | 8 | 16 | 4 | 6 | 18 | 18 | 7 | 22 | 22 | 5 | 9 | 13 | 0 | 16 | 22 | 5 | 16 | 2 | 9 | 21 | 2 | 15 | 7 | 1 | 8 | 305 | ||
| 9 | 0 | 24 | 21 | 2 | 19 | 6 | 13 | 8 | 17 | 18 | 0 | 1 | 7 | 5 | 4 | 16 | 8 | 5 | 14 | 21 | 13 | 14 | 2 | 15 | 20 | 1 | 9 | 274 | ||
| 10 | 14 | 1 | 18 | 24 | 7 | 6 | 13 | 14 | 4 | 0 | 12 | 13 | 15 | 12 | 21 | 22 | 24 | 5 | 22 | 21 | 9 | 7 | 21 | 15 | 0 | 10 | 10 | 330 | ||
| 11 | 8 | 11 | 8 | 12 | 16 | 12 | 8 | 8 | 12 | 9 | 21 | 19 | 9 | 19 | 10 | 11 | 3 | 0 | 12 | 21 | 17 | 21 | 12 | 0 | 7 | 10 | 11 | 296 | ||
| 12 | 8 | 11 | 8 | 7 | 23 | 14 | 5 | 18 | 4 | 18 | 21 | 7 | 9 | 24 | 19 | 13 | 17 | 21 | 8 | 19 | 5 | 2 | 12 | 15 | 24 | 24 | 12 | 356 | ||
| 13 | 22 | 11 | 8 | 0 | 12 | 6 | 5 | 1 | 22 | 9 | 12 | 13 | 22 | 7 | 3 | 6 | 12 | 3 | 8 | 3 | 5 | 9 | 21 | 15 | 7 | 22 | 13 | 264 | ||
| 14 | 14 | 11 | 8 | 12 | 2 | 22 | 2 | 18 | 8 | 9 | 0 | 4 | 2 | 1 | 19 | 21 | 24 | 3 | 16 | 13 | 0 | 16 | 7 | 3 | 14 | 17 | 14 | 266 | ||
| 21 | 10 | 13 | 3 | 22 | 17 | 0 | 11 | 10 | 2 | 15 | 3 | 5 | 2 | 10 | 5 | 11 | 12 | 8 | 16 | 21 | 16 | 12 | 17 | 21 | 18 | 9 | 21 | 289 | ||
| 22 | 16 | 17 | 17 | 18 | 11 | 23 | 12 | 15 | 20 | 11 | 15 | 0 | 0 | 0 | 12 | 21 | 24 | 3 | 24 | 8 | 11 | 10 | 12 | 15 | 17 | 23 | 22 | 355 | ||
| 23 | 24 | 0 | 24 | 18 | 16 | 16 | 14 | 15 | 3 | 17 | 15 | 5 | 21 | 18 | 22 | 14 | 8 | 11 | 23 | 16 | 22 | 7 | 22 | 9 | 22 | 17 | 23 | 399 | ||
| 24 | 19 | 11 | 6 | 0 | 11 | 16 | 20 | 6 | 12 | 23 | 2 | 17 | 5 | 11 | 0 | 21 | 19 | 24 | 16 | 9 | 15 | 3 | 12 | 15 | 4 | 23 | 24 | 320 | ||
| 25 | 10 | 23 | 8 | 19 | 8 | 12 | 24 | 15 | 12 | 11 | 24 | 5 | 5 | 3 | 3 | 21 | 4 | 3 | 8 | 22 | 0 | 10 | 22 | 9 | 7 | 10 | 25 | 298 | ||
| 26 | 24 | 20 | 16 | 12 | 19 | 18 | 19 | 6 | 12 | 11 | 22 | 23 | 15 | 11 | 8 | 14 | 2 | 19 | 20 | 22 | 11 | 10 | 22 | 9 | 24 | 14 | 26 | 403 | ||
| 27 | 16 | 13 | 8 | 12 | 1 | 10 | 21 | 8 | 2 | 15 | 2 | 17 | 5 | 22 | 24 | 8 | 19 | 11 | 10 | 3 | 23 | 3 | 3 | 9 | 7 | 20 | 27 | 292 | ||
| 28 | 22 | 13 | 16 | 17 | 10 | 16 | 19 | 23 | 22 | 23 | 24 | 20 | 15 | 11 | 12 | 14 | 16 | 19 | 16 | 3 | 15 | 17 | 12 | 9 | 17 | 14 | 28 | 415 | ||
| 29 | 16 | 13 | 16 | 20 | 12 | 18 | 24 | 8 | 16 | 15 | 2 | 19 | 7 | 17 | 20 | 8 | 22 | 3 | 2 | 3 | 23 | 17 | 12 | 24 | 7 | 4 | 29 | 348 | ||
| 30 | 16 | 23 | 16 | 24 | 10 | 24 | 22 | 6 | 17 | 2 | 12 | 23 | 17 | 19 | 15 | 22 | 0 | 19 | 23 | 16 | 7 | 3 | 3 | 21 | 0 | 0 | 30 | 360 | ||
| 31 | 2 | 13 | 3 | 5 | 22 | 2 | 6 | 6 | 10 | 6 | 24 | 23 | 15 | 17 | 3 | 2 | 6 | 3 | 12 | 3 | 19 | 17 | 12 | 9 | 17 | 14 | 31 | 271 | ||
| 32 | 20 | 13 | 16 | 12 | 20 | 18 | 24 | 0 | 7 | 6 | 12 | 1 | 9 | 12 | 15 | 11 | 21 | 24 | 14 | 11 | 19 | 22 | 3 | 21 | 17 | 2 | 32 | 350 | ||
| 33 | 10 | 13 | 16 | 8 | 1 | 4 | 11 | 16 | 20 | 1 | 12 | 11 | 15 | 23 | 14 | 13 | 17 | 3 | 16 | 5 | 5 | 22 | 3 | 9 | 17 | 14 | 33 | 299 | ||
| 34 | 5 | 2 | 0 | 2 | 5 | 18 | 3 | 2 | 20 | 24 | 12 | 17 | 15 | 5 | 24 | 3 | 7 | 3 | 12 | 11 | 19 | 15 | 4 | 24 | 10 | 7 | 34 | 269 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gabriel Hearst & Tony Philpott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Marian Rumbold Margaret Pitman | 3H-1 | S | 50 | 14 | 24 | |
| 2 | 4S | W | 420 | 11 | 24 | |||
| 3 | 34 | Peter Peterson Queenie Barnes | 3NT+1 | N | 430 | 24 | 24 | |
| 4 | 3H | E | 140 | 22 | 24 | |||
| 5 | 33 | Sally Young Yvette Smith | 4H | N | 620 | 23 | 24 | |
| 6 | 4H | N | 420 | 20 | 24 | |||
| 7 | 32 | Jack Goody James Bond | 1NT+1 | E | 120 | 0 | 24 | |
| 8 | 3SX-2 | W | 300 | 24 | 24 | |||
| 9 | 31 | Doug Dungate Christina O Neill | 5D | N | 400 | 14 | 24 | |
| 10 | 3D-1 | W | 100 | 18 | 24 | |||
| 11 | 30 | Paul Shannon Mac Derwig | 4C-1 | W | 50 | 12 | 24 | |
| 12 | 2H+2 | E | 170 | 1 | 24 | |||
| 13 | 29 | Pam Darlington Shirley Urquhart | 3NT+1 | S | 630 | 17 | 24 | |
| 14 | 3H+1 | E | 170 | 7 | 24 | |||
| 15 | 27 | Joan Hynes Ann Thurston | 3C | S | 110 | 19 | 24 | |
| 16 | 1NT+1 | W | 120 | 2 | 24 | |||
| 17 | 26 | Jane Green Tim Rees | 2D | E | 90 | 16 | 24 | |
| 18 | 2H+2 | E | 170 | 10 | 24 | |||
| 19 | 25 | Elizabeth Copeman John Spiers | 3H+1 | E | 170 | 20 | 24 | |
| 20 | 3NT-1 | E | 100 | 21 | 24 | |||
| 21 | 24 | Judi Coady Viv Taskes | 2NT+1 | E | 150 | 8 | 24 | |
| 22 | 1NT+1 | W | 120 | 15 | 24 | |||
| 23 | 23 | Margaret Kirton Geoff Quick | 3H | S | 140 | 2 | 24 | |
| 24 | 3C | N | 110 | 17 | 24 | |||
| 25 | 22 | Jill Cook Derek Payne | 3S | W | 140 | 12 | 24 | |
| 26 | 4H+2 | N | 680 | 9 | 24 | |||
| Total | 57.37% | 358 | 624 | |||||
| Pair 2 | Nick Browne & Heather Fox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Jill Cook Derek Payne | 4H-1 | N | 50 | 8 | 24 | |
| 4 | 4S | E | 620 | 7 | 24 | |||
| 5 | 21 | Marian Rumbold Margaret Pitman | 5H-1 | N | 100 | 7 | 24 | |
| 6 | 4SX-3 | E | 800 | 24 | 24 | |||
| 7 | 34 | Peter Peterson Queenie Barnes | 2H+1 | N | 140 | 21 | 24 | |
| 8 | 3D | N | 110 | 22 | 24 | |||
| 9 | 33 | Sally Young Yvette Smith | 4H-3 | N | 150 | 4 | 24 | |
| 10 | 3H | N | 140 | 23 | 24 | |||
| 11 | 32 | Jack Goody James Bond | 4C-1 | W | 50 | 12 | 24 | |
| 12 | 2S | S | 110 | 23 | 24 | |||
| 13 | 31 | Doug Dungate Christina O Neill | 5D | N | 600 | 9 | 24 | |
| 14 | 3H+1 | E | 170 | 7 | 24 | |||
| 15 | 30 | Paul Shannon Mac Derwig | 3D-1 | E | 50 | 9 | 24 | |
| 16 | 1NT+1 | W | 120 | 2 | 24 | |||
| 17 | 28 | Tim Green Graham Davison | 5C-2 | N | 100 | 12 | 24 | |
| 18 | 2H+2 | E | 170 | 10 | 24 | |||
| 19 | 27 | Joan Hynes Ann Thurston | 4H+1 | E | 650 | 5 | 24 | |
| 20 | 3NT | E | 600 | 13 | 24 | |||
| 21 | 26 | Jane Green Tim Rees | 2S+3 | W | 200 | 4 | 24 | |
| 22 | 2S+2 | W | 170 | 2 | 24 | |||
| 23 | 25 | Elizabeth Copeman John Spiers | 2H+2 | N | 170 | 24 | 24 | |
| 24 | 3C+1 | N | 130 | 14 | 24 | |||
| 25 | 24 | Judi Coady Viv Taskes | 2S+1 | W | 140 | 12 | 24 | |
| 26 | 4H+2 | N | 680 | 9 | 24 | |||
| 27 | 23 | Margaret Kirton Geoff Quick | 2H | S | 110 | 2 | 24 | |
| 28 | 5H | W | 450 | 7 | 24 | |||
| Total | 46.79% | 292 | 624 | |||||
| Pair 3 | Mary O Connor & Brigitte Ebert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Judi Coady Viv Taskes | 3NT-1 | W | 50 | 5 | 24 | |
| 2 | 4H | E | 420 | 13 | 24 | |||
| 5 | 23 | Margaret Kirton Geoff Quick | 5HX-3 | N | 800 | 0 | 24 | |
| 6 | 3H-1 | N | 50 | 6 | 24 | |||
| 7 | 22 | Jill Cook Derek Payne | 1D | S | 70 | 13 | 24 | |
| 8 | 3S | W | 140 | 1 | 24 | |||
| 9 | 21 | Marian Rumbold Margaret Pitman | 3NT+4 | S | 520 | 22 | 24 | |
| 10 | 3H-1 | N | 100 | 9 | 24 | |||
| 11 | 34 | Peter Peterson Queenie Barnes | 4C-1 | W | 50 | 12 | 24 | |
| 12 | 3D | E | 110 | 7 | 24 | |||
| 13 | 33 | Sally Young Yvette Smith | 3NT | N | 600 | 9 | 24 | |
| 14 | 4H | E | 420 | 1 | 24 | |||
| 15 | 32 | Jack Goody James Bond | 3D-1 | E | 50 | 9 | 24 | |
| 16 | 1NT | W | 90 | 13 | 24 | |||
| 17 | 31 | Doug Dungate Christina O Neill | 3NT-1 | S | 50 | 18 | 24 | |
| 18 | 4H-1 | E | 50 | 21 | 24 | |||
| 19 | 29 | Pam Darlington Shirley Urquhart | 4H+2 | E | 680 | 2 | 24 | |
| 20 | 4S-1 | W | 100 | 21 | 24 | |||
| 21 | 28 | Tim Green Graham Davison | 1NT+2 | E | 150 | 8 | 24 | |
| 22 | 2S | W | 110 | 21 | 24 | |||
| 23 | 27 | Joan Hynes Ann Thurston | 3D+1 | W | 130 | 1 | 24 | |
| 24 | 2H-3 | W | 150 | 21 | 24 | |||
| 25 | 26 | Jane Green Tim Rees | 3S+1 | W | 170 | 2 | 24 | |
| 26 | 4H+2 | S | 680 | 15 | 24 | |||
| 27 | 25 | Elizabeth Copeman John Spiers | 1NT | W | 90 | 17 | 24 | |
| 28 | 4H+2 | W | 480 | 14 | 24 | |||
| Total | 45.03% | 281 | 624 | |||||
| Pair 4 | Lesley Hearon & Pam Powles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jane Green Tim Rees | 5CX-4 | E | 800 | 0 | 24 | |
| 2 | 3NT | W | 400 | 4 | 24 | |||
| 3 | 25 | Elizabeth Copeman John Spiers | 4H-1 | N | 50 | 16 | 24 | |
| 4 | 4D+1 | W | 150 | 5 | 24 | |||
| 7 | 24 | Judi Coady Viv Taskes | 1D | S | 70 | 13 | 24 | |
| 8 | 4D-2 | S | 100 | 8 | 24 | |||
| 9 | 23 | Margaret Kirton Geoff Quick | 4C-1 | S | 50 | 10 | 24 | |
| 10 | 3H-1 | N | 100 | 9 | 24 | |||
| 11 | 22 | Jill Cook Derek Payne | 5D-1 | N | 50 | 4 | 24 | |
| 12 | 3H-1 | E | 50 | 13 | 24 | |||
| 13 | 21 | Marian Rumbold Margaret Pitman | 3NT+2 | S | 660 | 22 | 24 | |
| 14 | 4S-1 | N | 50 | 14 | 24 | |||
| 15 | 34 | Peter Peterson Queenie Barnes | 4C-1 | S | 100 | 0 | 24 | |
| 16 | 2S-1 | N | 50 | 21 | 24 | |||
| 17 | 33 | Sally Young Yvette Smith | 2S | E | 110 | 7 | 24 | |
| 18 | 4H-1 | E | 50 | 21 | 24 | |||
| 19 | 32 | Jack Goody James Bond | 3NT-6 | N | 300 | 10 | 24 | |
| 20 | 3NT | E | 600 | 13 | 24 | |||
| 21 | 30 | Paul Shannon Mac Derwig | 3NT | E | 400 | 1 | 24 | |
| 22 | 2S+1 | E | 140 | 8 | 24 | |||
| 23 | 29 | Pam Darlington Shirley Urquhart | 2D+2 | W | 130 | 1 | 24 | |
| 24 | 2S | S | 110 | 7 | 24 | |||
| 25 | 28 | Tim Green Graham Davison | 3S | W | 140 | 12 | 24 | |
| 26 | 4H+2 | N | 680 | 15 | 24 | |||
| 27 | 27 | Joan Hynes Ann Thurston | 2D-1 | W | 50 | 17 | 24 | |
| 28 | 5HX | W | 650 | 4 | 24 | |||
| Total | 40.87% | 255 | 624 | |||||
| Pair 5 | Elaine & Ron Ewins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Tim Green Graham Davison | 5D+1 | W | 420 | 2 | 24 | |
| 2 | 4H | W | 420 | 11 | 24 | |||
| 3 | 27 | Joan Hynes Ann Thurston | 4H-1 | N | 50 | 16 | 24 | |
| 4 | 5D | W | 600 | 12 | 24 | |||
| 5 | 26 | Jane Green Tim Rees | 5DX-2 | W | 300 | 5 | 24 | |
| 6 | 3NT | S | 400 | 6 | 24 | |||
| 9 | 25 | Elizabeth Copeman John Spiers | 3SX | W | 730 | 0 | 24 | |
| 10 | 3H-1 | N | 100 | 9 | 24 | |||
| 11 | 24 | Judi Coady Viv Taskes | 5C-1 | W | 50 | 12 | 24 | |
| 12 | 2H+2 | E | 170 | 1 | 24 | |||
| 13 | 23 | Margaret Kirton Geoff Quick | 5D | N | 600 | 9 | 24 | |
| 14 | 4H-1 | W | 50 | 19 | 24 | |||
| 15 | 22 | Jill Cook Derek Payne | 2CX+1 | S | 380 | 24 | 24 | |
| 16 | 2H | S | 110 | 24 | 24 | |||
| 17 | 21 | Marian Rumbold Margaret Pitman | 5C-2 | N | 100 | 12 | 24 | |
| 18 | 2S+1 | E | 140 | 16 | 24 | |||
| 19 | 34 | Peter Peterson Queenie Barnes | 3H+3 | E | 230 | 12 | 24 | |
| 20 | 3NT | E | 600 | 13 | 24 | |||
| 21 | 33 | Sally Young Yvette Smith | 3C-1 | E | 50 | 19 | 24 | |
| 22 | 2S+2 | W | 170 | 2 | 24 | |||
| 23 | 31 | Doug Dungate Christina O Neill | 3D | W | 110 | 5 | 24 | |
| 24 | 3C | N | 110 | 7 | 24 | |||
| 25 | 30 | Paul Shannon Mac Derwig | 3H-2 | S | 100 | 21 | 24 | |
| 26 | 4H+1 | N | 650 | 3 | 24 | |||
| 27 | 29 | Pam Darlington Shirley Urquhart | 1NT-1 | W | 50 | 17 | 24 | |
| 28 | 5DX-1 | N | 200 | 20 | 24 | |||
| Total | 47.60% | 297 | 624 | |||||
| Pair 6 | Bob Evans & Frances Trebble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Paul Shannon Mac Derwig | 4H-2 | S | 100 | 8 | 24 | |
| 2 | 4H+1 | E | 450 | 1 | 24 | |||
| 3 | 29 | Pam Darlington Shirley Urquhart | 4H-1 | N | 50 | 8 | 24 | |
| 4 | 4S+1 | E | 650 | 4 | 24 | |||
| 5 | 28 | Tim Green Graham Davison | 4C-1 | E | 50 | 14 | 24 | |
| 6 | 3H | N | 140 | 8 | 24 | |||
| 7 | 27 | Joan Hynes Ann Thurston | 2H+1 | S | 140 | 3 | 24 | |
| 8 | 4D-2 | S | 100 | 16 | 24 | |||
| 11 | 26 | Jane Green Tim Rees | 4C-1 | W | 50 | 12 | 24 | |
| 12 | 3NT-1 | E | 50 | 13 | 24 | |||
| 13 | 25 | Elizabeth Copeman John Spiers | 3NT-1 | S | 100 | 0 | 24 | |
| 14 | 4H-1 | E | 50 | 19 | 24 | |||
| 15 | 24 | Judi Coady Viv Taskes | 3C | N | 110 | 19 | 24 | |
| 16 | 1NT | W | 90 | 13 | 24 | |||
| 17 | 23 | Margaret Kirton Geoff Quick | 1SX-2 | S | 300 | 2 | 24 | |
| 18 | 2H+2 | E | 170 | 10 | 24 | |||
| 19 | 22 | Jill Cook Derek Payne | 4SX-5 | S | 1100 | 0 | 24 | |
| 20 | 3NT-1 | E | 100 | 21 | 24 | |||
| 21 | 21 | Marian Rumbold Margaret Pitman | 1NT+2 | E | 150 | 8 | 24 | |
| 22 | 2C+2 | W | 130 | 12 | 24 | |||
| 23 | 34 | Peter Peterson Queenie Barnes | 2S | N | 110 | 20 | 24 | |
| 24 | 2H-1 | W | 50 | 0 | 24 | |||
| 25 | 32 | Jack Goody James Bond | 3H-2 | S | 100 | 21 | 24 | |
| 26 | 4H+1 | N | 650 | 3 | 24 | |||
| 27 | 31 | Doug Dungate Christina O Neill | 1NT | W | 90 | 7 | 24 | |
| 28 | 4H+2 | W | 480 | 10 | 24 | |||
| Total | 40.38% | 252 | 624 | |||||
| Pair 7 | Shirley Hudson & Margaret Dunbar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Jack Goody James Bond | 4D | W | 130 | 4 | 24 | |
| 2 | 4H | W | 420 | 11 | 24 | |||
| 3 | 31 | Doug Dungate Christina O Neill | 4H | N | 420 | 21 | 24 | |
| 4 | 4D+1 | W | 150 | 19 | 24 | |||
| 5 | 30 | Paul Shannon Mac Derwig | 3NT-3 | E | 150 | 14 | 24 | |
| 6 | 4H-2 | N | 100 | 0 | 24 | |||
| 7 | 29 | Pam Darlington Shirley Urquhart | 1NT+2 | S | 150 | 0 | 24 | |
| 8 | 5D-2 | N | 100 | 16 | 24 | |||
| 9 | 28 | Tim Green Graham Davison | 3NT+4 | S | 520 | 2 | 24 | |
| 10 | 2H+1 | N | 140 | 1 | 24 | |||
| 13 | 27 | Joan Hynes Ann Thurston | 3NT+2 | S | 660 | 22 | 24 | |
| 14 | 3H+1 | E | 170 | 7 | 24 | |||
| 15 | 26 | Jane Green Tim Rees | 3D-1 | E | 50 | 9 | 24 | |
| 16 | 1NT | W | 90 | 13 | 24 | |||
| 17 | 25 | Elizabeth Copeman John Spiers | 2S-1 | E | 50 | 21 | 24 | |
| 18 | 4H | E | 420 | 3 | 24 | |||
| 19 | 24 | Judi Coady Viv Taskes | 4H+1 | E | 650 | 5 | 24 | |
| 20 | 3NT+2 | E | 660 | 0 | 24 | |||
| 21 | 23 | Margaret Kirton Geoff Quick | 3NT | W | 400 | 1 | 24 | |
| 22 | 2S+1 | W | 140 | 8 | 24 | |||
| 23 | 22 | Jill Cook Derek Payne | 2D | W | 90 | 13 | 24 | |
| 24 | 2C+2 | N | 130 | 14 | 24 | |||
| 25 | 21 | Marian Rumbold Margaret Pitman | 4H-3 | S | 150 | 6 | 24 | |
| 26 | 4H+2 | N | 680 | 15 | 24 | |||
| 27 | 33 | Sally Young Yvette Smith | 1NT | W | 90 | 7 | 24 | |
| 28 | 4H+2 | W | 480 | 10 | 24 | |||
| Total | 38.78% | 242 | 624 | |||||
| Pair 8 | Douglas Wright & Anna Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 34 | Peter Peterson Queenie Barnes | 4D-1 | W | 50 | 19 | 24 | |
| 2 | 4C-3 | N | 300 | 22 | 24 | |||
| 3 | 33 | Sally Young Yvette Smith | 4H-1 | N | 50 | 8 | 24 | |
| 4 | 3H-2 | S | 200 | 16 | 24 | |||
| 5 | 32 | Jack Goody James Bond | 5H-3 | N | 300 | 4 | 24 | |
| 6 | 4H-1 | N | 50 | 6 | 24 | |||
| 7 | 31 | Doug Dungate Christina O Neill | 1NT+1 | S | 120 | 18 | 24 | |
| 8 | 4S-1 | W | 50 | 18 | 24 | |||
| 9 | 30 | Paul Shannon Mac Derwig | 4SX-2 | W | 500 | 7 | 24 | |
| 10 | 3D | W | 110 | 22 | 24 | |||
| 11 | 29 | Pam Darlington Shirley Urquhart | 3C | W | 110 | 22 | 24 | |
| 12 | 3NT-2 | E | 100 | 5 | 24 | |||
| 15 | 28 | Tim Green Graham Davison | 3D-1 | E | 50 | 9 | 24 | |
| 16 | 1NT | W | 90 | 13 | 24 | |||
| 17 | 27 | Joan Hynes Ann Thurston | 1SXX-2 | S | 600 | 0 | 24 | |
| 18 | 2S+1 | E | 140 | 16 | 24 | |||
| 19 | 26 | Jane Green Tim Rees | 2S-2 | S | 100 | 22 | 24 | |
| 20 | 3NT+1 | E | 630 | 5 | 24 | |||
