Produced by ScoreBridge from www.scorebridge.com - Licensed to Jenny Garner
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Paul Shannon & Varda Derwig | 328.8/ 528 | 62.27 | 48 |
| 2 | 32 | Judi Coady & Chris Snowball | 313.9/ 528 | 59.45 | 42 |
| 3 | 25 | Nick Browne & Marie Thomson | 312.0/ 528 | 59.09 | 36 |
| 4 | 10 | Simon Brough & Pam Darlington | 295.5/ 528 | 55.97 | 30 |
| 5 | 2 | Sally Young & Mike O'Donnell | 295.0/ 528 | 55.87 | 24 |
| 6 | 3 | Joyce Brown & Shirley Roberts | 289.5/ 528 | 54.83 | 18 |
| 7 | 5 | Gabriel Hearst & Graham Davison | 286.1/ 528 | 54.19 | 12 |
| 8 | 31 | Margaret Dunbar & Mike Shaw | 285.8/ 528 | 54.13 | 6 |
| 9 | 12 | John Spiers & Viv Taskes | 282.0/ 528 | 53.41 | |
| 10 | 21 | Mac Derwig & John Bryant | 272.0/ 528 | 51.52 | |
| 11 | 27 | Loraine Rae & Heather Fox | 264.5/ 528 | 50.09 | |
| 12 | 1 | Sue & Phil Cretch | 261.6/ 528 | 49.55 | |
| 13 | 30 | Elizabeth Copeman & Lesley Hearon | 260.5/ 528 | 49.34 | |
| 14 | 4 | Ron & Elaine Ewins | 260.2/ 528 | 49.28 | |
| 15 | 7 | Mary O'Connor & Shirley Hudson | 257.3/ 528 | 48.73 | |
| 16 | 24 | Shirley Urquhart & Marian Rumbold | 255.7/ 528 | 48.43 | |
| 17 | 11 | Gordon Wrenn & David Kirkpatrick | 245.2/ 528 | 46.44 | |
| 18 | 29 | Rachel & Peter Haver | 244.8/ 528 | 46.36 | |
| 19 | 22 | Tim & Jane Green | 240.2/ 528 | 45.49 | |
| 20 | 9 | Brigitte Ebert & John Evans | 225.6/ 528 | 42.73 | |
| 21 | 8 | Terry & Margaret Gibbon | 223.6/ 528 | 42.35 | |
| 22 | 26 | Jill Cook & Derek Payne | 223.4/ 528 | 42.31 | |
| 23 | 23 | Sue Boyle & Jenny Garner | 207.4/ 528 | 39.28 | |
| 24 | 28 | Joan Hynes & Margot Fenn | 205.4/ 528 | 38.90 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7.0 | 6.0 | 0.0 | 7.0 | 15.0 | 5.0 | 1.0 | 22.0 | 13.0 | 18.0 | 21.0 | 9.0 | 9.0 | 19.0 | 11.0 | 20.0 | 5.0 | 17.0 | 22.0 | 6.6 | 7.0 | 14.0 | 7.0 | 0.0 | 1 | 261.6 |
| 2 | 8.0 | 11.0 | 15.0 | 18.0 | 15.0 | 22.0 | 8.0 | 7.0 | 13.0 | 10.0 | 16.0 | 6.0 | 20.0 | 11.0 | 11.0 | 10.0 | 14.0 | 6.0 | 14.0 | 11.0 | 4.0 | 8.0 | 19.0 | 18.0 | 2 | 295.0 |
| 3 | 8.0 | 11.0 | 20.0 | 21.0 | 15.0 | 18.0 | 1.0 | 0.0 | 8.0 | 18.0 | 16.0 | 22.0 | 20.0 | 11.0 | 3.0 | 17.0 | 20.0 | 22.0 | 3.0 | 16.5 | 4.0 | 1.0 | 3.0 | 11.0 | 3 | 289.5 |
| 4 | 20.0 | 19.0 | 14.0 | 15.0 | 7.0 | 7.0 | 12.0 | 19.0 | 20.0 | 0.0 | 6.0 | 9.0 | 4.0 | 19.0 | 11.0 | 2.0 | 5.0 | 3.0 | 14.0 | 13.2 | 18.0 | 8.0 | 15.0 | 0.0 | 4 | 260.2 |
| 5 | 7.0 | 19.0 | 8.0 | 22.0 | 22.0 | 17.0 | 4.0 | 11.0 | 8.0 | 2.0 | 6.0 | 17.0 | 13.0 | 0.0 | 11.0 | 22.0 | 22.0 | 17.0 | 14.0 | 0.1 | 11.0 | 22.0 | 0.0 | 11.0 | 5 | 286.1 |
| 6 | 20.0 | 11.0 | 15.0 | 18.0 | 15.0 | 5.0 | 10.0 | 18.0 | 21.0 | 12.0 | 6.0 | 17.0 | 4.0 | 11.0 | 11.0 | 17.0 | 5.0 | 17.0 | 14.0 | 20.8 | 20.0 | 15.0 | 15.0 | 11.0 | 6 | 328.8 |
| 7 | 14.0 | 2.0 | 20.0 | 13.0 | 3.0 | 5.0 | 6.0 | 15.0 | 14.0 | 12.0 | 6.0 | 5.0 | 0.0 | 22.0 | 20.0 | 10.0 | 14.0 | 10.0 | 3.0 | 2.3 | 22.0 | 8.0 | 15.0 | 16.0 | 7 | 257.3 |
| 8 | 20.0 | 11.0 | 8.0 | 18.0 | 8.0 | 5.0 | 4.0 | 2.0 | 4.0 | 10.0 | 16.0 | 10.0 | 9.0 | 18.0 | 3.0 | 10.0 | 14.0 | 10.0 | 3.0 | 6.6 | 8.0 | 1.0 | 6.0 | 19.0 | 8 | 223.6 |
| 9 | 4.0 | 2.0 | 20.0 | 7.0 | 15.0 | 20.0 | 12.0 | 11.0 | 1.0 | 4.0 | 21.0 | 2.0 | 13.0 | 11.0 | 2.0 | 12.0 | 0.0 | 3.0 | 14.0 | 6.6 | 0.0 | 19.0 | 22.0 | 4.0 | 9 | 225.6 |
| 10 | 2.0 | 19.0 | 8.0 | 7.0 | 3.0 | 12.0 | 18.0 | 7.0 | 17.0 | 22.0 | 6.0 | 0.0 | 16.0 | 11.0 | 11.0 | 20.0 | 17.0 | 5.0 | 14.0 | 16.5 | 11.0 | 19.0 | 15.0 | 19.0 | 10 | 295.5 |
| 11 | 10.0 | 19.0 | 8.0 | 13.0 | 6.0 | 15.0 | 22.0 | 15.0 | 17.0 | 18.0 | 6.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 22.0 | 19.0 | 1.2 | 4.0 | 15.0 | 8.0 | 11.0 | 11 | 245.2 |
| 12 | 0.0 | 2.0 | 20.0 | 1.0 | 22.0 | 5.0 | 18.0 | 19.0 | 22.0 | 10.0 | 6.0 | 17.0 | 20.0 | 11.0 | 20.0 | 10.0 | 10.0 | 10.0 | 8.0 | 11.0 | 7.0 | 14.0 | 15.0 | 4.0 | 12 | 282.0 |
| 21 | 15.0 | 16.0 | 14.0 | 4.0 | 7.0 | 0.0 | 10.0 | 11.0 | 14.0 | 4.0 | 16.0 | 22.0 | 18.0 | 3.0 | 22.0 | 20.0 | 0.0 | 5.0 | 14.0 | 11.0 | 2.0 | 7.0 | 15.0 | 22.0 | 21 | 272.0 |
| 22 | 14.0 | 11.0 | 7.0 | 4.0 | 7.0 | 2.0 | 21.0 | 22.0 | 5.0 | 0.0 | 16.0 | 13.0 | 18.0 | 20.0 | 11.0 | 0.0 | 12.0 | 12.0 | 8.0 | 1.2 | 15.0 | 8.0 | 7.0 | 6.0 | 22 | 240.2 |
| 23 | 2.0 | 11.0 | 2.0 | 1.0 | 7.0 | 4.0 | 4.0 | 15.0 | 2.0 | 22.0 | 16.0 | 18.0 | 9.0 | 22.0 | 2.0 | 12.0 | 17.0 | 5.0 | 0.0 | 15.4 | 0.0 | 14.0 | 3.0 | 4.0 | 23 | 207.4 |
| 24 | 14.0 | 11.0 | 2.0 | 15.0 | 15.0 | 15.0 | 10.0 | 3.0 | 5.0 | 4.0 | 16.0 | 5.0 | 2.0 | 11.0 | 11.0 | 5.0 | 17.0 | 5.0 | 19.0 | 19.7 | 18.0 | 14.0 | 16.0 | 3.0 | 24 | 255.7 |
| 25 | 18.0 | 20.0 | 8.0 | 7.0 | 19.0 | 10.0 | 18.0 | 11.0 | 14.0 | 20.0 | 16.0 | 5.0 | 18.0 | 11.0 | 11.0 | 2.0 | 8.0 | 12.0 | 8.0 | 11.0 | 14.0 | 21.0 | 19.0 | 11.0 | 25 | 312.0 |
| 26 | 2.0 | 3.0 | 14.0 | 15.0 | 0.0 | 5.0 | 0.0 | 7.0 | 1.0 | 10.0 | 16.0 | 5.0 | 13.0 | 3.0 | 2.0 | 12.0 | 8.0 | 16.0 | 19.0 | 15.4 | 18.0 | 21.0 | 0.0 | 18.0 | 26 | 223.4 |
| 27 | 20.0 | 3.0 | 14.0 | 0.0 | 16.0 | 7.0 | 12.0 | 4.0 | 0.0 | 12.0 | 16.0 | 17.0 | 22.0 | 0.0 | 11.0 | 12.0 | 8.0 | 12.0 | 19.0 | 5.5 | 22.0 | 3.0 | 7.0 | 22.0 | 27 | 264.5 |
| 28 | 15.0 | 3.0 | 14.0 | 9.0 | 7.0 | 17.0 | 4.0 | 3.0 | 8.0 | 10.0 | 1.0 | 13.0 | 13.0 | 4.0 | 19.0 | 12.0 | 2.0 | 0.0 | 8.0 | 15.4 | 4.0 | 14.0 | 7.0 | 3.0 | 28 | 205.4 |
| 29 | 12.0 | 3.0 | 7.0 | 4.0 | 0.0 | 17.0 | 16.0 | 7.0 | 9.0 | 4.0 | 6.0 | 12.0 | 2.0 | 11.0 | 20.0 | 10.0 | 22.0 | 19.0 | 8.0 | 8.8 | 11.0 | 3.0 | 22.0 | 11.0 | 29 | 244.8 |
| 30 | 2.0 | 11.0 | 2.0 | 21.0 | 19.0 | 17.0 | 21.0 | 0.0 | 18.0 | 12.0 | 6.0 | 16.0 | 9.0 | 11.0 | 19.0 | 5.0 | 5.0 | 17.0 | 8.0 | 5.5 | 11.0 | 0.0 | 14.0 | 11.0 | 30 | 260.5 |
| 31 | 22.0 | 20.0 | 2.0 | 9.0 | 7.0 | 17.0 | 18.0 | 20.0 | 9.0 | 12.0 | 1.0 | 20.0 | 2.0 | 11.0 | 11.0 | 2.0 | 17.0 | 19.0 | 3.0 | 20.8 | 18.0 | 7.0 | 7.0 | 11.0 | 31 | 285.8 |
| 32 | 8.0 | 20.0 | 22.0 | 15.0 | 14.0 | 17.0 | 14.0 | 15.0 | 21.0 | 18.0 | 6.0 | 0.0 | 6.0 | 11.0 | 11.0 | 20.0 | 18.0 | 0.0 | 8.0 | 21.9 | 15.0 | 8.0 | 7.0 | 18.0 | 32 | 313.9 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue & Phil Cretch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Mac Derwig John Bryant | 100 | 7.0 | 22 | |||
| 2 | 150 | 6.0 | 22 | |||||
| 3 | 32 | Judi Coady Chris Snowball | 650 | 0.0 | 22 | |||
| 4 | 100 | 7.0 | 22 | |||||
| 5 | 31 | Margaret Dunbar Mike Shaw | 140 | 15.0 | 22 | |||
| 6 | 50 | 5.0 | 22 | |||||
| 7 | 30 | Elizabeth Copeman Lesley Hearon | 600 | 1.0 | 22 | |||
| 8 | 50 | 22.0 | 22 | |||||
| 9 | 29 | Rachel Haver Peter Haver | 200 | 13.0 | 22 | |||
| 10 | 170 | 18.0 | 22 | |||||
| 11 | 28 | Joan Hynes Margot Fenn | 400 | 21.0 | 22 | |||
| 12 | 140 | 9.0 | 22 | |||||
| 13 | 26 | Jill Cook Derek Payne | 140 | 9.0 | 22 | |||
| 14 | 460 | 19.0 | 22 | |||||
| 15 | 25 | Nick Browne Marie Thomson | 100 | 11.0 | 22 | |||
| 16 | 600 | 20.0 | 22 | |||||
| 17 | 24 | Shirley Urquhart Marian Rumbold | 150 | 5.0 | 22 | |||
| 18 | 630 | 17.0 | 22 | |||||
| 19 | 23 | Sue Boyle Jenny Garner | 200 | 22.0 | 22 | |||
| 20 | 170 | 6.6 | 22 | |||||
| 21 | 22 | Tim Green Jane Green | 600 | 7.0 | 22 | |||
| 22 | 50 | 14.0 | 22 | |||||
| 23 | 21 | Mac Derwig John Bryant | 200 | 7.0 | 22 | |||
| 24 | 110 | 0.0 | 22 | |||||
| Total | 49.55% | 261.6 | 528 | |||||
| Pair 2 | Sally Young & Mike O Donnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Tim Green Jane Green | 100 | 8.0 | 22 | |||
| 2 | 170 | 11.0 | 22 | |||||
| 3 | 100 | 15.0 | 22 | |||||
| 4 | 620 | 18.0 | 22 | |||||
| 5 | 21 | Mac Derwig John Bryant | 140 | 15.0 | 22 | |||
| 6 | 450 | 22.0 | 22 | |||||
| 7 | 32 | Judi Coady Chris Snowball | 100 | 8.0 | 22 | |||
| 8 | 110 | 7.0 | 22 | |||||
| 9 | 31 | Margaret Dunbar Mike Shaw | 200 | 13.0 | 22 | |||
| 10 | 140 | 10.0 | 22 | |||||
| 11 | 30 | Elizabeth Copeman Lesley Hearon | 430 | 16.0 | 22 | |||
| 12 | 100 | 6.0 | 22 | |||||
| 13 | 29 | Rachel Haver Peter Haver | 620 | 20.0 | 22 | |||
| 14 | 450 | 11.0 | 22 | |||||
| 15 | 27 | Loraine Rae Heather Fox | 100 | 11.0 | 22 | |||
| 16 | 630 | 10.0 | 22 | |||||
| 17 | 26 | Jill Cook Derek Payne | 100 | 14.0 | 22 | |||
| 18 | 300 | 6.0 | 22 | |||||
| 19 | 25 | Nick Browne Marie Thomson | 100 | 14.0 | 22 | |||
| 20 | 200 | 11.0 | 22 | |||||
| 21 | 24 | Shirley Urquhart Marian Rumbold | 100 | 4.0 | 22 | |||
| 22 | 50 | 8.0 | 22 | |||||
| 23 | 23 | Sue Boyle Jenny Garner | 140 | 19.0 | 22 | |||
| 24 | 120 | 18.0 | 22 | |||||
| Total | 55.87% | 295.0 | 528 | |||||
| Pair 3 | Joyce Brown & Shirley Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Shirley Urquhart Marian Rumbold | 100 | 8.0 | 22 | |||
| 2 | 170 | 11.0 | 22 | |||||
| 3 | 23 | Sue Boyle Jenny Garner | 200 | 20.0 | 22 | |||
| 4 | 200 | 21.0 | 22 | |||||
| 5 | 140 | 15.0 | 22 | |||||
| 6 | 200 | 18.0 | 22 | |||||
| 7 | 22 | Tim Green Jane Green | 600 | 1.0 | 22 | |||
| 8 | 200 | 0.0 | 22 | |||||
| 9 | 21 | Mac Derwig John Bryant | 650 | 8.0 | 22 | |||
| 10 | 170 | 18.0 | 22 | |||||
| 11 | 32 | Judi Coady Chris Snowball | 430 | 16.0 | 22 | |||
| 12 | 790 | 22.0 | 22 | |||||
| 13 | 31 | Margaret Dunbar Mike Shaw | 620 | 20.0 | 22 | |||
| 14 | 450 | 11.0 | 22 | |||||
| 15 | 30 | Elizabeth Copeman Lesley Hearon | 200 | 3.0 | 22 | |||
| 16 | 620 | 17.0 | 22 | |||||
| 17 | 28 | Joan Hynes Margot Fenn | 110 | 20.0 | 22 | |||
| 18 | 660 | 22.0 | 22 | |||||
| 19 | 27 | Loraine Rae Heather Fox | 600 | 3.0 | 22 | |||
| 20 | 620 | 16.5 | 22 | |||||
| 21 | 26 | Jill Cook Derek Payne | 100 | 4.0 | 22 | |||
| 22 | 100 | 1.0 | 22 | |||||
| 23 | 25 | Nick Browne Marie Thomson | 140 | 3.0 | 22 | |||
| 24 | 100 | 11.0 | 22 | |||||
| Total | 54.83% | 289.5 | 528 | |||||
| Pair 4 | Ron & Elaine Ewins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jill Cook Derek Payne | 150 | 20.0 | 22 | |||
| 2 | 200 | 19.0 | 22 | |||||
| 3 | 25 | Nick Browne Marie Thomson | 150 | 14.0 | 22 | |||
| 4 | 100 | 15.0 | 22 | |||||
| 5 | 24 | Shirley Urquhart Marian Rumbold | 140 | 7.0 | 22 | |||
| 6 | 130 | 7.0 | 22 | |||||
| 7 | 100 | 12.0 | 22 | |||||
| 8 | 50 | 19.0 | 22 | |||||
| 9 | 23 | Sue Boyle Jenny Garner | 150 | 20.0 | 22 | |||
| 10 | 110 | 0.0 | 22 | |||||
| 11 | 22 | Tim Green Jane Green | 460 | 6.0 | 22 | |||
| 12 | 140 | 9.0 | 22 | |||||
| 13 | 21 | Mac Derwig John Bryant | 100 | 4.0 | 22 | |||
| 14 | 460 | 19.0 | 22 | |||||
| 15 | 32 | Judi Coady Chris Snowball | 100 | 11.0 | 22 | |||
| 16 | 660 | 2.0 | 22 | |||||
| 17 | 31 | Margaret Dunbar Mike Shaw | 150 | 5.0 | 22 | |||
| 18 | 100 | 3.0 | 22 | |||||
| 19 | 29 | Rachel Haver Peter Haver | 100 | 14.0 | 22 | |||
| 20 | 230 | 13.2 | 22 | |||||
| 21 | 28 | Joan Hynes Margot Fenn | 620 | 18.0 | 22 | |||
| 22 | 50 | 8.0 | 22 | |||||
| 23 | 27 | Loraine Rae Heather Fox | 200 | 15.0 | 22 | |||
| 24 | 150 | 0.0 | 22 | |||||
| Total | 49.28% | 260.2 | 528 | |||||
| Pair 5 | Gabriel Hearst & Graham Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Joan Hynes Margot Fenn | 100 | 7.0 | 22 | |||
| 2 | 200 | 19.0 | 22 | |||||
| 3 | 27 | Loraine Rae Heather Fox | 150 | 8.0 | 22 | |||
| 4 | 650 | 22.0 | 22 | |||||
| 5 | 26 | Jill Cook Derek Payne | 150 | 22.0 | 22 | |||
| 6 | 50 | 17.0 | 22 | |||||
| 7 | 25 | Nick Browne Marie Thomson | 200 | 4.0 | 22 | |||
| 8 | 100 | 11.0 | 22 | |||||
| 9 | 650 | 8.0 | 22 | |||||
| 10 | 120 | 2.0 | 22 | |||||
| 11 | 24 | Shirley Urquhart Marian Rumbold | 460 | 6.0 | 22 | |||
| 12 | 620 | 17.0 | 22 | |||||
| 13 | 23 | Sue Boyle Jenny Garner | 170 | 13.0 | 22 | |||
| 14 | 50 | 0.0 | 22 | |||||
| 15 | 22 | Tim Green Jane Green | 100 | 11.0 | 22 | |||
| 16 | 100 | 22.0 | 22 | |||||
| 17 | 21 | Mac Derwig John Bryant | 140 | 22.0 | 22 | |||
| 18 | 630 | 17.0 | 22 | |||||
| 19 | 32 | Judi Coady Chris Snowball | 100 | 14.0 | 22 | |||
| 20 | 100 | 0.1 | 22 | |||||
| 21 | 30 | Elizabeth Copeman Lesley Hearon | 170 | 11.0 | 22 | |||
| 22 | 200 | 22.0 | 22 | |||||
| 23 | 29 | Rachel Haver Peter Haver | 170 | 0.0 | 22 | |||
| 24 | 100 | 11.0 | 22 | |||||
| Total | 54.19% | 286.1 | 528 | |||||
| Pair 6 | Paul Shannon & Varda Derwig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Elizabeth Copeman Lesley Hearon | 150 | 20.0 | 22 | |||
| 2 | 170 | 11.0 | 22 | |||||
| 3 | 29 | Rachel Haver Peter Haver | 100 | 15.0 | 22 | |||
| 4 | 620 | 18.0 | 22 | |||||
| 5 | 28 | Joan Hynes Margot Fenn | 140 | 15.0 | 22 | |||
| 6 | 50 | 5.0 | 22 | |||||
| 7 | 27 | Loraine Rae Heather Fox | 100 | 10.0 | 22 | |||
| 8 | 120 | 18.0 | 22 | |||||
| 9 | 26 | Jill Cook Derek Payne | 990 | 21.0 | 22 | |||
| 10 | 140 | 12.0 | 22 | |||||
| 11 | 460 | 6.0 | 22 | |||||
| 12 | 620 | 17.0 | 22 | |||||
| 13 | 25 | Nick Browne Marie Thomson | 100 | 4.0 | 22 | |||
| 14 | 450 | 11.0 | 22 | |||||
| 15 | 24 | Shirley Urquhart Marian Rumbold | 100 | 11.0 | 22 | |||
| 16 | 620 | 17.0 | 22 | |||||
| 17 | 23 | Sue Boyle Jenny Garner | 150 | 5.0 | 22 | |||
| 18 | 630 | 17.0 | 22 | |||||
| 19 | 22 | Tim Green Jane Green | 100 | 14.0 | 22 | |||
| 20 | 650 | 20.8 | 22 | |||||
| 21 | 21 | Mac Derwig John Bryant | 650 | 20.0 | 22 | |||
| 22 | 100 | 15.0 | 22 | |||||
| 23 | 31 | Margaret Dunbar Mike Shaw | 200 | 15.0 | 22 | |||
| 24 | 100 | 11.0 | 22 | |||||
| Total | 62.27% | 328.8 | 528 | |||||
| Pair 7 | Mary O Connor & Shirley Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Judi Coady Chris Snowball | 100 | 14.0 | 22 | |||
| 2 | 100 | 2.0 | 22 | |||||
| 3 | 31 | Margaret Dunbar Mike Shaw | 50 | 20.0 | 22 | |||
| 4 | 170 | 13.0 | 22 | |||||
| 5 | 30 | Elizabeth Copeman Lesley Hearon | 100 | 3.0 | 22 | |||
| 6 | 50 | 5.0 | 22 | |||||
| 7 | 29 | Rachel Haver Peter Haver | 110 | 6.0 | 22 | |||
| 8 | 90 | 15.0 | 22 | |||||
| 9 | 28 | Joan Hynes Margot Fenn | 650 | 14.0 | 22 | |||
| 10 | 140 | 12.0 | 22 | |||||
| 11 | 27 | Loraine Rae Heather Fox | 430 | 6.0 | 22 | |||
| 12 | 620 | 5.0 | 22 | |||||
| 13 | 500 | 0.0 | 22 | |||||
| 14 | 480 | 22.0 | 22 | |||||
| 15 | 26 | Jill Cook Derek Payne | 100 | 20.0 | 22 | |||
| 16 | 630 | 10.0 | 22 | |||||
| 17 | 25 | Nick Browne Marie Thomson | 100 | 14.0 | 22 | |||
| 18 | 600 | 10.0 | 22 | |||||
| 19 | 24 | Shirley Urquhart Marian Rumbold | 600 | 3.0 | 22 | |||
| 20 | 140 | 2.3 | 22 | |||||
| 21 | 23 | Sue Boyle Jenny Garner | 690 | 22.0 | 22 | |||
| 22 | 50 | 8.0 | 22 | |||||
| 23 | 22 | Tim Green Jane Green | 200 | 15.0 | 22 | |||
| 24 | 90 | 16.0 | 22 | |||||
| Total | 48.73% | 257.3 | 528 | |||||
| Pair 8 | Terry & Margaret Gibbon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Sue Boyle Jenny Garner | 150 | 20.0 | 22 | |||
| 2 | 170 | 11.0 | 22 | |||||
| 3 | 21 | Mac Derwig John Bryant | 150 | 8.0 | 22 | |||
| 4 | 620 | 18.0 | 22 | |||||
| 5 | 32 | Judi Coady Chris Snowball | 100 | 8.0 | 22 | |||
| 6 | 50 | 5.0 | 22 | |||||
| 7 | 31 | Margaret Dunbar Mike Shaw | 200 | 4.0 | 22 | |||
| 8 | 150 | 2.0 | 22 | |||||
| 9 | 30 | Elizabeth Copeman Lesley Hearon | 680 | 4.0 | 22 | |||
| 10 | 140 | 10.0 | 22 | |||||
| 11 | 29 | Rachel Haver Peter Haver | 460 | 16.0 | 22 | |||
| 12 | 170 | 10.0 | 22 | |||||
| 13 | 28 | Joan Hynes Margot Fenn | 170 | 9.0 | 22 | |||
| 14 | 420 | 18.0 | 22 | |||||
| 15 | 200 | 3.0 | 22 | |||||
| 16 | 630 | 10.0 | 22 | |||||
| 17 | 27 | Loraine Rae Heather Fox | 100 | 14.0 | 22 | |||
| 18 | 600 | 10.0 | 22 | |||||
| 19 | 26 | Jill Cook Derek Payne | 600 | 3.0 | 22 | |||
| 20 | 170 | 6.6 | 22 | |||||
| 21 | 25 | Nick Browne Marie Thomson | 110 | 8.0 | 22 | |||
| 22 | 100 | 1.0 | 22 | |||||
| 23 | 24 | Shirley Urquhart Marian Rumbold | 110 | 6.0 | 22 | |||
| 24 | 50 | 19.0 | 22 | |||||
| Total | 42.35% | 223.6 | 528 | |||||
| Pair 9 | Brigitte Ebert & John Evans | |||||||
|---|---|---|---|---|---|---|---|---|
