Produced by ScoreBridge from www.scorebridge.com - Licensed to Gabriel Hearst
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 20 | 10 | 23 | 14 | 17 | 14 | 17 | 5 | 19 | 6 | 22 | 21 | 6 | 0 | 7 | 14 | 10 | 6 | 16 | 9 | 16 | 12 | 24 | 14 | 15 | 0 | 1 | 337 |
| 2 | 13 | 4 | 16 | 7 | 17 | 6 | 17 | 12 | 23 | 6 | 11 | 11 | 20 | 15 | 18 | 14 | 21 | 23 | 24 | 17 | 16 | 18 | 20 | 17 | 15 | 19 | 2 | 400 |
| 3 | 21 | 14 | 5 | 10 | 17 | 6 | 14 | 1 | 5 | 1 | 24 | 21 | 24 | 15 | 7 | 14 | 16 | 6 | 4 | 22 | 24 | 24 | 24 | 24 | 16 | 14 | 3 | 373 |
| 4 | 8 | 24 | 1 | 24 | 18 | 18 | 2 | 24 | 12 | 6 | 11 | 1 | 13 | 15 | 18 | 14 | 5 | 11 | 16 | 22 | 4 | 6 | 20 | 6 | 3 | 9 | 4 | 311 |
| 5 | 20 | 20 | 12 | 14 | 16 | 10 | 2 | 12 | 12 | 1 | 11 | 1 | 1 | 3 | 7 | 23 | 16 | 14 | 16 | 2 | 16 | 6 | 13 | 0 | 9 | 14 | 5 | 271 |
| 6 | 3 | 10 | 7 | 21 | 4 | 21 | 15 | 5 | 12 | 3 | 11 | 11 | 13 | 15 | 7 | 14 | 12 | 18 | 16 | 9 | 16 | 18 | 8 | 17 | 16 | 5 | 6 | 307 |
| 7 | 20 | 2 | 12 | 14 | 2 | 6 | 9 | 19 | 19 | 11 | 13 | 20 | 20 | 15 | 23 | 14 | 16 | 11 | 16 | 17 | 4 | 6 | 6 | 6 | 16 | 20 | 7 | 337 |
| 8 | 3 | 2 | 3 | 7 | 17 | 18 | 2 | 12 | 23 | 13 | 13 | 3 | 11 | 9 | 7 | 4 | 21 | 16 | 4 | 0 | 16 | 18 | 13 | 22 | 24 | 0 | 8 | 281 |
| 9 | 11 | 2 | 19 | 3 | 0 | 0 | 9 | 5 | 12 | 24 | 11 | 11 | 11 | 9 | 6 | 10 | 0 | 20 | 4 | 9 | 16 | 18 | 13 | 6 | 21 | 14 | 9 | 264 |
| 10 | 3 | 20 | 12 | 21 | 17 | 6 | 9 | 1 | 2 | 21 | 11 | 11 | 20 | 3 | 17 | 20 | 19 | 24 | 16 | 9 | 4 | 18 | 20 | 17 | 21 | 18 | 10 | 360 |
| 11 | 20 | 10 | 3 | 24 | 17 | 24 | 24 | 8 | 19 | 13 | 0 | 21 | 4 | 15 | 23 | 0 | 19 | 18 | 20 | 15 | 16 | 6 | 4 | 17 | 3 | 9 | 11 | 352 |
| 12 | 14 | 16 | 0 | 3 | 17 | 14 | 20 | 19 | 0 | 18 | 11 | 11 | 1 | 15 | 7 | 23 | 5 | 23 | 8 | 15 | 24 | 18 | 13 | 12 | 9 | 2 | 12 | 318 |
| 13 | 20 | 10 | 7 | 14 | 17 | 21 | 2 | 19 | 12 | 13 | 11 | 11 | 8 | 15 | 7 | 4 | 24 | 2 | 4 | 22 | 16 | 24 | 22 | 22 | 0 | 22 | 13 | 349 |
| 14 | 4 | 14 | 21 | 17 | 7 | 18 | 15 | 19 | 19 | 23 | 13 | 13 | 11 | 9 | 1 | 24 | 8 | 10 | 16 | 9 | 8 | 6 | 2 | 2 | 8 | 4 | 14 | 301 |
| 15 | 21 | 22 | 8 | 17 | 24 | 24 | 10 | 23 | 22 | 3 | 13 | 23 | 20 | 9 | 17 | 1 | 19 | 1 | 8 | 15 | 8 | 0 | 18 | 18 | 9 | 24 | 15 | 377 |
| 16 | 11 | 20 | 5 | 21 | 7 | 18 | 15 | 23 | 12 | 18 | 24 | 3 | 23 | 21 | 17 | 1 | 12 | 6 | 20 | 2 | 20 | 18 | 0 | 10 | 0 | 24 | 16 | 351 |
| 17 | 13 | 22 | 19 | 14 | 7 | 18 | 22 | 0 | 5 | 11 | 13 | 23 | 23 | 9 | 17 | 10 | 0 | 22 | 8 | 7 | 8 | 12 | 11 | 2 | 9 | 5 | 17 | 310 |
| 18 | 3 | 10 | 12 | 3 | 6 | 6 | 0 | 16 | 12 | 23 | 13 | 13 | 11 | 9 | 17 | 20 | 8 | 13 | 8 | 15 | 8 | 6 | 4 | 7 | 3 | 10 | 18 | 256 |
| 19 | 21 | 4 | 23 | 0 | 7 | 0 | 22 | 12 | 24 | 6 | 13 | 13 | 16 | 9 | 1 | 10 | 14 | 18 | 20 | 24 | 8 | 6 | 11 | 18 | 8 | 10 | 19 | 318 |
| 20 | 16 | 0 | 21 | 0 | 8 | 14 | 4 | 5 | 12 | 21 | 13 | 13 | 4 | 9 | 17 | 10 | 3 | 8 | 0 | 7 | 8 | 6 | 0 | 0 | 3 | 6 | 20 | 208 |
| 21 | 4 | 14 | 12 | 10 | 7 | 10 | 9 | 19 | 12 | 11 | 11 | 4 | 18 | 24 | 17 | 20 | 3 | 1 | 20 | 15 | 0 | 0 | 4 | 7 | 21 | 15 | 21 | 288 |
| 22 | 4 | 4 | 24 | 21 | 20 | 3 | 22 | 5 | 5 | 13 | 2 | 3 | 13 | 15 | 6 | 10 | 24 | 4 | 20 | 2 | 20 | 6 | 4 | 18 | 21 | 15 | 22 | 304 |
| 23 | 10 | 8 | 17 | 3 | 7 | 3 | 15 | 5 | 5 | 18 | 11 | 21 | 4 | 9 | 18 | 14 | 8 | 18 | 8 | 15 | 20 | 18 | 20 | 7 | 15 | 10 | 23 | 307 |
| 24 | 21 | 14 | 17 | 10 | 22 | 18 | 7 | 19 | 1 | 11 | 13 | 13 | 13 | 15 | 17 | 10 | 5 | 0 | 8 | 2 | 8 | 18 | 11 | 24 | 15 | 22 | 24 | 334 |
| 25 | 4 | 14 | 12 | 10 | 7 | 10 | 22 | 12 | 1 | 18 | 13 | 13 | 0 | 9 | 7 | 4 | 19 | 13 | 4 | 9 | 8 | 18 | 11 | 12 | 8 | 19 | 25 | 277 |
| 26 | 4 | 22 | 1 | 10 | 7 | 6 | 7 | 12 | 12 | 0 | 0 | 3 | 4 | 21 | 6 | 10 | 5 | 6 | 8 | 22 | 0 | 6 | 16 | 7 | 24 | 2 | 26 | 221 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gabriel Hearst & Graham Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Shirley Urquhart Marian Rumbold | 140 | -110 | +140 | 20 | 24 | |
| 2 | 400 | -430 | -130 | 10 | 24 | |||
| 3 | 26 | David Kirkpatrick Gordon Wrenn | 450 | -150 | +450 | 23 | 24 | |
| 4 | 140 | -930 | +200 | 14 | 24 | |||
| 5 | 25 | Mike Shaw Margaret Dunbar | 680 | -200 | +680 | 17 | 24 | |
| 6 | 50 | -650 | +400 | 14 | 24 | |||
| 7 | 24 | Paul Kirton Margaret Kirton | 90 | -110 | +300 | 17 | 24 | |
| 8 | 50 | -100 | +170 | 5 | 24 | |||
| 9 | 23 | Judi Coady Chris Snowball | 100 | -620 | +200 | 19 | 24 | |
| 10 | 200 | -300 | +100 | 6 | 24 | |||
| 11 | 22 | John Spiers Viv Taskes | 300 | -980 | +200 | 22 | 24 | |
| 12 | 680 | +200 | +680 | 21 | 24 | |||
| 13 | 21 | John Evans Tony Bacchus | 140 | -630 | +300 | 6 | 24 | |
| 14 | 50 | -50 | +990 | 0 | 24 | |||
| 15 | 20 | Margot Fenn Annette Short | 450 | -450 | +50 | 7 | 24 | |
| 16 | 630 | -690 | -600 | 14 | 24 | |||
| 17 | 19 | Nick Browne Marie Thomson | 100 | -140 | +430 | 10 | 24 | |
| 18 | 200 | -1000 | +620 | 6 | 24 | |||
| 19 | 18 | Elaine Ewins Ron Ewins | 430 | +400 | +460 | 16 | 24 | |
| 20 | 110 | -170 | +200 | 9 | 24 | |||
| 21 | 17 | Sue Cretch Phil Cretch | 140 | -110 | +300 | 16 | 24 | |
| 22 | 600 | -650 | +200 | 12 | 24 | |||
| 23 | 16 | Sheila Brent Peter Peterson | 500 | -300 | +500 | 24 | 24 | |
| 24 | 100 | -100 | +170 | 14 | 24 | |||
| 25 | 15 | Sally Young Mike O Donnell | 140 | -210 | -90 | 15 | 24 | |
| 26 | 730 | -730 | +200 | 0 | 24 | |||
| Total | 54.01% | 337 | 624 | |||||
| Pair 2 | Dennis Morison & Peter Renolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sheila Brent Peter Peterson | 80 | -140 | +110 | 13 | 24 | |
| 2 | 150 | +130 | +430 | 4 | 24 | |||
| 3 | 15 | Sally Young Mike O Donnell | 200 | -150 | +450 | 16 | 24 | |
| 4 | 170 | -930 | +200 | 7 | 24 | |||
| 5 | 14 | Shirley Urquhart Marian Rumbold | 680 | -200 | +680 | 17 | 24 | |
| 6 | 620 | -650 | +400 | 6 | 24 | |||
| 7 | 26 | David Kirkpatrick Gordon Wrenn | 90 | -110 | +300 | 17 | 24 | |
| 8 | 110 | -100 | +170 | 12 | 24 | |||
| 9 | 25 | Mike Shaw Margaret Dunbar | 200 | -620 | +200 | 23 | 24 | |
| 10 | 200 | -300 | +100 | 6 | 24 | |||
| 11 | 24 | Paul Kirton Margaret Kirton | 480 | -980 | +200 | 11 | 24 | |
| 12 | 650 | +200 | +680 | 11 | 24 | |||
| 13 | 23 | Judi Coady Chris Snowball | 200 | -630 | +300 | 20 | 24 | |
| 14 | 990 | -50 | +990 | 15 | 24 | |||
| 15 | 22 | John Spiers Viv Taskes | 420 | -450 | +50 | 18 | 24 | |
| 16 | 630 | -690 | -600 | 14 | 24 | |||
| 17 | 21 | John Evans Tony Bacchus | 150 | -140 | +430 | 21 | 24 | |
| 18 | 620 | -1000 | +620 | 23 | 24 | |||
| 19 | 20 | Margot Fenn Annette Short | 460 | +400 | +460 | 24 | 24 | |
| 20 | 100 | -170 | +200 | 17 | 24 | |||
| 21 | 19 | Nick Browne Marie Thomson | 140 | -110 | +300 | 16 | 24 | |
| 22 | 100 | -650 | +200 | 18 | 24 | |||
| 23 | 18 | Elaine Ewins Ron Ewins | 200 | -500 | +300 | 20 | 24 | |
| 24 | 50 | -170 | +100 | 17 | 24 | |||
| 25 | 17 | Sue Cretch Phil Cretch | 140 | -210 | -90 | 15 | 24 | |
| 26 | 130 | -730 | +200 | 19 | 24 | |||
| Total | 64.10% | 400 | 624 | |||||
| Pair 3 | Lesley Hearon & Elizabeth Copeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Elaine Ewins Ron Ewins | 110 | -140 | +110 | 21 | 24 | |
| 2 | 400 | +130 | +430 | 14 | 24 | |||
| 3 | 17 | Sue Cretch Phil Cretch | 420 | -450 | +150 | 5 | 24 | |
| 4 | 140 | -200 | +930 | 10 | 24 | |||
| 5 | 16 | Sheila Brent Peter Peterson | 680 | -200 | +680 | 17 | 24 | |
| 6 | 620 | -650 | +400 | 6 | 24 | |||
| 7 | 15 | Sally Young Mike O Donnell | 80 | -110 | +300 | 14 | 24 | |
| 8 | 100 | -100 | +170 | 1 | 24 | |||
| 9 | 14 | Shirley Urquhart Marian Rumbold | 100 | -620 | +200 | 5 | 24 | |
| 10 | 300 | -300 | +100 | 1 | 24 | |||
| 11 | 26 | David Kirkpatrick Gordon Wrenn | 200 | -980 | +200 | 24 | 24 | |
| 12 | 680 | +200 | +680 | 21 | 24 | |||
| 13 | 25 | Mike Shaw Margaret Dunbar | 300 | -630 | +300 | 24 | 24 | |
| 14 | 990 | -50 | +990 | 15 | 24 | |||
| 15 | 24 | Paul Kirton Margaret Kirton | 450 | -450 | +50 | 7 | 24 | |
| 16 | 630 | -690 | -600 | 14 | 24 | |||
| 17 | 23 | Judi Coady Chris Snowball | 130 | -140 | +430 | 16 | 24 | |
| 18 | 200 | -1000 | +620 | 6 | 24 | |||
| 19 | 22 | John Spiers Viv Taskes | 400 | +400 | +460 | 4 | 24 | |
| 20 | 200 | -170 | +200 | 22 | 24 | |||
| 21 | 21 | John Evans Tony Bacchus | 300 | -110 | +300 | 24 | 24 | |
| 22 | 200 | -650 | +200 | 24 | 24 | |||
| 23 | 20 | Margot Fenn Annette Short | 300 | -500 | +300 | 24 | 24 | |
| 24 | 100 | -170 | +100 | 24 | 24 | |||
| 25 | 19 | Nick Browne Marie Thomson | 150 | +90 | +210 | 16 | 24 | |
| 26 | 140 | -200 | +730 | 14 | 24 | |||
| Total | 59.78% | 373 | 624 | |||||
| Pair 4 | Shirley Roberts & Joyce Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Margot Fenn Annette Short | 50 | -110 | +140 | 8 | 24 | |
| 2 | 130 | -430 | -130 | 24 | 24 | |||
| 3 | 19 | Nick Browne Marie Thomson | 450 | -450 | +150 | 1 | 24 | |
| 4 | 930 | -200 | +930 | 24 | 24 | |||
| 5 | 18 | Elaine Ewins Ron Ewins | 620 | -680 | +200 | 18 | 24 | |
| 6 | 620 | -400 | +650 | 18 | 24 | |||
| 7 | 17 | Sue Cretch Phil Cretch | 110 | -110 | +300 | 2 | 24 | |
| 8 | 170 | -100 | +170 | 24 | 24 | |||
| 9 | 16 | Sheila Brent Peter Peterson | 50 | -620 | +200 | 12 | 24 | |
| 10 | 200 | -300 | +100 | 6 | 24 | |||
| 11 | 15 | Sally Young Mike O Donnell | 480 | -980 | +200 | 11 | 24 | |
| 12 | 200 | +200 | +680 | 1 | 24 | |||
| 13 | 14 | Shirley Urquhart Marian Rumbold | 100 | -630 | +300 | 13 | 24 | |
| 14 | 990 | -50 | +990 | 15 | 24 | |||
| 15 | 26 | David Kirkpatrick Gordon Wrenn | 420 | -450 | +50 | 18 | 24 | |
| 16 | 630 | -690 | -600 | 14 | 24 | |||
| 17 | 25 | Mike Shaw Margaret Dunbar | 50 | -140 | +430 | 5 | 24 | |
| 18 | 100 | -1000 | +620 | 11 | 24 | |||
| 19 | 24 | Paul Kirton Margaret Kirton | 430 | +400 | +460 | 16 | 24 | |
| 20 | 200 | -170 | +200 | 22 | 24 | |||
| 21 | 23 | Judi Coady Chris Snowball | 100 | -110 | +300 | 4 | 24 | |
| 22 | 620 | -650 | +200 | 6 | 24 | |||
| 23 | 22 | John Spiers Viv Taskes | 200 | -500 | +300 | 20 | 24 | |
| 24 | 110 | -170 | +100 | 6 | 24 | |||
| 25 | 21 | John Evans Tony Bacchus | 120 | +90 | +210 | 3 | 24 | |
| 26 | 100 | -200 | +730 | 9 | 24 | |||
| Total | 49.84% | 311 | 624 | |||||
| Pair 5 | Jill Cook & Derek Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | John Spiers Viv Taskes | 140 | -110 | +140 | 20 | 24 | |
| 2 | 150 | -430 | -130 | 20 | 24 | |||
| 3 | 21 | John Evans Tony Bacchus | 170 | -150 | +450 | 12 | 24 | |
| 4 | 140 | -930 | +200 | 14 | 24 | |||
| 5 | 20 | Margot Fenn Annette Short | 650 | -680 | +200 | 16 | 24 | |
| 6 | 50 | -400 | +650 | 10 | 24 | |||
| 7 | 19 | Nick Browne Marie Thomson | 110 | -300 | +110 | 2 | 24 | |
| 8 | 110 | -170 | +100 | 12 | 24 | |||
| 9 | 18 | Elaine Ewins Ron Ewins | 50 | -620 | +200 | 12 | 24 | |
| 10 | 300 | -300 | +100 | 1 | 24 | |||
| 11 | 17 | Sue Cretch Phil Cretch | 480 | -980 | +200 | 11 | 24 | |
| 12 | 200 | +200 | +680 | 1 | 24 | |||
| 13 | 16 | Sheila Brent Peter Peterson | 630 | -630 | +300 | 1 | 24 | |
| 14 | 980 | -50 | +990 | 3 | 24 | |||
| 15 | 15 | Sally Young Mike O Donnell | 450 | -450 | +50 | 7 | 24 | |
| 16 | 600 | -690 | -600 | 23 | 24 | |||
| 17 | 14 | Shirley Urquhart Marian Rumbold | 130 | -140 | +430 | 16 | 24 | |
| 18 | 100 | -1000 | +620 | 14 | 24 | |||
| 19 | 26 | David Kirkpatrick Gordon Wrenn | 430 | +400 | +460 | 16 | 24 | |
| 20 | 140 | -170 | +200 | 2 | 24 | |||
| 21 | 25 | Mike Shaw Margaret Dunbar | 140 | -110 | +300 | 16 | 24 | |
| 22 | 620 | -650 | +200 | 6 | 24 | |||
| 23 | 24 | Paul Kirton Margaret Kirton | 100 | -500 | +300 | 13 | 24 | |
| 24 | 170 | -170 | +100 | 0 | 24 | |||
| 25 | 23 | Judi Coady Chris Snowball | 140 | +90 | +210 | 9 | 24 | |
| 26 | 140 | -200 | +730 | 14 | 24 | |||
| Total | 43.43% | 271 | 624 | |||||
| Pair 6 | Heather Fox & Ann Haring-Pedrocchi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Paul Kirton Margaret Kirton | 110 | -110 | +140 | 3 | 24 | |
| 2 | 400 | -430 | -130 | 10 | 24 | |||
| 3 | 23 | Judi Coady Chris Snowball | 50 | -150 | +450 | 7 | 24 | |
| 4 | 100 | -930 | +200 | 21 | 24 | |||
| 5 | 22 | John Spiers Viv Taskes | 200 | -200 | +680 | 4 | 24 | |
| 6 | 200 | -650 | +400 | 21 | 24 | |||
| 7 | 21 | John Evans Tony Bacchus | 100 | -300 | +110 | 15 | 24 | |
| 8 | 140 | -170 | +100 | 5 | 24 | |||
| 9 | 20 | Margot Fenn Annette Short | 50 | -200 | +620 | 12 | 24 | |
| 10 | 80 | -100 | +300 | 3 | 24 | |||
| 11 | 19 | Nick Browne Marie Thomson | 480 | -980 | +200 | 11 | 24 | |
| 12 | 650 | +200 | +680 | 11 | 24 | |||
| 13 | 18 | Elaine Ewins Ron Ewins | 100 | -630 | +300 | 13 | 24 | |
| 14 | 990 | -50 | +990 | 15 | 24 | |||
| 15 | 17 | Sue Cretch Phil Cretch | 450 | -450 | +50 | 7 | 24 | |
| 16 | 630 | -690 | -600 | 14 | 24 | |||
| 17 | 16 | Sheila Brent Peter Peterson | 110 | -140 | +430 | 12 | 24 | |
| 18 | 300 | -1000 | +620 | 18 | 24 | |||
| 19 | 15 | Sally Young Mike O Donnell | 430 | +400 | +460 | 16 | 24 | |
| 20 | 110 | -170 | +200 | 9 | 24 | |||
| 21 | 14 | Shirley Urquhart Marian Rumbold | 140 | -110 | +300 | 16 | 24 | |
| 22 | 100 | -650 | +200 | 18 | 24 | |||
| 23 | 26 | David Kirkpatrick Gordon Wrenn | 110 | -500 | +300 | 8 | 24 | |
| 24 | 50 | -170 | +100 | 17 | 24 | |||
| 25 | 25 | Mike Shaw Margaret Dunbar | 150 | +90 | +210 | 16 | 24 | |
| 26 | 130 | -200 | +730 | 5 | 24 | |||
| Total | 49.20% | 307 | 624 | |||||
| Pair 7 | Mary O Connor & Shirley Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | David Kirkpatrick Gordon Wrenn | 140 | -110 | +140 | 20 | 24 | |
| 2 | 430 | -430 | -130 | 2 | 24 | |||
| 3 | 25 | Mike Shaw Margaret Dunbar | 170 | -150 | +450 | 12 | 24 | |
| 4 | 140 | -930 | +200 | 14 | 24 | |||
| 5 | 24 | Paul Kirton Margaret Kirton | 170 | -200 | +680 | 2 | 24 | |
| 6 | 620 | -650 | +400 | 6 | 24 | |||
| 7 | 23 | Judi Coady Chris Snowball | 100 | -110 | +300 | 9 | 24 | |
| 8 | 140 | -100 | +170 | 19 | 24 | |||
| 9 | 22 | John Spiers Viv Taskes | 100 | -200 | +620 | 19 | 24 | |
| 10 | 100 | -100 | +300 | 11 | 24 | |||
| 11 | 21 | John Evans Tony Bacchus | 480 | -200 | +980 | 13 | 24 | |
| 12 | 230 | -680 | -200 | 20 | 24 | |||
| 13 | 20 | Margot Fenn Annette Short | 200 | -630 | +300 | 20 | 24 | |
| 14 | 990 | -50 | +990 | 15 | 24 | |||
| 15 | 19 | Nick Browne Marie Thomson | 50 | -450 | +50 | 23 | 24 | |
| 16 | 630 | -690 | -600 | 14 | 24 | |||
| 17 | 18 | Elaine Ewins Ron Ewins | 130 | -140 | +430 | 16 | 24 | |
| 18 | 100 | -1000 | +620 | 11 | 24 | |||
| 19 | 17 | Sue Cretch Phil Cretch | 430 | +400 | +460 | 16 | 24 | |
| 20 | 100 | -170 | +200 | 17 | 24 | |||
| 21 | 16 | Sheila Brent Peter Peterson | 100 | -110 | +300 | 4 | 24 | |
| 22 | 620 | -650 | +200 | 6 | 24 | |||
| 23 | 15 | Sally Young Mike O Donnell | 140 | -500 | +300 | 6 | 24 | |
| 24 | 110 | -170 | +100 | 6 | 24 | |||
| 25 | 14 | Shirley Urquhart Marian Rumbold | 150 | +90 | +210 | 16 | 24 | |
| 26 | 200 | -200 | +730 | 20 | 24 | |||
| Total | 54.01% | 337 | 624 | |||||
| Pair 8 | Marion Chipperfield & Mike Tettenborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Sally Young Mike O Donnell | 110 | -110 | +140 | 3 | 24 | |
| 2 | 430 | -430 | -130 | 2 | 24 | |||
| 3 | 14 | Shirley Urquhart Marian Rumbold | 100 | -150 | +450 | 3 | 24 | |
| 4 | 170 | -930 | +200 | 7 | 24 | |||
| 5 | 26 | David Kirkpatrick Gordon Wrenn | 680 | -200 | +680 | 17 | 24 | |
| 6 | 100 | -650 | +400 | 18 | 24 | |||
| 7 | 25 | Mike Shaw Margaret Dunbar | 110 | -110 | +300 | 2 | 24 | |
| 8 | 110 | -100 | +170 | 12 | 24 | |||
| 9 | 24 | Paul Kirton Margaret Kirton | 200 | -620 | +200 | 23 | 24 | |
| 10 | 100 | -300 | +100 | 13 | 24 | |||
| 11 | 23 | Judi Coady Chris Snowball | 480 | -200 | +980 | 13 | 24 | |
| 12 | 680 | -680 | -200 | 3 | 24 | |||
| 13 | 22 | John Spiers Viv Taskes | 100 | -300 | +630 | 11 | 24 | |
| 14 | 990 | -990 | +50 | 9 | 24 | |||
| 15 | 21 | John Evans Tony Bacchus | 450 | -450 | +50 | 7 | 24 | |
| 16 | 660 | -690 | -600 | 4 | 24 | |||
| 17 | 20 | Margot Fenn Annette Short | 150 | -140 | +430 | 21 | 24 | |
| 18 | 150 | -1000 | +620 | 16 | 24 | |||
| 19 | 19 | Nick Browne Marie Thomson | 400 | +400 | +460 | 4 | 24 | |
| 20 | 170 | -170 | +200 | 0 | 24 | |||
| 21 | 18 | Elaine Ewins Ron Ewins | 140 | -110 | +300 | 16 | 24 | |
| 22 | 100 | -650 | +200 | 18 | 24 | |||
| 23 | 17 | Sue Cretch Phil Cretch | 100 | -500 | +300 | 13 | 24 | |
| 24 | 90 | -170 | +100 | 22 | 24 | |||
| 25 | 16 | Sheila Brent Peter Peterson | 210 | +90 | +210 | 24 | 24 | |
| 26 | 200 | -200 | +730 | 0 | 24 | |||
| Total | 45.03% | 281 | 624 | |||||
| Pair 9 | Margaret & Terry Gibbon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Sue Cretch Phil Cretch | 80 | -110 | +140 | 11 | 24 | |
| 2 | 430 | -430 | -130 | 2 | 24 | |||
| 3 | 16 | Sheila Brent Peter Peterson | 420 | -150 | +450 | 19 | 24 | |
| 4 | 200 | -930 | +200 | 3 | 24 | |||
| 5 | 15 | Sally Young Mike O Donnell | 200 | -200 | +680 | 0 | 24 | |
| 6 | 650 | -650 | +400 | 0 | 24 | |||
| 7 | 14 | Shirley Urquhart Marian Rumbold | 100 | -110 | +300 | 9 | 24 | |
| 8 | 50 | -100 | +170 | 5 | 24 | |||
| 9 | 26 | David Kirkpatrick Gordon Wrenn | 50 | -620 | +200 | 12 | 24 | |
| 10 | 100 | -300 | +100 | 24 | 24 | |||
| 11 | 25 | Mike Shaw Margaret Dunbar | 480 | -980 | +200 | 11 | 24 | |
| 12 | 650 | +200 | +680 | 11 | 24 | |||
| 13 | 24 | Paul Kirton Margaret Kirton | 100 | -300 | +630 | 11 | 24 | |
